#  Wall shear stress in terms of friction coefficient (Nonrotating case)
#
#        s/D                 Theta                        s/D
#    ===========   ==========================    ========================
#Xi  -18     -1    22.5   67.5   112.5  157.5    1      6     10     18
  0  2.254  2.051  2.477  3.991  4.918  4.323  3.161  2.970  2.905  2.327
 10  2.254  2.118  2.516  3.991  5.107  4.267  3.186  2.884  2.864  2.364
 20  2.254  2.225  2.516  3.938  4.918  4.211  3.379  2.799  2.708  2.401
 30  2.327  2.263  2.595  3.833  4.918  4.211  3.166  2.675  2.696  2.327
 40  2.290  2.208  2.401  3.430  4.856  3.938  2.888  2.635  2.551  2.364
 50  2.364  2.251  2.218  3.104  4.674  3.781  2.752  2.516  2.452  2.290
 60  2.290  2.463  2.183  2.799  4.555  3.479  2.742  2.401  2.411  2.290
 70  2.290  2.424  2.183  2.477  4.555  3.014  2.785  2.327  2.394  2.254
 80  2.327  2.313  2.148  2.254  4.614  2.799  2.578  2.290  2.347  2.290
 90  2.254  2.328  2.113  2.254  4.734  2.884  2.329  2.401  2.307  2.254
100  2.254  2.141  2.183  2.290  4.555  2.927  2.266  2.477  2.275  2.327
110  2.290  2.007  2.327  2.113  4.555  2.799  2.230  2.477  2.240  2.290
120  2.364  2.082  2.148  1.978  4.438  2.595  2.172  2.254  2.269  2.254
130  2.327  2.059  2.045  1.850  4.211  2.595  1.964  2.148  2.281  2.254
140  2.254  2.052  1.850  1.850  3.991  2.401  1.906  2.079  2.185  2.327
150  2.364  2.108  1.787  2.113  3.833  2.218  1.801  2.011  2.066  2.327
160  2.364  2.149  1.881  2.045  3.335  2.290  1.699  1.757  1.961  2.364
170  2.254  2.071  1.757  1.978  3.059  1.945  1.554  1.582  1.897  2.290
180  2.327  2.156  1.610  1.668  2.884  1.526  1.482  1.445  1.781  2.254
190                1.700
200                1.800
210                1.800
220                1.793
230                1.980
240                2.135
250                2.235
260                2.250
270                2.150
280                2.120
290                2.120
300                2.180
310                2.164
320                2.420
330                2.560
340                2.540
350                2.470