# Wing/body junction:  SCD,p05,tc                                        
# Profiles on the plane x/C=  0.18
 12  Profiles
# Profile  1
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.755          2.503
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -5.2083E-01  1.1347E+00  7.8000E-02 -8.3600E-02  5.4600E-02  1.3440E-03  4.2137E+00 -6.7800E-02  6.1800E-02 -1.3400E-04
  8.3333E-02 -5.2083E-01  1.2026E+00  5.7700E-02 -7.6700E-02  4.0500E-02  6.5000E-05  3.6493E+00 -1.1460E-01  6.6600E-02 -2.3200E-04
  1.2500E-01 -5.2083E-01  1.2339E+00  5.1800E-02 -6.2100E-02  3.8100E-02 -4.8000E-05  2.8812E+00 -1.4670E-01  6.7300E-02 -1.6400E-04
  1.6667E-01 -5.2083E-01  1.2508E+00  4.9100E-02 -5.4700E-02  3.7800E-02  2.5000E-05  2.5041E+00 -1.5940E-01  6.3000E-02  1.9000E-05
  2.0833E-01 -5.2083E-01  1.2638E+00  4.6900E-02 -4.7500E-02  3.6200E-02  8.2000E-05  2.1525E+00 -1.5710E-01  6.1600E-02  9.8000E-05
  3.1250E-01 -5.2083E-01  1.2943E+00  4.2400E-02 -4.1600E-02  3.2500E-02  1.3800E-04  1.8409E+00 -1.5660E-01  5.6600E-02  1.3300E-04
  4.1667E-01 -5.2083E-01  1.3167E+00  3.8800E-02 -4.3700E-02  2.9200E-02  1.7400E-04  1.9009E+00 -1.4530E-01  4.7400E-02  2.9300E-04
  5.2083E-01 -5.2083E-01  1.3348E+00  3.5400E-02 -4.0700E-02  2.4200E-02  1.2800E-04  1.7465E+00 -1.3000E-01  4.3200E-02  2.1300E-04
  6.2500E-01 -5.2083E-01  1.3518E+00  2.9700E-02 -4.2800E-02  2.2000E-02  8.7000E-05  1.8135E+00 -1.2200E-01  3.7800E-02  2.5200E-04
  7.2917E-01 -5.2083E-01  1.3684E+00  2.5700E-02 -4.6400E-02  1.9100E-02  6.2000E-05  1.9421E+00 -1.1060E-01  3.1400E-02  3.2700E-04
  8.3333E-01 -5.2083E-01  1.3792E+00  2.1100E-02 -4.5000E-02  1.5000E-02  4.0000E-05  1.8688E+00 -9.6500E-02  2.6900E-02  1.9400E-04
  1.0417E+00 -5.2083E-01  1.3977E+00  1.2500E-02 -4.4600E-02  1.0000E-02 -2.0000E-06  1.8277E+00 -8.0000E-02  2.0200E-02  1.0400E-04
  1.2500E+00 -5.2083E-01  1.4046E+00  7.8000E-03 -4.7500E-02  7.3000E-03 -1.8000E-05  1.9369E+00 -6.0800E-02  1.0400E-02  2.4000E-05
  1.4583E+00 -5.2083E-01  1.4120E+00  6.7000E-03 -4.5600E-02  6.8000E-03 -2.0000E-05  1.8497E+00 -4.6900E-02  7.8000E-03  7.0000E-06
  1.6667E+00 -5.2083E-01  1.4106E+00  7.4000E-03 -4.3400E-02  6.6000E-03 -1.9000E-05  1.7623E+00 -4.3500E-02  1.0500E-02 -4.6000E-05
  1.8750E+00 -5.2083E-01  1.4155E+00  6.7000E-03 -4.4200E-02  6.2000E-03 -1.9000E-05  1.7885E+00 -3.6200E-02  9.2000E-03 -2.7000E-05
  2.0833E+00 -5.2083E-01  1.4277E+00  5.1000E-03 -6.2400E-02  5.5000E-03 -1.8000E-05  2.5026E+00 -4.1600E-02  5.2000E-03  1.3000E-05
# Profile  2
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.773          3.421
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -6.2500E-01  1.1277E+00  5.3400E-02 -1.8780E-01  6.6200E-02  7.9000E-05  9.4549E+00 -5.6800E-02  5.0700E-02 -2.6900E-04
  8.3333E-02 -6.2500E-01  1.1411E+00  5.3700E-02 -1.1740E-01  5.9300E-02 -2.7000E-05  5.8741E+00 -8.1600E-02  5.1200E-02 -5.8600E-04
  1.2500E-01 -6.2500E-01  1.1570E+00  5.1200E-02 -8.6600E-02  5.3600E-02  6.4000E-05  4.2805E+00 -8.5300E-02  4.8600E-02 -6.3000E-04
  1.6667E-01 -6.2500E-01  1.1712E+00  4.8900E-02 -7.1400E-02  4.9600E-02  2.6000E-05  3.4886E+00 -8.5500E-02  4.7700E-02 -6.3700E-04
  2.0833E-01 -6.2500E-01  1.1864E+00  4.7200E-02 -6.3900E-02  4.6400E-02  1.8800E-04  3.0830E+00 -8.3100E-02  4.7000E-02 -6.0400E-04
  3.1250E-01 -6.2500E-01  1.2216E+00  4.2100E-02 -5.7700E-02  4.0300E-02  3.4100E-04  2.7042E+00 -8.4300E-02  4.0800E-02 -4.9700E-04
  4.1667E-01 -6.2500E-01  1.2452E+00  3.7500E-02 -5.7400E-02  3.7000E-02  2.8100E-04  2.6393E+00 -8.1300E-02  3.7100E-02 -3.6300E-04
  5.2083E-01 -6.2500E-01  1.2683E+00  3.4200E-02 -6.0100E-02  3.2600E-02  2.9600E-04  2.7130E+00 -8.0700E-02  3.2500E-02 -2.7300E-04
  6.2500E-01 -6.2500E-01  1.2878E+00  2.8900E-02 -6.1100E-02  2.7200E-02  2.3000E-04  2.7164E+00 -7.7600E-02  2.7800E-02 -1.7100E-04
  7.2917E-01 -6.2500E-01  1.3043E+00  2.3900E-02 -6.2100E-02  2.3000E-02  1.6200E-04  2.7259E+00 -7.5000E-02  2.3400E-02 -8.1000E-05
  8.3333E-01 -6.2500E-01  1.3160E+00  1.9600E-02 -6.3500E-02  1.8900E-02  1.1500E-04  2.7625E+00 -7.0700E-02  1.9400E-02 -2.5000E-05
  1.0417E+00 -6.2500E-01  1.3316E+00  1.0700E-02 -6.8000E-02  1.0700E-02  8.0000E-06  2.9233E+00 -6.2300E-02  1.2700E-02  1.2000E-05
  1.2500E+00 -6.2500E-01  1.3396E+00  6.3000E-03 -6.9100E-02  6.8000E-03 -1.1000E-05  2.9528E+00 -5.3600E-02  7.8000E-03  1.2000E-05
  1.4583E+00 -6.2500E-01  1.3434E+00  4.8000E-03 -7.3400E-02  5.1000E-03 -1.5000E-05  3.1274E+00 -4.6400E-02  5.3000E-03  1.1000E-05
  1.6667E+00 -6.2500E-01  1.3462E+00  4.6000E-03 -7.5200E-02  4.6000E-03 -1.7000E-05  3.1973E+00 -4.1100E-02  4.5000E-03  1.1000E-05
  1.8750E+00 -6.2500E-01  1.3498E+00  4.4000E-03 -7.6300E-02  4.5000E-03 -1.7000E-05  3.2353E+00 -3.6600E-02  4.2000E-03  1.1000E-05
  2.0833E+00 -6.2500E-01  1.3518E+00  4.3000E-03 -8.0800E-02  4.6000E-03 -1.7000E-05  3.4206E+00 -3.2800E-02  4.1000E-03  1.2000E-05
# Profile  3
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.724          3.758
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -7.2917E-01  1.0512E+00  7.1200E-02 -2.7430E-01  9.1900E-02  7.5500E-04  1.4625E+01 -4.5700E-02  7.2100E-02  2.2000E-05
  8.3333E-02 -7.2917E-01  1.0630E+00  7.4400E-02 -1.2010E-01  9.0000E-02 -5.3000E-04  6.4461E+00 -7.7300E-02  8.2000E-02 -2.8900E-04
  1.2500E-01 -7.2917E-01  1.0934E+00  6.3100E-02 -7.2300E-02  6.9400E-02 -3.4700E-04  3.7831E+00 -7.0500E-02  6.0800E-02 -4.7000E-04
  1.6667E-01 -7.2917E-01  1.1155E+00  5.5300E-02 -6.4700E-02  5.4900E-02 -1.0300E-04  3.3195E+00 -6.3200E-02  4.9800E-02 -6.3500E-04
  2.0833E-01 -7.2917E-01  1.1339E+00  5.1500E-02 -6.3200E-02  4.9300E-02  2.0000E-05  3.1902E+00 -5.8500E-02  4.6200E-02 -7.1900E-04
  3.1250E-01 -7.2917E-01  1.1694E+00  4.5400E-02 -6.1100E-02  4.2500E-02  2.0700E-04  2.9909E+00 -5.6900E-02  4.0100E-02 -6.1700E-04
  4.1667E-01 -7.2917E-01  1.1988E+00  3.9400E-02 -6.2700E-02  3.7300E-02  2.3000E-04  2.9940E+00 -5.7800E-02  3.4700E-02 -4.3800E-04
  5.2083E-01 -7.2917E-01  1.2215E+00  3.4500E-02 -6.5300E-02  3.2800E-02  2.6700E-04  3.0601E+00 -5.8200E-02  3.0100E-02 -3.2700E-04
  6.2500E-01 -7.2917E-01  1.2403E+00  2.8900E-02 -6.5900E-02  2.7600E-02  1.7500E-04  3.0414E+00 -5.8700E-02  2.5800E-02 -1.9300E-04
  7.2917E-01 -7.2917E-01  1.2563E+00  2.3700E-02 -6.8200E-02  2.2000E-02  1.3000E-04  3.1073E+00 -5.7000E-02  2.2000E-02 -1.1900E-04
  8.3333E-01 -7.2917E-01  1.2679E+00  1.9200E-02 -6.9100E-02  1.9000E-02  9.6000E-05  3.1195E+00 -5.5900E-02  1.8300E-02 -7.3000E-05
  1.0417E+00 -7.2917E-01  1.2823E+00  1.0300E-02 -7.2400E-02  1.0300E-02  1.0000E-05  3.2315E+00 -5.1800E-02  1.1300E-02 -4.0000E-06
  1.2500E+00 -7.2917E-01  1.2897E+00  6.2000E-03 -7.4500E-02  6.1000E-03 -9.0000E-06  3.3060E+00 -4.5100E-02  7.0000E-03  7.0000E-06
  1.4583E+00 -7.2917E-01  1.2936E+00  4.6000E-03 -7.8700E-02  4.6000E-03 -1.3000E-05  3.4815E+00 -3.8800E-02  5.0000E-03  8.0000E-06
  1.6667E+00 -7.2917E-01  1.2953E+00  4.1000E-03 -8.0900E-02  4.3000E-03 -1.4000E-05  3.5739E+00 -3.3600E-02  4.2000E-03  9.0000E-06
  1.8750E+00 -7.2917E-01  1.2975E+00  4.2000E-03 -8.2900E-02  4.2000E-03 -1.5000E-05  3.6558E+00 -3.0000E-02  3.9000E-03  1.0000E-05
  2.0833E+00 -7.2917E-01  1.2986E+00  3.9000E-03 -8.5300E-02  4.2000E-03 -1.5000E-05  3.7581E+00 -2.6600E-02  3.8000E-03  1.0000E-05
# Profile  4
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.722          3.837
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -8.3333E-01  9.8890E-01  8.6300E-02 -2.9370E-01  1.1830E-01  2.0040E-03  1.6541E+01  4.3000E-03  8.3900E-02  1.4000E-04
  8.3333E-02 -8.3333E-01  9.9570E-01  9.2000E-02 -1.3330E-01  1.0340E-01 -4.6700E-04  7.6252E+00 -3.5000E-03  1.2310E-01 -5.3500E-04
  1.2500E-01 -8.3333E-01  1.0375E+00  7.4300E-02 -6.3200E-02  8.0500E-02 -1.3100E-03  3.4859E+00 -1.9700E-02  8.4400E-02 -7.8800E-04
  1.6667E-01 -8.3333E-01  1.0675E+00  6.0900E-02 -5.9100E-02  6.0900E-02 -4.6200E-04  3.1688E+00 -2.5100E-02  5.7700E-02 -7.3900E-04
  2.0833E-01 -8.3333E-01  1.0900E+00  5.4800E-02 -6.0100E-02  5.1500E-02 -2.0800E-04  3.1560E+00 -3.0100E-02  4.7000E-02 -7.9500E-04
  3.1250E-01 -8.3333E-01  1.1292E+00  4.6800E-02 -6.3000E-02  4.3400E-02  8.0000E-05  3.1933E+00 -3.6100E-02  4.0000E-02 -6.7800E-04
  4.1667E-01 -8.3333E-01  1.1585E+00  4.0500E-02 -6.2900E-02  3.8100E-02  1.5500E-04  3.1078E+00 -4.0400E-02  3.4400E-02 -4.9800E-04
  5.2083E-01 -8.3333E-01  1.1845E+00  3.4700E-02 -6.5600E-02  3.2600E-02  1.5700E-04  3.1699E+00 -4.3000E-02  2.9600E-02 -3.4500E-04
  6.2500E-01 -8.3333E-01  1.2032E+00  2.9700E-02 -6.6200E-02  2.7000E-02  1.2900E-04  3.1492E+00 -4.5100E-02  2.5400E-02 -2.3800E-04
  7.2917E-01 -8.3333E-01  1.2197E+00  2.3600E-02 -6.7500E-02  2.2600E-02  1.1100E-04  3.1676E+00 -4.5400E-02  2.1000E-02 -1.2600E-04
  8.3333E-01 -8.3333E-01  1.2303E+00  1.8700E-02 -6.8800E-02  1.7600E-02  5.5000E-05  3.2007E+00 -4.4700E-02  1.7000E-02 -8.1000E-05
  1.0417E+00 -8.3333E-01  1.2440E+00  9.6000E-03 -7.1300E-02  1.0000E-02  7.0000E-06  3.2803E+00 -4.2200E-02  1.0800E-02 -6.0000E-06
  1.2500E+00 -8.3333E-01  1.2497E+00  5.8000E-03 -7.3700E-02  5.9000E-03 -8.0000E-06  3.3751E+00 -3.7800E-02  6.4000E-03  7.0000E-06
  1.4583E+00 -8.3333E-01  1.2529E+00  4.3000E-03 -7.7700E-02  4.4000E-03 -1.1000E-05  3.5487E+00 -3.3200E-02  4.8000E-03  8.0000E-06
  1.6667E+00 -8.3333E-01  1.2543E+00  3.9000E-03 -8.0400E-02  4.2000E-03 -1.2000E-05  3.6676E+00 -2.9200E-02  4.0000E-03  8.0000E-06
  1.8750E+00 -8.3333E-01  1.2565E+00  3.8000E-03 -8.1800E-02  4.0000E-03 -1.3000E-05  3.7248E+00 -2.6600E-02  3.7000E-03  8.0000E-06
  2.0833E+00 -8.3333E-01  1.2568E+00  3.8000E-03 -8.4300E-02  4.0000E-03 -1.3000E-05  3.8374E+00 -2.2100E-02  3.6000E-03  9.0000E-06
# Profile  5
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.872          3.610
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -9.3750E-01  9.4730E-01  7.9600E-02 -2.3210E-01  1.0330E-01  1.8890E-03  1.3767E+01 -6.0000E-04  6.8000E-02 -6.1300E-04
  8.3333E-02 -9.3750E-01  9.7140E-01  7.8500E-02 -1.4980E-01  9.2700E-02  2.7800E-04  8.7665E+00  1.1600E-02  8.4800E-02 -1.8170E-03
  1.2500E-01 -9.3750E-01  9.9970E-01  7.3100E-02 -8.9100E-02  7.5100E-02 -8.9600E-04  5.0931E+00  1.0500E-02  7.3300E-02 -1.8580E-03
  1.6667E-01 -9.3750E-01  1.0329E+00  6.2100E-02 -7.3600E-02  5.9300E-02 -5.3200E-04  4.0758E+00 -3.1000E-03  5.5000E-02 -1.1890E-03
  2.0833E-01 -9.3750E-01  1.0538E+00  5.7000E-02 -6.8100E-02  5.1600E-02 -2.5700E-04  3.6975E+00 -8.8000E-03  4.7400E-02 -1.0610E-03
  3.1250E-01 -9.3750E-01  1.0953E+00  4.8500E-02 -6.4300E-02  4.3700E-02  6.0000E-06  3.3597E+00 -2.2200E-02  3.9900E-02 -7.5300E-04
  4.1667E-01 -9.3750E-01  1.1277E+00  4.1700E-02 -6.3800E-02  3.8000E-02  8.9000E-05  3.2381E+00 -2.8600E-02  3.4300E-02 -5.2200E-04
  5.2083E-01 -9.3750E-01  1.1515E+00  3.6000E-02 -6.3700E-02  3.3100E-02  9.2000E-05  3.1663E+00 -3.1400E-02  2.9600E-02 -3.7500E-04
  6.2500E-01 -9.3750E-01  1.1727E+00  2.9900E-02 -6.4400E-02  2.7600E-02  8.4000E-05  3.1433E+00 -3.5100E-02  2.4600E-02 -2.4700E-04
  7.2917E-01 -9.3750E-01  1.1890E+00  2.4000E-02 -6.4100E-02  2.2000E-02  5.9000E-05  3.0859E+00 -3.6100E-02  2.1100E-02 -1.5300E-04
  8.3333E-01 -9.3750E-01  1.2003E+00  1.8200E-02 -6.4900E-02  1.6900E-02  5.0000E-05  3.0950E+00 -3.6300E-02  1.6900E-02 -7.8000E-05
  1.0417E+00 -9.3750E-01  1.2129E+00  9.7000E-03 -6.6000E-02  9.5000E-03  3.0000E-06  3.1147E+00 -3.5200E-02  9.8000E-03 -2.0000E-06
  1.2500E+00 -9.3750E-01  1.2171E+00  5.6000E-03 -6.7300E-02  5.8000E-03 -9.0000E-06  3.1650E+00 -3.1500E-02  6.5000E-03  6.0000E-06
  1.4583E+00 -9.3750E-01  1.2206E+00  4.3000E-03 -7.1500E-02  4.4000E-03 -9.0000E-06  3.3524E+00 -2.8300E-02  4.3000E-03  8.0000E-06
  1.6667E+00 -9.3750E-01  1.2215E+00  4.0000E-03 -7.3800E-02  3.9000E-03 -1.1000E-05  3.4575E+00 -2.4000E-02  3.8000E-03  7.0000E-06
  1.8750E+00 -9.3750E-01  1.2229E+00  3.7000E-03 -7.4800E-02  3.8000E-03 -1.1000E-05  3.5002E+00 -2.0400E-02  3.5000E-03  7.0000E-06
  2.0833E+00 -9.3750E-01  1.2236E+00  3.7000E-03 -7.7200E-02  3.8000E-03 -1.1000E-05  3.6101E+00 -1.7100E-02  3.4000E-03  8.0000E-06
# Profile  6
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.783          3.062
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -1.0417E+00  9.1550E-01  6.6500E-02 -1.7960E-01  7.7800E-02  1.0980E-03  1.1099E+01 -2.4000E-03  4.7500E-02 -8.7600E-04
  8.3333E-02 -1.0417E+00  9.4660E-01  6.7500E-02 -1.2300E-01  7.1400E-02  5.5300E-04  7.4035E+00  3.8000E-03  5.5700E-02 -1.3620E-03
  1.2500E-01 -1.0417E+00  9.7780E-01  6.6200E-02 -9.0100E-02  6.0800E-02 -1.9600E-04  5.2647E+00  4.8000E-03  5.1800E-02 -1.4280E-03
  1.6667E-01 -1.0417E+00  1.0037E+00  6.0900E-02 -7.7100E-02  5.4000E-02 -2.2900E-04  4.3926E+00  8.0000E-04  4.8200E-02 -1.2170E-03
  2.0833E-01 -1.0417E+00  1.0263E+00  5.6400E-02 -7.0600E-02  4.9200E-02 -2.0200E-04  3.9352E+00 -2.5000E-03  4.4700E-02 -1.0630E-03
  3.1250E-01 -1.0417E+00  1.0689E+00  4.9100E-02 -6.1200E-02  4.4400E-02 -4.0000E-06  3.2769E+00 -1.3200E-02  3.9200E-02 -7.7200E-04
  4.1667E-01 -1.0417E+00  1.0989E+00  4.2600E-02 -5.7900E-02  3.8700E-02  2.5000E-05  3.0161E+00 -1.8700E-02  3.4200E-02 -5.7900E-04
  5.2083E-01 -1.0417E+00  1.1250E+00  3.6800E-02 -5.5300E-02  3.3200E-02  5.6000E-05  2.8141E+00 -2.3900E-02  2.9100E-02 -3.8400E-04
  6.2500E-01 -1.0417E+00  1.1454E+00  3.0400E-02 -5.4300E-02  2.7700E-02  5.3000E-05  2.7142E+00 -2.5700E-02  2.4800E-02 -2.3600E-04
  7.2917E-01 -1.0417E+00  1.1621E+00  2.4800E-02 -5.3300E-02  2.2600E-02  3.9000E-05  2.6260E+00 -2.7000E-02  2.1400E-02 -1.6600E-04
  8.3333E-01 -1.0417E+00  1.1730E+00  1.9100E-02 -5.3200E-02  1.8100E-02  2.3000E-05  2.5968E+00 -2.7600E-02  1.6900E-02 -8.7000E-05
  1.0417E+00 -1.0417E+00  1.1870E+00  9.2000E-03 -5.3600E-02  9.7000E-03 -3.0000E-06  2.5855E+00 -2.7300E-02  9.9000E-03 -1.0000E-06
  1.2500E+00 -1.0417E+00  1.1907E+00  5.3000E-03 -5.4000E-02  5.6000E-03 -7.0000E-06  2.5967E+00 -2.4600E-02  6.0000E-03  7.0000E-06
  1.4583E+00 -1.0417E+00  1.1931E+00  4.1000E-03 -5.8000E-02  4.2000E-03 -9.0000E-06  2.7831E+00 -1.9900E-02  4.4000E-03  7.0000E-06
  1.6667E+00 -1.0417E+00  1.1956E+00  3.6000E-03 -5.9200E-02  3.7000E-03 -1.0000E-05  2.8347E+00 -1.7400E-02  3.6000E-03  7.0000E-06
  1.8750E+00 -1.0417E+00  1.1957E+00  3.7000E-03 -6.1500E-02  3.7000E-03 -1.0000E-05  2.9444E+00 -1.4400E-02  3.4000E-03  7.0000E-06
  2.0833E+00 -1.0417E+00  1.1965E+00  3.6000E-03 -6.4000E-02  3.6000E-03 -1.0000E-05  3.0618E+00 -1.3100E-02  3.3000E-03  7.0000E-06
# Profile  7
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.781          2.782
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -1.1458E+00  8.9190E-01  6.1900E-02 -1.4570E-01  6.7000E-02  8.0700E-04  9.2778E+00 -1.3000E-03  4.0400E-02 -8.8400E-04
  8.3333E-02 -1.1458E+00  9.3060E-01  6.4100E-02 -1.0910E-01  5.9300E-02  3.5500E-04  6.6866E+00  2.1000E-03  4.6800E-02 -1.1670E-03
  1.2500E-01 -1.1458E+00  9.5950E-01  6.3300E-02 -8.5800E-02  5.5800E-02 -7.1000E-05  5.1099E+00  2.2000E-03  4.6100E-02 -1.1840E-03
  1.6667E-01 -1.1458E+00  9.8480E-01  6.0800E-02 -7.6000E-02  5.1900E-02 -1.1000E-04  4.4129E+00  7.0000E-04  4.5100E-02 -1.1410E-03
  2.0833E-01 -1.1458E+00  1.0052E+00  5.7000E-02 -7.0800E-02  4.9200E-02 -8.1000E-05  4.0289E+00 -2.2000E-03  4.2800E-02 -9.6700E-04
  3.1250E-01 -1.1458E+00  1.0464E+00  4.9900E-02 -6.0600E-02  4.3600E-02 -3.3000E-05  3.3145E+00 -1.0200E-02  3.8400E-02 -7.2400E-04
  4.1667E-01 -1.1458E+00  1.0770E+00  4.3700E-02 -5.4700E-02  3.9200E-02 -1.4000E-05  2.9075E+00 -1.4200E-02  3.4300E-02 -5.8000E-04
  5.2083E-01 -1.1458E+00  1.1035E+00  3.7400E-02 -5.1500E-02  3.4800E-02 -5.3000E-05  2.6720E+00 -1.9700E-02  2.9700E-02 -3.8100E-04
  6.2500E-01 -1.1458E+00  1.1231E+00  3.2400E-02 -4.9200E-02  2.9300E-02 -3.6000E-05  2.5084E+00 -2.1300E-02  2.6000E-02 -2.7700E-04
  7.2917E-01 -1.1458E+00  1.1395E+00  2.7200E-02 -4.8300E-02  2.3600E-02 -2.4000E-05  2.4271E+00 -2.1900E-02  2.2200E-02 -1.7900E-04
  8.3333E-01 -1.1458E+00  1.1531E+00  2.1000E-02 -4.7800E-02  1.9000E-02 -1.4000E-05  2.3737E+00 -2.2800E-02  1.8300E-02 -9.7000E-05
  1.0417E+00 -1.1458E+00  1.1674E+00  1.0600E-02 -4.5900E-02  1.0600E-02 -2.0000E-06  2.2516E+00 -2.2400E-02  1.0800E-02 -8.0000E-06
  1.2500E+00 -1.1458E+00  1.1725E+00  5.3000E-03 -4.6200E-02  5.5000E-03 -8.0000E-06  2.2565E+00 -1.9400E-02  6.1000E-03  7.0000E-06
  1.4583E+00 -1.1458E+00  1.1746E+00  3.9000E-03 -4.9700E-02  4.1000E-03 -8.0000E-06  2.4229E+00 -1.8100E-02  4.3000E-03  7.0000E-06
  1.6667E+00 -1.1458E+00  1.1753E+00  3.5000E-03 -5.2600E-02  3.7000E-03 -9.0000E-06  2.5625E+00 -1.4400E-02  3.5000E-03  6.0000E-06
  1.8750E+00 -1.1458E+00  1.1765E+00  3.4000E-03 -5.4100E-02  3.5000E-03 -9.0000E-06  2.6328E+00 -1.2800E-02  3.3000E-03  6.0000E-06
  2.0833E+00 -1.1458E+00  1.1772E+00  3.6000E-03 -5.7200E-02  3.5000E-03 -1.0000E-05  2.7818E+00 -1.1700E-02  3.1000E-03  6.0000E-06
# Profile  8
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.687          2.473
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2
  4.1667E-02 -1.2500E+00  8.7140E-01  6.1100E-02 -1.2040E-01  6.0500E-02  4.8200E-04  7.8667E+00 -2.7000E-03  3.7600E-02 -8.7500E-04
  8.3333E-02 -1.2500E+00  9.1150E-01  6.3300E-02 -9.8400E-02  5.5200E-02  1.9600E-04  6.1614E+00  1.0000E-03  4.3500E-02 -1.2320E-03
  1.2500E-01 -1.2500E+00  9.4350E-01  6.2000E-02 -8.5200E-02  5.2700E-02  2.0000E-06  5.1599E+00 -7.0000E-04  4.4100E-02 -1.1860E-03
  1.6667E-01 -1.2500E+00  9.6630E-01  5.9500E-02 -7.5500E-02  5.0200E-02 -8.4000E-05  4.4676E+00 -2.7000E-03  4.2800E-02 -1.0180E-03
  2.0833E-01 -1.2500E+00  9.8580E-01  5.6800E-02 -7.0200E-02  4.7100E-02 -1.4100E-04  4.0732E+00 -4.9000E-03  4.1900E-02 -9.2700E-04
  3.1250E-01 -1.2500E+00  1.0244E+00  5.0300E-02 -6.0500E-02  4.3900E-02 -7.2000E-05  3.3799E+00 -9.2000E-03  3.8900E-02 -7.7600E-04
  4.1667E-01 -1.2500E+00  1.0552E+00  4.5200E-02 -5.4000E-02  4.0000E-02 -6.2000E-05  2.9296E+00 -1.2700E-02  3.4000E-02 -5.7300E-04
  5.2083E-01 -1.2500E+00  1.0802E+00  3.9500E-02 -4.6900E-02  3.5600E-02 -1.1500E-04  2.4861E+00 -1.6300E-02  3.0800E-02 -4.1100E-04
  6.2500E-01 -1.2500E+00  1.0999E+00  3.4900E-02 -4.5100E-02  3.2100E-02 -7.8000E-05  2.3480E+00 -1.6800E-02  2.7400E-02 -3.0500E-04
  7.2917E-01 -1.2500E+00  1.1184E+00  2.9500E-02 -4.2700E-02  2.5800E-02 -4.2000E-05  2.1865E+00 -1.7800E-02  2.3600E-02 -2.0900E-04
  8.3333E-01 -1.2500E+00  1.1325E+00  2.3400E-02 -4.1700E-02  2.1300E-02 -7.0000E-06  2.1087E+00 -1.9100E-02  1.9300E-02 -1.2200E-04
  1.0417E+00 -1.2500E+00  1.1496E+00  1.2500E-02 -3.9600E-02  1.1700E-02 -2.0000E-06  1.9729E+00 -1.7800E-02  1.1900E-02 -2.0000E-05
  1.2500E+00 -1.2500E+00  1.1553E+00  5.7000E-03 -3.9100E-02  5.4000E-03 -7.0000E-06  1.9384E+00 -1.5600E-02  6.8000E-03  5.0000E-06
  1.4583E+00 -1.2500E+00  1.1575E+00  3.9000E-03 -4.1600E-02  3.9000E-03 -8.0000E-06  2.0583E+00 -1.3400E-02  4.1000E-03  6.0000E-06
  1.6667E+00 -1.2500E+00  1.1584E+00  3.7000E-03 -4.4900E-02  3.5000E-03 -8.0000E-06  2.2197E+00 -1.1200E-02  3.4000E-03  6.0000E-06
  1.8750E+00 -1.2500E+00  1.1590E+00  3.3000E-03 -4.7100E-02  3.4000E-03 -9.0000E-06  2.3271E+00 -1.0100E-02  3.2000E-03  6.0000E-06
  2.0833E+00 -1.2500E+00  1.1600E+00  3.5000E-03 -5.0100E-02  3.4000E-03 -9.0000E-06  2.4730E+00 -8.7000E-03  3.1000E-03  6.0000E-06
# Profile  9
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 17                     25.000        950.000         30.753          1.800
