# Wing/body junction:  JLF,p15,tc                                        
# Profiles on the plane x/C= 11.55
 15  Profiles
# Profile  1
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 33                     25.000        934.400         27.670          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.1881E-03 -0.0000E+00  2.0430E-01  5.7940E-02
  3.8966E-03 -0.0000E+00  2.1916E-01  6.0277E-02
  4.6050E-03 -0.0000E+00  2.2902E-01  6.2851E-02
  5.3135E-03 -0.0000E+00  2.4228E-01  5.8047E-02
  6.3762E-03 -0.0000E+00  2.6271E-01  6.1166E-02
  7.7931E-03 -0.0000E+00  2.7850E-01  5.9101E-02
  9.5643E-03 -0.0000E+00  2.8943E-01  5.9817E-02
  1.1690E-02 -0.0000E+00  3.0399E-01  6.0006E-02
  1.4524E-02 -0.0000E+00  3.1562E-01  5.7601E-02
  1.7712E-02 -0.0000E+00  3.3111E-01  5.6744E-02
  2.1962E-02 -0.0000E+00  3.3706E-01  5.8202E-02
  2.6922E-02 -0.0000E+00  3.4875E-01  5.9567E-02
  3.2944E-02 -0.0000E+00  3.6145E-01  5.9174E-02
  4.0737E-02 -0.0000E+00  3.7383E-01  5.7384E-02
  4.9947E-02 -0.0000E+00  3.6940E-01  5.7037E-02
  6.1282E-02 -0.0000E+00  3.9340E-01  6.0475E-02
  7.5097E-02 -0.0000E+00  3.9669E-01  6.2723E-02
  9.2101E-02 -0.0000E+00  4.0925E-01  6.1104E-02
  1.1265E-01 -0.0000E+00  4.2408E-01  6.5267E-02
  1.3815E-01 -0.0000E+00  4.3654E-01  6.7912E-02
  1.6968E-01 -0.0000E+00  4.5727E-01  6.3425E-02
  2.0794E-01 -0.0000E+00  4.7501E-01  6.3076E-02
  2.5505E-01 -0.0000E+00  4.8869E-01  6.7660E-02
  3.1279E-01 -0.0000E+00  5.1418E-01  6.4678E-02
  3.8328E-01 -0.0000E+00  5.4206E-01  6.5473E-02
  4.7007E-01 -0.0000E+00  5.7340E-01  6.3190E-02
  5.7634E-01 -0.0000E+00  6.1793E-01  6.1828E-02
  7.0670E-01 -0.0000E+00  6.6558E-01  5.3193E-02
  8.6681E-01 -0.0000E+00  7.0791E-01  4.0825E-02
  1.0627E+00 -0.0000E+00  7.3987E-01  2.3792E-02
  1.4290E+00 -0.0000E+00  7.4721E-01  1.8675E-02
  1.7573E+00 -0.0000E+00  7.4629E-01  1.7666E-02
  1.9412E+00 -0.0000E+00  7.4753E-01  1.7789E-02
# Profile  2
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 33                     25.000        934.400         27.620          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.1881E-03 -3.0000E-01  2.2616E-01  6.2113E-02
  3.8966E-03 -3.0000E-01  2.6000E-01  6.7615E-02
  4.6050E-03 -3.0000E-01  2.6566E-01  6.3863E-02
  5.3135E-03 -3.0000E-01  2.7914E-01  6.5122E-02
  6.3762E-03 -3.0000E-01  3.0078E-01  6.5192E-02
  7.7931E-03 -3.0000E-01  3.2028E-01  6.5662E-02
  9.5643E-03 -3.0000E-01  3.3600E-01  6.6474E-02
  1.1690E-02 -3.0000E-01  3.4685E-01  6.3582E-02
  1.4524E-02 -3.0000E-01  3.5534E-01  6.5244E-02
  1.7712E-02 -3.0000E-01  3.6503E-01  6.3152E-02
  2.1962E-02 -3.0000E-01  3.7716E-01  6.4442E-02
  2.6922E-02 -3.0000E-01  3.8487E-01  6.4544E-02
  3.2944E-02 -3.0000E-01  3.9851E-01  6.4161E-02
  4.0737E-02 -3.0000E-01  4.0057E-01  6.5876E-02
  4.9947E-02 -3.0000E-01  4.1789E-01  6.6371E-02
  6.1282E-02 -3.0000E-01  4.2605E-01  6.5429E-02
  7.5097E-02 -3.0000E-01  4.4052E-01  6.9192E-02
  9.2101E-02 -3.0000E-01  4.6493E-01  6.8868E-02
  1.1265E-01 -3.0000E-01  4.6411E-01  6.5812E-02
  1.3815E-01 -3.0000E-01  4.8198E-01  6.8823E-02
  1.6968E-01 -3.0000E-01  5.0290E-01  6.6228E-02
  2.0794E-01 -3.0000E-01  5.1389E-01  7.0141E-02
  2.5505E-01 -3.0000E-01  5.3764E-01  7.2151E-02
  3.1279E-01 -3.0000E-01  5.5879E-01  6.9740E-02
  3.8328E-01 -3.0000E-01  5.8857E-01  6.6360E-02
  4.7007E-01 -3.0000E-01  6.1980E-01  6.6284E-02
  5.7634E-01 -3.0000E-01  6.5398E-01  5.8680E-02
  7.0670E-01 -3.0000E-01  6.9173E-01  5.0811E-02
  8.6645E-01 -3.0000E-01  7.3011E-01  3.3045E-02
  1.0627E+00 -3.0000E-01  7.4912E-01  2.3975E-02
  1.4290E+00 -3.0000E-01  7.5686E-01  2.0166E-02
  1.7573E+00 -3.0000E-01  7.5591E-01  1.9756E-02
  1.9412E+00 -3.0000E-01  7.5678E-01  1.8945E-02
# Profile  3
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        934.400         27.610          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.1881E-03 -6.0000E-01  2.6075E-01  6.8172E-02
  3.8966E-03 -6.0000E-01  2.8144E-01  6.8680E-02
  4.6050E-03 -6.0000E-01  2.9797E-01  6.8814E-02
  5.3135E-03 -6.0000E-01  3.1067E-01  6.7442E-02
  6.3762E-03 -6.0000E-01  3.3130E-01  6.8790E-02
  7.7931E-03 -6.0000E-01  3.4490E-01  6.8232E-02
  9.5643E-03 -6.0000E-01  3.5651E-01  6.8463E-02
  1.1690E-02 -6.0000E-01  3.6103E-01  6.6599E-02
  1.4524E-02 -6.0000E-01  3.8010E-01  6.6472E-02
  1.7712E-02 -6.0000E-01  3.9523E-01  6.4963E-02
  2.1962E-02 -6.0000E-01  4.0516E-01  6.3574E-02
  2.6922E-02 -6.0000E-01  4.1716E-01  6.5286E-02
  3.2944E-02 -6.0000E-01  4.2731E-01  6.3752E-02
  4.0737E-02 -6.0000E-01  4.3725E-01  6.6415E-02
  4.9947E-02 -6.0000E-01  4.5989E-01  6.8226E-02
  6.1282E-02 -6.0000E-01  4.6437E-01  6.6425E-02
  7.5097E-02 -6.0000E-01  4.7759E-01  6.6819E-02
  9.2101E-02 -6.0000E-01  4.9494E-01  6.7743E-02
  1.1265E-01 -6.0000E-01  5.0808E-01  6.8398E-02
  1.3815E-01 -6.0000E-01  5.2693E-01  6.6550E-02
  1.6968E-01 -6.0000E-01  5.4149E-01  6.9566E-02
  2.0794E-01 -6.0000E-01  5.5989E-01  6.6719E-02
  2.5505E-01 -6.0000E-01  5.8364E-01  6.4376E-02
  3.1279E-01 -6.0000E-01  6.1316E-01  6.3605E-02
  3.8328E-01 -6.0000E-01  6.4075E-01  6.1494E-02
  4.7007E-01 -6.0000E-01  6.6407E-01  5.7390E-02
  5.7634E-01 -6.0000E-01  7.0162E-01  4.4713E-02
  7.0670E-01 -6.0000E-01  7.2412E-01  3.8438E-02
  8.6645E-01 -6.0000E-01  7.4288E-01  3.1321E-02
  1.0627E+00 -6.0000E-01  7.5459E-01  2.9257E-02
  1.4290E+00 -6.0000E-01  7.7310E-01  2.1831E-02
  1.7573E+00 -6.0000E-01  7.7928E-01  1.6430E-02
  1.9412E+00 -6.0000E-01  7.8181E-01  1.4999E-02
  2.6358E+00 -6.0000E-01  7.7782E-01  1.4689E-02
# Profile  4
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        934.400         27.620          0.000
#    y/T         z/T       U/Uref      u'/Uref
  4.2508E-03 -9.0000E-01  2.6230E-01  6.8335E-02
  4.9593E-03 -9.0000E-01  2.8325E-01  6.8755E-02
  5.6677E-03 -9.0000E-01  3.0040E-01  6.8098E-02
  6.3762E-03 -9.0000E-01  3.0939E-01  6.9916E-02
  7.0847E-03 -9.0000E-01  3.1740E-01  7.0256E-02
  8.1474E-03 -9.0000E-01  3.2559E-01  6.8727E-02
  9.9185E-03 -9.0000E-01  3.4029E-01  6.7327E-02
  1.2044E-02 -9.0000E-01  3.7071E-01  6.7455E-02
  1.4878E-02 -9.0000E-01  3.7798E-01  6.7883E-02
  1.8066E-02 -9.0000E-01  3.9237E-01  6.1816E-02
  2.2317E-02 -9.0000E-01  4.0838E-01  6.6263E-02
  2.7276E-02 -9.0000E-01  4.1295E-01  6.6282E-02
  3.3298E-02 -9.0000E-01  4.3460E-01  6.7847E-02
  4.1091E-02 -9.0000E-01  4.4068E-01  6.6616E-02
  5.0301E-02 -9.0000E-01  4.5580E-01  6.5190E-02
  6.1637E-02 -9.0000E-01  4.6441E-01  6.6061E-02
  7.5452E-02 -9.0000E-01  4.8235E-01  6.9210E-02
  9.2455E-02 -9.0000E-01  4.9171E-01  6.9332E-02
  1.1300E-01 -9.0000E-01  5.0576E-01  7.0087E-02
  1.3850E-01 -9.0000E-01  5.1718E-01  7.1295E-02
  1.7003E-01 -9.0000E-01  5.4349E-01  6.9005E-02
  2.0829E-01 -9.0000E-01  5.6601E-01  6.7422E-02
  2.5540E-01 -9.0000E-01  5.9238E-01  6.7020E-02
  3.1314E-01 -9.0000E-01  6.1953E-01  6.1375E-02
  3.8328E-01 -9.0000E-01  6.4464E-01  5.6835E-02
  4.7007E-01 -9.0000E-01  6.6406E-01  5.2972E-02
  5.7634E-01 -9.0000E-01  6.8369E-01  4.9179E-02
  7.0670E-01 -9.0000E-01  6.9620E-01  4.9521E-02
  8.6645E-01 -9.0000E-01  7.0292E-01  4.8081E-02
  1.0627E+00 -9.0000E-01  7.1958E-01  4.4234E-02
  1.4290E+00 -9.0000E-01  7.5659E-01  3.5801E-02
  1.7573E+00 -9.0000E-01  7.8168E-01  1.9980E-02
  1.9412E+00 -9.0000E-01  7.8920E-01  1.2833E-02
  2.6358E+00 -9.0000E-01  7.9128E-01  6.2663E-03
# Profile  5
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        934.400         27.620          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.5423E-03 -1.2000E+00  2.4960E-01  6.8047E-02
  3.8966E-03 -1.2000E+00  2.5699E-01  6.5695E-02
  4.6050E-03 -1.2000E+00  2.7098E-01  6.5312E-02
  5.3135E-03 -1.2000E+00  2.8167E-01  6.8613E-02
  6.3762E-03 -1.2000E+00  2.9901E-01  6.9398E-02
  7.7931E-03 -1.2000E+00  3.2610E-01  6.7299E-02
  9.5643E-03 -1.2000E+00  3.3834E-01  6.7607E-02
  1.1690E-02 -1.2000E+00  3.4571E-01  6.6556E-02
  1.4524E-02 -1.2000E+00  3.6266E-01  6.6160E-02
  1.7712E-02 -1.2000E+00  3.7420E-01  6.7099E-02
  2.1962E-02 -1.2000E+00  3.8485E-01  6.8606E-02
  2.6922E-02 -1.2000E+00  3.9127E-01  6.7846E-02
  3.2944E-02 -1.2000E+00  4.0467E-01  6.7485E-02
  4.0737E-02 -1.2000E+00  4.1867E-01  7.0928E-02
  4.9947E-02 -1.2000E+00  4.2281E-01  6.7152E-02
  6.1282E-02 -1.2000E+00  4.3096E-01  6.9494E-02
  7.5097E-02 -1.2000E+00  4.4479E-01  7.0390E-02
  9.2101E-02 -1.2000E+00  4.5975E-01  7.1362E-02
  1.1265E-01 -1.2000E+00  4.7480E-01  7.2270E-02
  1.3815E-01 -1.2000E+00  4.9750E-01  7.1406E-02
  1.6968E-01 -1.2000E+00  5.1298E-01  7.4553E-02
  2.0794E-01 -1.2000E+00  5.2884E-01  6.7682E-02
  2.5505E-01 -1.2000E+00  5.4425E-01  7.1451E-02
  3.1279E-01 -1.2000E+00  5.7601E-01  6.3606E-02
  3.8328E-01 -1.2000E+00  5.8685E-01  6.6464E-02
  4.7007E-01 -1.2000E+00  6.0211E-01  6.9454E-02
  5.7634E-01 -1.2000E+00  6.0809E-01  6.4039E-02
  7.0670E-01 -1.2000E+00  6.2194E-01  6.4858E-02
  8.6645E-01 -1.2000E+00  6.3304E-01  6.3097E-02
  1.0627E+00 -1.2000E+00  6.5910E-01  5.7920E-02
  1.4290E+00 -1.2000E+00  7.2290E-01  4.8737E-02
  1.7573E+00 -1.2000E+00  7.6964E-01  3.2984E-02
  1.9412E+00 -1.2000E+00  7.8480E-01  2.0429E-02
  2.6358E+00 -1.2000E+00  7.9167E-01  3.9360E-03
# Profile  6
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        938.800         27.760          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.5423E-03 -1.5000E+00  2.0892E-01  6.3455E-02
  3.8966E-03 -1.5000E+00  2.1299E-01  6.3577E-02
  4.6050E-03 -1.5000E+00  2.3664E-01  6.3505E-02
  5.3135E-03 -1.5000E+00  2.4083E-01  6.4488E-02
  6.3762E-03 -1.5000E+00  2.7351E-01  6.8516E-02
  7.7931E-03 -1.5000E+00  2.7826E-01  6.6119E-02
  9.5643E-03 -1.5000E+00  2.9624E-01  6.6505E-02
  1.1690E-02 -1.5000E+00  2.9985E-01  6.9228E-02
  1.4524E-02 -1.5000E+00  3.0883E-01  6.4042E-02
  1.7712E-02 -1.5000E+00  3.2246E-01  6.7322E-02
  2.1962E-02 -1.5000E+00  3.3429E-01  6.6235E-02
  2.6922E-02 -1.5000E+00  3.3909E-01  6.6985E-02
  3.2944E-02 -1.5000E+00  3.5700E-01  7.0807E-02
  4.0737E-02 -1.5000E+00  3.6362E-01  6.8055E-02
  4.9947E-02 -1.5000E+00  3.7091E-01  6.9193E-02
  6.1282E-02 -1.5000E+00  3.7900E-01  7.3091E-02
  7.5097E-02 -1.5000E+00  3.9852E-01  7.5168E-02
  9.2101E-02 -1.5000E+00  4.0030E-01  7.9438E-02
  1.1265E-01 -1.5000E+00  4.1671E-01  7.1949E-02
  1.3815E-01 -1.5000E+00  4.2450E-01  7.3772E-02
  1.6968E-01 -1.5000E+00  4.4462E-01  7.6353E-02
  2.0794E-01 -1.5000E+00  4.5948E-01  7.4062E-02
  2.5505E-01 -1.5000E+00  4.8393E-01  7.6619E-02
  3.1279E-01 -1.5000E+00  4.9120E-01  7.8342E-02
  3.8328E-01 -1.5000E+00  5.0048E-01  8.0535E-02
  4.7007E-01 -1.5000E+00  5.1243E-01  7.6700E-02
  5.7634E-01 -1.5000E+00  5.1987E-01  7.7225E-02
  7.0670E-01 -1.5000E+00  5.3439E-01  7.6057E-02
  8.6645E-01 -1.5000E+00  5.6917E-01  7.3238E-02
  1.0627E+00 -1.5000E+00  6.1509E-01  7.1038E-02
  1.4290E+00 -1.5000E+00  6.9799E-01  5.5390E-02
  1.7573E+00 -1.5000E+00  7.6618E-01  3.9157E-02
  2.1236E+00 -1.5000E+00  7.9777E-01  1.3689E-02
  2.6358E+00 -1.5000E+00  8.0138E-01  3.5403E-03
# Profile  7
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 33                     25.000        938.800         27.750          0.000
#    y/T         z/T       U/Uref      u'/Uref
  6.7304E-03 -1.8000E+00  1.8685E-01  5.7208E-02
  7.0847E-03 -1.8000E+00  1.9620E-01  5.9196E-02
  7.7931E-03 -1.8000E+00  2.0078E-01  5.8388E-02
  8.5016E-03 -1.8000E+00  2.0784E-01  5.5930E-02
  9.2101E-03 -1.8000E+00  2.0528E-01  6.1254E-02
  1.0273E-02 -1.8000E+00  2.1898E-01  5.7380E-02
  1.1690E-02 -1.8000E+00  2.1329E-01  5.7085E-02
  1.4524E-02 -1.8000E+00  2.2783E-01  5.8616E-02
  1.7712E-02 -1.8000E+00  2.4171E-01  5.6106E-02
  2.1962E-02 -1.8000E+00  2.5684E-01  6.2358E-02
  2.6922E-02 -1.8000E+00  2.6170E-01  6.0759E-02
  3.2944E-02 -1.8000E+00  2.6910E-01  6.0089E-02
  4.0737E-02 -1.8000E+00  2.7795E-01  6.4826E-02
  4.9947E-02 -1.8000E+00  2.9107E-01  6.1269E-02
  6.1282E-02 -1.8000E+00  2.9866E-01  6.6021E-02
  7.5097E-02 -1.8000E+00  2.9617E-01  6.8203E-02
  9.2101E-02 -1.8000E+00  3.0657E-01  6.6398E-02
  1.1265E-01 -1.8000E+00  3.1688E-01  7.0312E-02
  1.3815E-01 -1.8000E+00  3.3024E-01  7.2408E-02
  1.6968E-01 -1.8000E+00  3.4918E-01  6.9868E-02
  2.0794E-01 -1.8000E+00  3.5996E-01  7.1630E-02
  2.5505E-01 -1.8000E+00  3.6824E-01  7.1145E-02
  3.1279E-01 -1.8000E+00  3.7354E-01  7.2353E-02
  3.8328E-01 -1.8000E+00  3.9555E-01  7.0499E-02
  4.7007E-01 -1.8000E+00  4.1208E-01  7.3698E-02
  5.7634E-01 -1.8000E+00  4.4251E-01  6.9000E-02
  7.0740E-01 -1.8000E+00  4.7121E-01  7.5371E-02
  8.6645E-01 -1.8000E+00  5.1038E-01  7.9829E-02
  1.0627E+00 -1.8000E+00  5.8364E-01  6.9991E-02
  1.4290E+00 -1.8000E+00  6.8676E-01  6.0868E-02
  1.7573E+00 -1.8000E+00  7.6302E-01  4.1203E-02
  2.1236E+00 -1.8000E+00  7.9528E-01  1.5067E-02
  2.6358E+00 -1.8000E+00  7.9816E-01  3.9620E-03
# Profile  8
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        938.800         27.760          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.8966E-03 -2.1000E+00  1.3876E-01  5.0207E-02
  4.2508E-03 -2.1000E+00  1.4234E-01  5.0194E-02
  4.6050E-03 -2.1000E+00  1.5474E-01  5.5583E-02
  5.3135E-03 -2.1000E+00  1.7360E-01  5.6357E-02
  6.3762E-03 -2.1000E+00  1.7821E-01  5.2733E-02
  7.7931E-03 -2.1000E+00  1.9210E-01  5.3321E-02
  9.5643E-03 -2.1000E+00  1.9518E-01  5.4181E-02
  1.1690E-02 -2.1000E+00  2.0552E-01  5.3358E-02
  1.4524E-02 -2.1000E+00  2.1615E-01  5.4783E-02
  1.7712E-02 -2.1000E+00  2.2711E-01  5.7360E-02
  2.1962E-02 -2.1000E+00  2.2675E-01  5.4619E-02
  2.6922E-02 -2.1000E+00  2.4450E-01  5.7492E-02
  3.2944E-02 -2.1000E+00  2.4877E-01  5.7074E-02
  4.0737E-02 -2.1000E+00  2.4939E-01  5.6644E-02
  4.9947E-02 -2.1000E+00  2.6592E-01  5.9578E-02
  6.1282E-02 -2.1000E+00  2.6875E-01  5.7681E-02
  7.5097E-02 -2.1000E+00  2.8216E-01  6.5125E-02
  9.2101E-02 -2.1000E+00  2.8899E-01  6.3302E-02
  1.1265E-01 -2.1000E+00  2.9401E-01  6.4008E-02
  1.3815E-01 -2.1000E+00  3.0620E-01  6.0707E-02
  1.6968E-01 -2.1000E+00  3.1894E-01  6.3986E-02
  2.0794E-01 -2.1000E+00  3.2068E-01  6.5809E-02
  2.5505E-01 -2.1000E+00  3.4502E-01  6.8172E-02
  3.1279E-01 -2.1000E+00  3.6435E-01  7.2045E-02
  3.8328E-01 -2.1000E+00  3.8498E-01  7.1384E-02
  4.7007E-01 -2.1000E+00  4.0040E-01  7.5022E-02
  5.7634E-01 -2.1000E+00  4.4138E-01  7.5233E-02
  7.0670E-01 -2.1000E+00  4.7796E-01  7.5156E-02
  8.6645E-01 -2.1000E+00  5.3415E-01  7.8675E-02
  1.0627E+00 -2.1000E+00  5.8906E-01  7.8063E-02
  1.4290E+00 -2.1000E+00  6.9581E-01  6.2670E-02
  1.7573E+00 -2.1000E+00  7.6572E-01  4.1168E-02
  2.1236E+00 -2.1000E+00  7.9524E-01  1.2682E-02
  2.6358E+00 -2.1000E+00  7.9698E-01  3.6502E-03
# Profile  9
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        938.800         27.740          0.000
#    y/T         z/T       U/Uref      u'/Uref
  4.2508E-03 -2.4000E+00  1.6459E-01  5.4257E-02
  4.9593E-03 -2.4000E+00  1.7128E-01  5.4745E-02
  5.3135E-03 -2.4000E+00  1.7776E-01  5.6714E-02
  6.0220E-03 -2.4000E+00  1.8389E-01  5.6863E-02
  6.7304E-03 -2.4000E+00  1.9195E-01  5.6755E-02
  7.7931E-03 -2.4000E+00  2.0773E-01  6.1715E-02
  9.5643E-03 -2.4000E+00  2.2879E-01  6.1678E-02
  1.1690E-02 -2.4000E+00  2.3468E-01  5.9796E-02
  1.4524E-02 -2.4000E+00  2.4625E-01  6.2615E-02
  1.7712E-02 -2.4000E+00  2.5872E-01  5.9781E-02
  2.1962E-02 -2.4000E+00  2.6939E-01  6.0599E-02
  2.6922E-02 -2.4000E+00  2.7122E-01  6.1182E-02
  3.2944E-02 -2.4000E+00  2.7713E-01  6.1903E-02
  4.0737E-02 -2.4000E+00  2.8851E-01  6.1902E-02
  4.9947E-02 -2.4000E+00  2.9655E-01  6.1305E-02
  6.1282E-02 -2.4000E+00  3.0444E-01  6.6201E-02
  7.5097E-02 -2.4000E+00  3.1373E-01  6.5509E-02
  9.2101E-02 -2.4000E+00  3.2419E-01  6.6612E-02
  1.1336E-01 -2.4000E+00  3.3130E-01  7.2228E-02
  1.3815E-01 -2.4000E+00  3.5896E-01  7.0086E-02
  1.6968E-01 -2.4000E+00  3.6255E-01  6.9771E-02
  2.0794E-01 -2.4000E+00  3.6908E-01  6.8941E-02
  2.5505E-01 -2.4000E+00  3.8288E-01  7.8055E-02
  3.1279E-01 -2.4000E+00  3.9714E-01  7.6847E-02
  3.8328E-01 -2.4000E+00  4.2182E-01  7.5145E-02
  4.7007E-01 -2.4000E+00  4.4817E-01  7.8970E-02
  5.7634E-01 -2.4000E+00  4.7598E-01  8.0577E-02
  7.0670E-01 -2.4000E+00  5.2175E-01  7.8568E-02
  8.6645E-01 -2.4000E+00  5.7420E-01  7.5749E-02
  1.0627E+00 -2.4000E+00  6.3447E-01  7.1133E-02
  1.4290E+00 -2.4000E+00  7.2194E-01  5.5126E-02
  1.7573E+00 -2.4000E+00  7.8062E-01  3.0168E-02
  2.1236E+00 -2.4000E+00  7.9721E-01  8.6672E-03
  2.6358E+00 -2.4000E+00  7.9659E-01  3.8439E-03
# Profile 10
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        938.800         27.770          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.8966E-03 -2.8000E+00  1.7810E-01  5.8138E-02
  4.2508E-03 -2.8000E+00  1.8642E-01  5.7484E-02
  4.6050E-03 -2.8000E+00  1.9801E-01  5.9165E-02
  5.3135E-03 -2.8000E+00  2.1078E-01  6.0236E-02
  6.3762E-03 -2.8000E+00  2.2413E-01  6.2967E-02
  7.7931E-03 -2.8000E+00  2.3772E-01  5.9570E-02
  9.5643E-03 -2.8000E+00  2.4580E-01  6.2018E-02
  1.1690E-02 -2.8000E+00  2.5896E-01  6.0216E-02
  1.4524E-02 -2.8000E+00  2.7542E-01  6.1864E-02
  1.7712E-02 -2.8000E+00  2.9176E-01  6.3017E-02
  2.1962E-02 -2.8000E+00  2.8976E-01  6.0432E-02
  2.6922E-02 -2.8000E+00  2.9870E-01  5.9037E-02
  3.2944E-02 -2.8000E+00  3.1101E-01  6.5072E-02
  4.0737E-02 -2.8000E+00  3.1840E-01  6.3204E-02
  4.9947E-02 -2.8000E+00  3.2669E-01  6.5794E-02
  6.1282E-02 -2.8000E+00  3.3200E-01  6.3296E-02
  7.5097E-02 -2.8000E+00  3.3971E-01  6.7285E-02
  9.2101E-02 -2.8000E+00  3.5979E-01  6.6670E-02
  1.1265E-01 -2.8000E+00  3.5894E-01  6.9523E-02
  1.3815E-01 -2.8000E+00  3.7848E-01  7.1905E-02
  1.6968E-01 -2.8000E+00  3.8753E-01  6.9424E-02
  2.0794E-01 -2.8000E+00  4.0700E-01  7.1956E-02
  2.5505E-01 -2.8000E+00  4.1907E-01  7.3320E-02
  3.1279E-01 -2.8000E+00  4.4268E-01  7.6807E-02
  3.8328E-01 -2.8000E+00  4.6673E-01  7.4945E-02
  4.7007E-01 -2.8000E+00  4.9193E-01  7.5163E-02
  5.7634E-01 -2.8000E+00  5.2314E-01  7.3806E-02
  7.0670E-01 -2.8000E+00  5.7196E-01  6.8862E-02
  8.6645E-01 -2.8000E+00  6.1443E-01  6.6785E-02
  1.0627E+00 -2.8000E+00  6.6989E-01  6.1465E-02
  1.4290E+00 -2.8000E+00  7.5164E-01  4.1009E-02
  1.7573E+00 -2.8000E+00  7.9050E-01  1.8548E-02
  2.1236E+00 -2.8000E+00  7.9721E-01  6.3590E-03
  2.6358E+00 -2.8000E+00  7.9570E-01  3.6107E-03
# Profile 11
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 34                     25.000        938.800         27.780          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.1881E-03 -3.2000E+00  1.6419E-01  5.5060E-02
  3.8966E-03 -3.2000E+00  1.9351E-01  6.1727E-02
  4.9593E-03 -3.2000E+00  2.0467E-01  5.7850E-02
  5.6677E-03 -3.2000E+00  2.1858E-01  6.0862E-02
  6.3762E-03 -3.2000E+00  2.2072E-01  5.8717E-02
  7.7931E-03 -3.2000E+00  2.2982E-01  5.9564E-02
  9.5643E-03 -3.2000E+00  2.3900E-01  6.0638E-02
  1.1690E-02 -3.2000E+00  2.5380E-01  5.9206E-02
  1.4524E-02 -3.2000E+00  2.6588E-01  5.9759E-02
  1.7712E-02 -3.2000E+00  2.7730E-01  6.2105E-02
  2.1962E-02 -3.2000E+00  2.8679E-01  5.9591E-02
  2.7984E-02 -3.2000E+00  2.9237E-01  5.7639E-02
  3.2944E-02 -3.2000E+00  3.0374E-01  5.9993E-02
  4.0737E-02 -3.2000E+00  3.1987E-01  6.5222E-02
  4.9947E-02 -3.2000E+00  3.1371E-01  6.1898E-02
  6.1282E-02 -3.2000E+00  3.2635E-01  6.6348E-02
  7.5097E-02 -3.2000E+00  3.3129E-01  6.5310E-02
  9.2101E-02 -3.2000E+00  3.4941E-01  6.4272E-02
  1.1265E-01 -3.2000E+00  3.6189E-01  6.6544E-02
  1.3815E-01 -3.2000E+00  3.7308E-01  6.7016E-02
  1.6968E-01 -3.2000E+00  3.7400E-01  7.1842E-02
  2.0794E-01 -3.2000E+00  3.9408E-01  7.2789E-02
  2.5505E-01 -3.2000E+00  4.1139E-01  6.9648E-02
  3.1279E-01 -3.2000E+00  4.2904E-01  7.1589E-02
  3.8328E-01 -3.2000E+00  4.5267E-01  7.5819E-02
  4.7007E-01 -3.2000E+00  4.8654E-01  7.4834E-02
  5.7634E-01 -3.2000E+00  5.1361E-01  7.0904E-02
  7.0670E-01 -3.2000E+00  5.6535E-01  7.0078E-02
  8.6645E-01 -3.2000E+00  6.1360E-01  6.6956E-02
  1.0627E+00 -3.2000E+00  6.7112E-01  5.7861E-02
  1.4290E+00 -3.2000E+00  7.5619E-01  3.8039E-02
  1.7573E+00 -3.2000E+00  7.9311E-01  1.3099E-02
  2.1236E+00 -3.2000E+00  7.9605E-01  5.5423E-03
  2.6358E+00 -3.2000E+00  7.9531E-01  4.2135E-03
# Profile 12
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 33                     25.800        950.100         27.780          0.000
#    y/T         z/T       U/Uref      u'/Uref
  3.8966E-03 -3.6000E+00  1.6848E-01  5.1448E-02
  4.6050E-03 -3.6000E+00  1.8903E-01  5.5241E-02
  5.3135E-03 -3.6000E+00  1.9293E-01  5.2136E-02
  6.3762E-03 -3.6000E+00  2.0586E-01  5.5216E-02
