# Wing/body junction:  HMM,p10,tc                                        
# Profiles on the plane x/C=  1.00
 11  Profiles
# Profile  1
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 26                     25.000        950.000         15.240         -4.497
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2    vw/Uref^2
  3.5775E-02 -1.7887E-01  2.5200E-01  9.8000E-02 -8.0000E-03  3.8000E-02 -2.0150E-03  1.8183E+00 -8.0000E-03  4.9000E-02  1.5990E-03 -5.5800E-04
  5.3662E-02 -1.7887E-01  2.9100E-01  1.1200E-01  1.0000E-02  2.6000E-02 -3.0430E-03 -1.9682E+00 -1.4000E-02  5.9000E-02  2.2420E-03 -6.9430E-04
  7.1549E-02 -1.7887E-01  3.2400E-01  1.1500E-01  1.4000E-02  5.0000E-02 -4.0080E-03 -2.4742E+00 -2.0000E-02  8.2000E-02  2.5500E-03 -1.9740E-03
  8.9437E-02 -1.7887E-01  3.6900E-01  1.2000E-01  2.8000E-02  4.7000E-02 -4.5220E-03 -4.3393E+00 -2.2000E-02  8.3000E-02  2.7050E-03 -2.3730E-03
  1.0732E-01 -1.7887E-01  4.0600E-01  1.2300E-01  2.9000E-02  3.6000E-02 -4.4610E-03 -4.0856E+00 -2.1000E-02  8.3000E-02  2.6000E-03 -3.0560E-03
  1.2521E-01 -1.7887E-01  4.2000E-01  1.1800E-01  3.5000E-02  4.8000E-02 -4.6320E-03 -4.7636E+00 -1.9000E-02  9.3000E-02  2.2430E-03 -2.9040E-03
  1.4310E-01 -1.7887E-01  4.4200E-01  1.1600E-01  3.3000E-02  5.9000E-02 -4.6720E-03 -4.2698E+00 -2.3000E-02  9.6000E-02  1.7920E-03 -1.4780E-03
  1.6099E-01 -1.7887E-01  4.5100E-01  1.1300E-01  4.0000E-02  5.6000E-02 -4.6270E-03 -5.0684E+00 -1.7000E-02  9.8000E-02  1.9620E-03 -2.3770E-03
  1.7887E-01 -1.7887E-01  4.8100E-01  1.1300E-01  3.2000E-02  5.6000E-02 -4.4780E-03 -3.8062E+00 -1.9000E-02  9.7000E-02  1.6580E-03 -2.8070E-03
  2.1465E-01 -1.7887E-01  5.0600E-01  1.1400E-01  3.5000E-02  5.4000E-02 -4.4910E-03 -3.9568E+00 -2.2000E-02  9.6000E-02  1.9420E-03 -2.5990E-03
  2.5042E-01 -1.7887E-01  5.2600E-01  1.1700E-01  3.3000E-02  5.4000E-02 -4.6600E-03 -3.5899E+00 -2.0000E-02  9.6000E-02  2.2090E-03 -1.6830E-03
  2.8620E-01 -1.7887E-01  5.6800E-01  1.2000E-01  4.4000E-02  4.4000E-02 -4.8970E-03 -4.4296E+00 -1.6000E-02  8.9000E-02  2.2050E-03 -9.8210E-04
  3.2197E-01 -1.7887E-01  6.0200E-01  1.2000E-01  4.4000E-02  5.3000E-02 -4.9390E-03 -4.1803E+00 -1.4000E-02  8.6000E-02  2.5200E-03 -2.2600E-03
  3.5775E-01 -1.7887E-01  6.4200E-01  1.1800E-01  4.8000E-02  5.5000E-02 -4.3330E-03 -4.2758E+00 -1.6000E-02  7.2000E-02  2.0000E-03 -1.5350E-03
  3.9352E-01 -1.7887E-01  6.8200E-01  1.1100E-01  5.5000E-02  4.8000E-02 -3.9440E-03 -4.6107E+00 -1.5000E-02  8.8000E-02  1.5150E-03 -4.0140E-03
  4.6507E-01 -1.7887E-01  6.9500E-01  1.0600E-01  6.3000E-02  5.1000E-02 -3.4320E-03 -5.1796E+00 -2.8000E-02  9.2000E-02  6.4780E-04  8.0100E-04
  5.3662E-01 -1.7887E-01  7.4700E-01  8.7000E-02  7.3000E-02  4.6000E-02 -2.4520E-03 -5.5815E+00 -2.3000E-02  8.5000E-02  5.8740E-04 -1.5730E-03
  6.2606E-01 -1.7887E-01  7.9800E-01  7.2000E-02  7.4000E-02  4.3000E-02 -1.8850E-03 -5.2980E+00 -1.9000E-02  7.7000E-02 -5.0000E-06  9.2400E-05
  7.1549E-01 -1.7887E-01  8.3000E-01  6.0000E-02  7.4000E-02  4.1000E-02 -1.3050E-03 -5.0948E+00 -1.3000E-02  7.2000E-02 -2.0900E-04  1.2900E-04
  8.0493E-01 -1.7887E-01  8.4800E-01  5.2000E-02  8.1000E-02  3.6000E-02 -1.1280E-03 -5.4563E+00 -1.4000E-02  7.0000E-02 -3.8100E-04  6.1100E-04
  8.9437E-01 -1.7887E-01  8.5900E-01  4.7000E-02  7.5000E-02  3.6000E-02 -9.9160E-04 -4.9899E+00 -8.0000E-03  6.6000E-02 -6.9800E-04  1.6100E-04
  9.8380E-01 -1.7887E-01  8.6000E-01  4.7000E-02  7.4000E-02  3.8000E-02 -1.0490E-03 -4.9180E+00 -1.2000E-02  6.4000E-02 -7.1000E-04  3.6300E-04
  1.0732E+00 -1.7887E-01  8.6500E-01  4.4000E-02  7.5000E-02  3.5000E-02 -8.8400E-04 -4.9554E+00 -1.6000E-02  6.6000E-02 -1.1400E-03  1.2400E-03
  1.1806E+00 -1.7887E-01  8.4100E-01  4.8000E-02  7.4000E-02  4.2000E-02 -1.2040E-03 -5.0285E+00 -2.5000E-02  7.3000E-02 -1.2300E-03  1.2600E-03
  1.2879E+00 -1.7887E-01  8.0600E-01  5.8000E-02  4.8000E-02  4.5000E-02 -1.7170E-03 -3.4081E+00 -2.0000E-02  8.1000E-02 -1.0100E-03  1.7200E-03
  1.4310E+00 -1.7887E-01  8.0100E-01  5.7000E-02  6.3000E-02  4.6000E-02 -1.6640E-03 -4.4972E+00 -2.9000E-02  8.1000E-02 -1.2700E-03  1.2800E-03
# Profile  2
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 26                     25.000        950.000         15.240         -5.237
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2    vw/Uref^2
  3.5775E-02 -3.5775E-01  4.5700E-01  9.7000E-02 -3.9000E-02  4.9000E-02 -1.2330E-03  4.8778E+00  8.0000E-03  8.7000E-02  2.0370E-03  1.5100E-03
  5.3662E-02 -3.5775E-01  5.1000E-01  9.7000E-02 -1.5000E-02  4.6000E-02 -1.0540E-03  1.6847E+00  2.0000E-03  9.6000E-02  2.2070E-03 -1.5350E-04
  7.1549E-02 -3.5775E-01  5.7100E-01  9.5000E-02 -4.0000E-03  3.8000E-02 -1.1020E-03  4.0137E-01  4.0000E-03  8.2000E-02  1.5870E-03 -1.1330E-04
  8.9437E-02 -3.5775E-01  6.1600E-01  8.6000E-02  1.5000E-02  4.5000E-02 -1.3140E-03 -1.3949E+00  3.0000E-03  8.0000E-02  1.4580E-03 -1.3010E-03
  1.0732E-01 -3.5775E-01  6.4900E-01  7.8000E-02  1.8000E-02  3.9000E-02 -8.1920E-04 -1.5887E+00  3.0000E-03  6.8000E-02  9.0500E-04  7.1000E-05
  1.2521E-01 -3.5775E-01  6.7400E-01  7.6000E-02  2.6000E-02  2.7000E-02 -8.5720E-04 -2.2091E+00  1.0000E-03  5.3000E-02  6.7530E-04 -2.6630E-04
  1.4310E-01 -3.5775E-01  6.8800E-01  6.7000E-02  2.9000E-02  3.5000E-02 -6.5530E-04 -2.4137E+00 -1.0000E-03  5.7000E-02  4.6680E-04 -5.2130E-04
  1.6099E-01 -3.5775E-01  7.0000E-01  6.7000E-02  3.7000E-02  3.0000E-02 -4.8140E-04 -3.0257E+00 -2.0000E-03  4.8000E-02  4.5890E-04 -7.0710E-04
  1.7887E-01 -3.5775E-01  7.1100E-01  6.3000E-02  4.3000E-02  3.7000E-02 -4.1410E-04 -3.4609E+00 -1.0000E-03  5.1000E-02  4.0750E-04 -3.8940E-04
  2.1465E-01 -3.5775E-01  7.2000E-01  6.3000E-02  4.4000E-02  3.1000E-02 -3.9610E-04 -3.4971E+00 -3.0000E-03  4.4000E-02  4.3090E-04 -8.2740E-04
  2.5042E-01 -3.5775E-01  7.2900E-01  6.0000E-02  4.2000E-02  3.3000E-02 -9.9400E-05 -3.2973E+00  1.0000E-03  4.4000E-02  3.0560E-04 -4.2320E-04
  2.8620E-01 -3.5775E-01  7.3700E-01  5.7000E-02  4.9000E-02  3.5000E-02  6.0000E-07 -3.8038E+00  2.0000E-03  4.7000E-02  3.3820E-04 -6.7850E-04
  3.2197E-01 -3.5775E-01  7.4500E-01  5.8000E-02  5.2000E-02  3.3000E-02 -8.8500E-05 -3.9927E+00  2.0000E-03  4.5000E-02  3.6760E-04 -9.7140E-04
  3.5775E-01 -3.5775E-01  7.5900E-01  5.7000E-02  6.3000E-02  3.0000E-02  4.9000E-06 -4.7449E+00  4.0000E-03  4.5000E-02  3.8220E-04 -6.3080E-04
  3.9352E-01 -3.5775E-01  7.6000E-01  5.5000E-02  5.8000E-02  3.1000E-02 -6.1000E-06 -4.3641E+00  7.0000E-03  4.6000E-02  3.6110E-04 -4.0890E-04
  4.6507E-01 -3.5775E-01  7.7800E-01  4.7000E-02  7.3000E-02  3.4000E-02  2.9300E-05 -5.3604E+00  1.7000E-02  5.4000E-02  5.0110E-04 -3.0190E-04
  5.3662E-01 -3.5775E-01  8.0200E-01  4.3000E-02  8.1000E-02  3.3000E-02  2.0100E-05 -5.7672E+00  1.9000E-02  5.2000E-02  5.5720E-04 -2.4030E-04
  6.2606E-01 -3.5775E-01  8.4000E-01  4.0000E-02  8.6000E-02  2.8000E-02 -5.6200E-05 -5.8456E+00  2.0000E-02  4.9000E-02  4.7260E-04 -2.9000E-06
  7.1549E-01 -3.5775E-01  8.6300E-01  3.6000E-02  9.3000E-02  2.5000E-02 -6.2300E-05 -6.1507E+00  2.5000E-02  4.4000E-02  4.0550E-04 -1.2570E-04
  8.0493E-01 -3.5775E-01  8.8700E-01  3.1000E-02  9.7000E-02  2.5000E-02 -4.0000E-05 -6.2409E+00  2.4000E-02  3.8000E-02  3.1860E-04 -3.4100E-05
  8.9437E-01 -3.5775E-01  9.0500E-01  2.7000E-02  8.5000E-02  1.9000E-02 -3.4000E-05 -5.3656E+00  2.5000E-02  3.4000E-02  2.0680E-04  4.6200E-05
  9.8380E-01 -3.5775E-01  9.3400E-01  2.0000E-02  9.3000E-02  1.6000E-02 -1.4700E-05 -5.6863E+00  2.0000E-02  3.2000E-02  1.8480E-04  5.1800E-05
  1.0732E+00 -3.5775E-01  9.5300E-01  1.5000E-02  8.4000E-02  1.2000E-02 -1.2300E-05 -5.0372E+00  2.5000E-02  2.4000E-02  1.0760E-04 -1.1300E-04
  1.1806E+00 -3.5775E-01  9.5700E-01  9.0000E-03  9.2000E-02  7.0000E-03 -6.8000E-06 -5.4912E+00  2.4000E-02  1.8000E-02  2.5800E-05 -7.6000E-05
  1.2879E+00 -3.5775E-01  9.5800E-01  7.0000E-03  8.8000E-02  5.0000E-03 -3.1000E-06 -5.2483E+00  2.3000E-02  1.2000E-02  5.7000E-06 -2.5000E-06
  1.4310E+00 -3.5775E-01  9.6000E-01  5.0000E-03  8.8000E-02  5.0000E-03 -1.6000E-06 -5.2375E+00  2.6000E-02  1.0000E-02  8.0000E-07 -6.9000E-06
# Profile  3
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 26                     25.000        950.000         15.240         -5.030
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2    vw/Uref^2
  3.5775E-02 -5.3662E-01  5.0100E-01  8.4000E-02 -4.8000E-02  4.0000E-02 -3.1060E-04  5.4727E+00  1.3000E-02  7.0000E-02  1.3470E-03  3.0300E-04
  5.3662E-02 -5.3662E-01  5.5300E-01  8.5000E-02 -2.5000E-02  3.6000E-02 -2.3790E-04  2.5885E+00  9.0000E-03  8.0000E-02  1.4220E-03  7.4100E-04
  7.1549E-02 -5.3662E-01  5.9900E-01  8.3000E-02 -1.4000E-02  3.6000E-02 -1.9090E-04  1.3389E+00  1.1000E-02  8.3000E-02  1.1880E-03 -1.0030E-03
  8.9437E-02 -5.3662E-01  6.3500E-01  8.1000E-02 -7.0000E-03  3.4000E-02 -2.3010E-04  6.3158E-01  1.2000E-02  7.8000E-02  8.3100E-04 -9.9090E-04
  1.0732E-01 -5.3662E-01  6.5800E-01  7.5000E-02 -3.0000E-03  3.8000E-02 -5.5200E-05  2.6123E-01  1.0000E-02  6.8000E-02  5.0580E-04  4.7900E-04
  1.2521E-01 -5.3662E-01  6.7200E-01  7.2000E-02  1.1000E-02  3.2000E-02  1.5300E-04 -9.3779E-01  1.1000E-02  6.9000E-02  3.1680E-04 -6.3170E-04
  1.4310E-01 -5.3662E-01  6.8400E-01  6.5000E-02  1.8000E-02  4.1000E-02  1.2500E-04 -1.5074E+00  1.1000E-02  6.9000E-02  3.8390E-04 -2.3380E-04
  1.6099E-01 -5.3662E-01  6.8500E-01  6.5000E-02  1.9000E-02  3.6000E-02  1.3700E-04 -1.5888E+00  1.2000E-02  6.4000E-02  2.3290E-04  2.5500E-04
  1.7887E-01 -5.3662E-01  6.8600E-01  6.4000E-02  2.6000E-02  3.6000E-02  9.4400E-05 -2.1705E+00  1.0000E-02  6.1000E-02  2.7220E-04  1.3500E-04
  2.1465E-01 -5.3662E-01  6.9600E-01  6.3000E-02  3.2000E-02  3.2000E-02  1.9100E-04 -2.6324E+00  1.2000E-02  5.9000E-02  3.3280E-04 -7.7800E-05
  2.5042E-01 -5.3662E-01  6.9600E-01  6.5000E-02  3.6000E-02  3.0000E-02  3.1800E-05 -2.9609E+00  1.0000E-02  6.0000E-02  3.1240E-04 -8.9030E-04
  2.8620E-01 -5.3662E-01  7.0800E-01  6.4000E-02  4.6000E-02  3.5000E-02  6.3500E-05 -3.7174E+00  1.1000E-02  6.3000E-02  5.0900E-04  1.1300E-04
  3.2197E-01 -5.3662E-01  7.0900E-01  6.6000E-02  5.7000E-02  3.2000E-02 -3.7600E-05 -4.5964E+00  1.5000E-02  6.1000E-02  4.9490E-04 -1.2980E-04
  3.5775E-01 -5.3662E-01  7.1800E-01  6.5000E-02  6.4000E-02  2.8000E-02  3.0600E-05 -5.0937E+00  1.8000E-02  6.3000E-02  7.1810E-04 -4.2220E-04
  3.9352E-01 -5.3662E-01  7.3400E-01  6.4000E-02  6.9000E-02  3.4000E-02 -5.9400E-05 -5.3703E+00  1.7000E-02  5.9000E-02  7.4960E-04 -4.9850E-04
  4.6507E-01 -5.3662E-01  7.7800E-01  5.5000E-02  7.8000E-02  3.2000E-02  1.1800E-04 -5.7252E+00  2.7000E-02  5.5000E-02  7.8460E-04 -7.9400E-05
  5.3662E-01 -5.3662E-01  8.0600E-01  4.8000E-02  7.4000E-02  3.6000E-02  7.6100E-05 -5.2457E+00  3.0000E-02  5.5000E-02  6.5670E-04 -2.7000E-06
  6.2606E-01 -5.3662E-01  8.2400E-01  4.4000E-02  8.1000E-02  3.5000E-02  6.0200E-05 -5.6142E+00  3.3000E-02  5.2000E-02  7.2380E-04 -5.9030E-04
  7.1549E-01 -5.3662E-01  8.6100E-01  4.0000E-02  7.6000E-02  3.0000E-02 -1.9500E-05 -5.0444E+00  3.1000E-02  4.8000E-02  5.7030E-04 -6.4180E-04
  8.0493E-01 -5.3662E-01  8.8400E-01  3.5000E-02  8.5000E-02  2.5000E-02 -3.0300E-05 -5.4923E+00  3.1000E-02  4.0000E-02  4.4880E-04 -3.4210E-04
  8.9437E-01 -5.3662E-01  9.2200E-01  3.1000E-02  8.1000E-02  2.4000E-02 -2.5800E-05 -5.0207E+00  3.2000E-02  3.7000E-02  3.4800E-04  2.7600E-05
  9.8380E-01 -5.3662E-01  9.4800E-01  2.4000E-02  8.1000E-02  1.9000E-02 -7.5000E-06 -4.8837E+00  3.3000E-02  3.4000E-02  2.4960E-04 -1.4200E-05
  1.0732E+00 -5.3662E-01  9.6500E-01  1.7000E-02  9.4000E-02  1.4000E-02  2.9000E-06 -5.5636E+00  2.9000E-02  2.6000E-02  1.5690E-04  1.6000E-06
  1.1806E+00 -5.3662E-01  9.7600E-01  1.2000E-02  7.7000E-02  1.0000E-02 -3.7000E-06 -4.5109E+00  2.9000E-02  1.9000E-02  6.9400E-05 -4.2000E-05
  1.2879E+00 -5.3662E-01  9.7800E-01  7.0000E-03  8.1000E-02  5.0000E-03 -2.4000E-06 -4.7345E+00  2.9000E-02  1.2000E-02  9.3000E-06  9.4000E-06
  1.4310E+00 -5.3662E-01  9.7700E-01  5.0000E-03  8.6000E-02  4.0000E-03 -1.3000E-06 -5.0305E+00  2.7000E-02  9.0000E-03  3.4000E-06  8.7000E-06
# Profile  4
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 26                     25.000        950.000         15.240         -4.744
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2    vw/Uref^2
  3.5775E-02 -7.1549E-01  4.7200E-01  8.9000E-02 -3.6000E-02  3.2000E-02  5.1900E-04  4.3616E+00  1.1000E-02  1.1000E-01  4.4000E-06 -7.8000E-06
  5.3662E-02 -7.1549E-01  5.1100E-01  9.1000E-02 -2.2000E-02  3.6000E-02  4.3600E-04  2.4652E+00  1.1000E-02  1.1000E-01  2.7600E-05  2.1800E-04
  7.1549E-02 -7.1549E-01  5.4500E-01  9.1000E-02 -1.4000E-02  3.8000E-02  4.4600E-04  1.4715E+00  1.1000E-02  1.1000E-01  2.6000E-05  3.9200E-04
  8.9437E-02 -7.1549E-01  5.6800E-01  9.3000E-02 -2.1000E-02  2.7000E-02  5.4500E-04  2.1174E+00  1.6000E-02  8.6000E-02  1.4620E-03  3.5600E-04
  1.0732E-01 -7.1549E-01  5.8300E-01  9.4000E-02  2.0000E-03  1.4000E-02  2.4900E-04 -1.9655E-01  1.5000E-02  7.9000E-02  1.1550E-03 -8.8050E-04
  1.2521E-01 -7.1549E-01  6.0300E-01  8.8000E-02 -4.0000E-03  3.2000E-02  2.3100E-04  3.8007E-01  1.8000E-02  7.8000E-02  1.0900E-03 -6.3000E-04
  1.4310E-01 -7.1549E-01  6.1600E-01  8.2000E-02  1.0000E-03  3.5000E-02  1.9700E-04 -9.3013E-02  2.2000E-02  7.8000E-02  9.1820E-04 -1.0660E-03
  1.6099E-01 -7.1549E-01  6.2600E-01  7.9000E-02  5.0000E-03  3.6000E-02  9.0600E-05 -4.5762E-01  2.0000E-02  8.0000E-02  1.0620E-03 -1.6150E-04
  1.7887E-01 -7.1549E-01  6.3100E-01  7.7000E-02  1.0000E-02  3.2000E-02  1.4100E-04 -9.0794E-01  2.0000E-02  7.0000E-02  7.1080E-04  1.3500E-05
  2.1465E-01 -7.1549E-01  6.3700E-01  7.1000E-02  2.1000E-02  3.5000E-02 -5.2000E-05 -1.8882E+00  2.3000E-02  7.2000E-02  6.6520E-04 -2.9840E-04
  2.5042E-01 -7.1549E-01  6.4700E-01  6.9000E-02  3.2000E-02  4.3000E-02 -2.2160E-04 -2.8315E+00  2.3000E-02  7.1000E-02  7.6260E-04 -1.2550E-04
  2.8620E-01 -7.1549E-01  6.5200E-01  7.0000E-02  4.5000E-02  3.8000E-02 -2.9640E-04 -3.9482E+00  2.5000E-02  7.2000E-02  1.0320E-03 -1.6430E-04
  3.2197E-01 -7.1549E-01  6.6800E-01  7.4000E-02  5.2000E-02  3.5000E-02 -3.8080E-04 -4.4512E+00  2.4000E-02  7.4000E-02  9.9880E-04 -4.3760E-04
  3.5775E-01 -7.1549E-01  6.8700E-01  7.6000E-02  5.2000E-02  2.9000E-02 -3.6640E-04 -4.3285E+00  2.6000E-02  7.4000E-02  1.5390E-03 -8.1960E-04
  3.9352E-01 -7.1549E-01  7.0000E-01  7.4000E-02  5.7000E-02  3.1000E-02 -2.4560E-04 -4.6552E+00  2.7000E-02  6.8000E-02  1.1660E-03 -4.0130E-04
  4.6507E-01 -7.1549E-01  7.5900E-01  5.8000E-02  7.2000E-02  3.8000E-02  2.4200E-05 -5.4190E+00  3.3000E-02  6.4000E-02  1.0150E-03  8.0800E-05
  5.3662E-01 -7.1549E-01  7.9900E-01  5.1000E-02  7.1000E-02  3.6000E-02 -1.4300E-05 -5.0780E+00  3.5000E-02  5.8000E-02  8.7990E-04 -9.2520E-04
  6.2606E-01 -7.1549E-01  8.2700E-01  4.6000E-02  8.3000E-02  3.6000E-02  2.5400E-05 -5.7312E+00  3.8000E-02  5.5000E-02  8.2890E-04 -7.2920E-04
  7.1549E-01 -7.1549E-01  8.5400E-01  4.1000E-02  6.6000E-02  3.0000E-02 -3.0800E-05 -4.4192E+00  4.0000E-02  4.8000E-02  5.7720E-04 -6.4200E-05
  8.0493E-01 -7.1549E-01  8.9800E-01  3.7000E-02  7.1000E-02  2.7000E-02  1.2400E-05 -4.5207E+00  4.0000E-02  4.4000E-02  5.0110E-04 -2.0130E-04
  8.9437E-01 -7.1549E-01  9.3200E-01  3.2000E-02  7.5000E-02  2.6000E-02 -1.9000E-06 -4.6008E+00  3.6000E-02  3.8000E-02  3.7930E-04  1.4000E-04
  9.8380E-01 -7.1549E-01  9.4900E-01  2.6000E-02  7.8000E-02  2.2000E-02  1.2600E-05 -4.6987E+00  3.6000E-02  3.5000E-02  2.3270E-04  2.2000E-04
  1.0732E+00 -7.1549E-01  9.5700E-01  1.9000E-02  6.8000E-02  1.5000E-02 -8.5000E-06 -4.0643E+00  3.2000E-02  2.9000E-02  1.6760E-04 -9.9000E-05
  1.1806E+00 -7.1549E-01  9.6300E-01  1.0000E-02  7.7000E-02  1.0000E-02  2.4000E-06 -4.5716E+00  3.2000E-02  2.1000E-02  8.7600E-05 -7.2100E-05
  1.2879E+00 -7.1549E-01  9.6600E-01  7.0000E-03  7.1000E-02  6.0000E-03 -3.6000E-06 -4.2036E+00  3.5000E-02  1.2000E-02  7.0000E-06 -1.5000E-06
  1.4310E+00 -7.1549E-01  9.6400E-01  5.0000E-03  8.0000E-02  4.0000E-03 -8.0000E-07 -4.7440E+00  3.0000E-02  9.0000E-03  7.0000E-07  5.1000E-06
# Profile  5
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
 26                     25.000        950.000         15.240         -4.301
#    y/T         z/T       U/Uref      u'/Uref     W/Uref      w'/Uref    uw/Uref^2   flow angle   V/Uref      v'/Uref    uv/Uref^2    vw/Uref^2
  3.5775E-02 -8.9437E-01  3.7700E-01  7.8000E-02 -1.2000E-02  4.0000E-02  3.1700E-04  1.8231E+00  4.0000E-03  7.2000E-02  1.0760E-03 -1.0930E-04
  5.3662E-02 -8.9437E-01  4.0500E-01  8.3000E-02 -5.0000E-03  4.1000E-02  3.5900E-04  7.0732E-01  1.3000E-02  7.8000E-02  1.2890E-03 -5.1600E-04
  7.1549E-02 -8.9437E-01  4.4800E-01  9.0000E-02 -5.0000E-03  2.9000E-02  1.5400E-04  6.3944E-01  1.4000E-02  6.0000E-02 -3.2200E-03 -5.3800E-04
  8.9437E-02 -8.9437E-01  4.8500E-01  9.0000E-02 -4.0000E-03  4.1000E-02 -1.8800E-05  4.7253E-01  1.7000E-02  1.1000E-01  1.7600E-05 -1.0460E-04
  1.0732E-01 -8.9437E-01  5.1100E-01  9.0000E-02  8.0000E-03  4.2000E-02  1.0900E-05 -8.9693E-01  2.0000E-02  1.1000E-01  1.5300E-05  1.7800E-04
  1.2521E-01 -8.9437E-01  5.1400E-01  8.9000E-02 -1.0000E-03  4.0000E-02 -7.2500E-05  1.1147E-01  2.5000E-02  8.8000E-02  1.7120E-03 -1.2160E-04
  1.4310E-01 -8.9437E-01  5.2800E-01  8.8000E-02  9.0000E-03  4.1000E-02 -1.2940E-04 -9.7654E-01  2.8000E-02  8.7000E-02  1.5730E-03 -4.9370E-04
  1.6099E-01 -8.9437E-01  5.4700E-01  8.7000E-02  1.1000E-02  4.2000E-02 -4.6490E-04 -1.1520E+00  2.9000E-02  8.4000E-02  1.5740E-03  4.3000E-05
  1.7887E-01 -8.9437E-01  5.6500E-01  8.3000E-02  1.2000E-02  4.1000E-02 -4.3560E-04 -1.2167E+00  3.2000E-02  8.7000E-02  1.6110E-03 -8.4400E-04
  2.1465E-01 -8.9437E-01  5.9000E-01  8.2000E-02  2.0000E-02  3.5000E-02 -7.1490E-04 -1.9415E+00  3.6000E-02  8.0000E-02  1.6160E-03  1.3200E-04
  2.5042E-01 -8.9437E-01  6.1200E-01  7.8000E-02  3.3000E-02  3.8000E-02 -8.9590E-04 -3.0865E+00  3.6000E-02  7.6000E-02  1.3440E-03  5.9000E-04
  2.8620E-01 -8.9437E-01  6.3200E-01  7.9000E-02  3.6000E-02  3.2000E-02 -9.1160E-04 -3.2602E+00  4.1000E-02  7.4000E-02  1.4850E-03  7.4800E-04
  3.2197E-01 -8.9437E-01  6.5300E-01  7.9000E-02  4.4000E-02  3.5000E-02 -8.5190E-04 -3.8548E+00  4.0000E-02  7.3000E-02  1.5530E-03 -1.3000E-04
  3.5775E-01 -8.9437E-01  6.7300E-01  8.0000E-02  5.0000E-02  2.7000E-02 -9.0460E-04 -4.2489E+00  3.9000E-02  7.4000E-02  1.5630E-03 -2.5790E-04
  3.9352E-01 -8.9437E-01  6.9600E-01  7.7000E-02  5.1000E-02  3.6000E-02 -7.7290E-04 -4.1909E+00  4.2000E-02  7.3000E-02  1.5900E-03 -1.0010E-03
  4.6507E-01 -8.9437E-01  7.6700E-01  6.1000E-02  6.2000E-02  4.2000E-02 -8.7800E-05 -4.6214E+00  4.1000E-02  7.4000E-02  1.1470E-03  4.2600E-04
  5.3662E-01 -8.9437E-01  8.0400E-01  5.4000E-02  7.0000E-02  3.7000E-02  5.1700E-05 -4.9759E+00  3.8000E-02  6.4000E-02  1.0250E-03 -1.0610E-04
  6.2606E-01 -8.9437E-01  8.4200E-01  4.6000E-02  7.3000E-02  3.5000E-02  9.7800E-05 -4.9551E+00  4.0000E-02  5.8000E-02  6.9260E-04  3.1900E-04
  7.1549E-01 -8.9437E-01  8.8100E-01  4.2000E-02  6.6000E-02  3.2000E-02  5.0300E-05 -4.2843E+00  4.1000E-02  5.2000E-02  6.6460E-04 -2.7340E-04
  8.0493E-01 -8.9437E-01  9.0400E-01  3.8000E-02  7.6000E-02  2.7000E-02  3.7100E-05 -4.8056E+00  4.4000E-02  4.2000E-02  4.2930E-04  1.5500E-05
  8.9437E-01 -8.9437E-01  9.2400E-01  3.3000E-02  7.1000E-02  2.6000E-02  3.0800E-05 -4.3940E+00  4.3000E-02  3.7000E-02  3.4520E-04 -2.7740E-04
  9.8380E-01 -8.9437E-01  9.5400E-01  2.7000E-02  7.1000E-02  2.0000E-02  3.7200E-05 -4.2563E+00  4.0000E-02  3.4000E-02  2.2750E-04 -9.9000E-06
  1.0732E+00 -8.9437E-01  9.6600E-01  1.9000E-02  7.0000E-02  1.7000E-02  1.8700E-05 -4.1446E+00  3.7000E-02  2.9000E-02  1.6040E-04 -6.3700E-05
  1.1806E+00 -8.9437E-01  9.7900E-01  1.2000E-02  7.0000E-02  1.1000E-02  5.3000E-06 -4.0898E+00  3.4000E-02  2.0000E-02  5.3200E-05  1.6900E-05
  1.2879E+00 -8.9437E-01  9.8100E-01  7.0000E-03  7.1000E-02  7.0000E-03  2.7000E-06 -4.1396E+00  3.6000E-02  1.2000E-02  1.4400E-05 -5.4700E-05
  1.4310E+00 -8.9437E-01  9.8400E-01  5.0000E-03  7.4000E-02  4.0000E-03 -2.0000E-07 -4.3007E+00  3.2000E-02  9.0000E-03  1.0000E-07  3.7000E-06
# Profile  6
# no. of pts in profile   temp(C)  pressure(millibars)  uref(m/s)   freestream flow angle (wrt TC)
