6  1
 FILE:3JFCNA.010    
 Output of program XWMASG.FOR  VERSION 1.1

  Results of XWRED.FOR translated into free-stream
  coordinates and normalized by the free-stream velocity.
 NPTS=   17
17
  2  1
 Data from file:0915RA.010    
  X=  97.00   DELTA= -1.241  FS VEL MAG=  15.806
97.00 -1.241 15.806
  3 17
  SHEAR STRESSES HAVE BEEN MULTIPLIED BY 100.0, TRIPLE PRODUCTS BY 1000.0

 Y cm  Z cm   U/Ue    V/Ue    W/Ue  uu/Ue2 vv/Ue2 ww/Ue2  uv/Ue2  uw/Ue2  vw/Ue2
 0.16   4.50 0.8552 -0.0001  0.2301 0.3991 0.1801 0.1774 -0.0955 -0.0394 -0.0104
 0.20   4.50 0.8872 -0.0023  0.2268 0.3253 0.1516 0.1594 -0.0722 -0.0237 -0.0012
 0.25   4.50 0.9122 -0.0057  0.2203 0.2368 0.1212 0.1232 -0.0293  0.0041  0.0076
 0.30   4.50 0.9294 -0.0092  0.2145 0.1871 0.1194 0.1095  0.0037  0.0187  0.0157
 0.45   4.50 0.9246 -0.0219  0.2037 0.1539 0.1553 0.0933  0.0350  0.0272  0.0199
 0.60   4.50 0.9004 -0.0373  0.1981 0.1563 0.1653 0.0923  0.0317  0.0249  0.0181
 0.75   4.50 0.8781 -0.0558  0.1915 0.1613 0.1654 0.1074  0.0100  0.0254  0.0195
 1.00   4.50 0.8590 -0.0919  0.1679 0.1828 0.1595 0.1467 -0.0085  0.0061  0.0178
 1.25   4.50 0.8498 -0.1268  0.1193 0.1951 0.1451 0.1932 -0.0276 -0.0010  0.0162
 1.75   4.50 0.8624 -0.1315 -0.0158 0.1957 0.1296 0.1815 -0.0339 -0.0006 -0.0069
 2.25   4.50 0.8831 -0.0763 -0.0518 0.1796 0.1249 0.1398 -0.0227  0.0212 -0.0135
 2.75   4.50 0.9149 -0.0364 -0.0366 0.1914 0.1322 0.1141 -0.0602  0.0234 -0.0136
 3.25   4.50 0.9730 -0.0184 -0.0203 0.1155 0.0897 0.0502 -0.0495  0.0031 -0.0076
 3.75   4.50 0.9983 -0.0118 -0.0115 0.0190 0.0286 0.0089 -0.0069 -0.0003 -0.0026
 4.25   4.50 1.0015 -0.0089 -0.0058 0.0031 0.0045 0.0013 -0.0004  0.0000 -0.0004
 4.75   4.50 1.0016 -0.0068 -0.0018 0.0009 0.0012 0.0003  0.0000  0.0000 -0.0001
 5.25   4.50 1.0000 -0.0042  0.0000 0.0004 0.0005 0.0002  0.0000  0.0000  0.0000
  1 17
 uuu/Ue3 uuv/Ue3 uuw/Ue3 uvv/Ue3 uww/Ue3 vvv/Ue3 vvw/Ue3 vww/Ue3 www/Ue3 uvw/Ue3
 -0.1267  0.0536  0.0003 -0.0412 -0.0307  0.0507 -0.0368  0.0081  0.0020  0.0215
 -0.1067  0.0586  0.0234 -0.0401 -0.0318  0.0437 -0.0168 -0.0022  0.0307 -0.0010
 -0.0429  0.0297  0.0087 -0.0243 -0.0150  0.0345 -0.0084 -0.0042  0.0219 -0.0030
 -0.0110  0.0187  0.0030 -0.0158 -0.0070  0.0236  0.0002 -0.0031  0.0118 -0.0051
 -0.0053  0.0037 -0.0003 -0.0011  0.0012  0.0065  0.0037  0.0000 -0.0008  0.0009
 -0.0011  0.0061  0.0007  0.0052  0.0001  0.0120  0.0028 -0.0038  0.0006  0.0021
 -0.0072  0.0007  0.0004  0.0024  0.0000  0.0154  0.0017 -0.0049  0.0009  0.0027
 -0.0094 -0.0027  0.0002  0.0030  0.0016  0.0149  0.0029 -0.0017  0.0035  0.0001
 -0.0210  0.0008 -0.0068 -0.0028 -0.0048  0.0129  0.0002  0.0006  0.0106 -0.0004
 -0.0184  0.0037 -0.0043 -0.0053 -0.0028  0.0015 -0.0008 -0.0015  0.0039  0.0025
 -0.0027  0.0016  0.0017  0.0015 -0.0023  0.0092 -0.0008 -0.0042  0.0048 -0.0033
 -0.0160  0.0010 -0.0067 -0.0034 -0.0090  0.0158  0.0070 -0.0083 -0.0038  0.0015
 -0.0452  0.0229 -0.0047 -0.0177 -0.0074  0.0252  0.0091 -0.0113 -0.0003  0.0026
 -0.0031  0.0033 -0.0002 -0.0032 -0.0002  0.0100  0.0021 -0.0040  0.0001  0.0001
  0.0001  0.0001  0.0000  0.0000  0.0000  0.0005  0.0001 -0.0002  0.0000 -0.0001
  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  4  1



                   X=  97.00
97.00
  1  1
                   Ze=  4.500
4.500
  2  0
                   NORMALIZED
                   FREE-STREAM COORDINATES