Filename:   3DC_P3S_03.DAT      

 3D converging nozzle (3Dc)
 Mean velocity 
 3-hole probe 

 Dinamic pressure                1000.16 Pa
 Acquisition time                   3.00 s
 Acquisition frequency            10000. Hz
 Number of samples                 30000
 Barometric pressure               960.1 mbar
 Air temperature (start)            30.9 C   
 Re 1m /10.E6                     2.5088
 Air density (start)              1.0953 kg/m**3 
 Air kin. viscosity (start)  0.17034E-04 m**2/s

 Date            21-MAY-90
 Time            15:34:19

*****************************************************

 x [mm] =     0.00

 z [mm] =  -100.00

 temperature   [C] =     31.5

 density [kg/m**3] =  1.09264

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   42.8499    0.3567
  75.000   42.8593    0.3520
  70.000   42.8710    0.3624
  65.000   42.8589    0.3485
  62.000   42.8358    0.3630
  60.000   42.8064    0.3620
  58.000   42.8224    0.3756
  56.000   42.8131    0.3403
  54.000   42.8689    0.3344
  52.000   42.8692    0.3460
  50.000   42.8294    0.3469
  48.000   42.8677    0.3414
  46.000   42.8588    0.3362
  44.000   42.8408    0.3372
  42.000   42.8443    0.3197
  40.000   42.8016    0.3192
  38.000   42.8908    0.3244
  36.000   42.8327    0.3168
  34.000   42.8725    0.3110
  32.000   42.9045    0.3089
  30.000   42.8400    0.3199
  28.000   42.8669    0.3244
  26.000   42.8441    0.3225
  24.000   42.8877    0.3219
  22.000   42.8535    0.3078
  20.000   42.8595    0.3010
  19.000   42.8490    0.2686
  18.000   42.7914    0.2799
  17.000   42.6547    0.2789
  16.000   42.5006    0.2621
  15.000   42.2196    0.2443
  14.000   41.8125    0.2396
  13.000   41.2730    0.2100
  12.000   40.7183    0.1650
  11.000   40.0861    0.1591
  10.000   39.3210    0.1394
   9.000   38.5457    0.1072
   8.000   37.6619    0.1353
   7.000   36.7435    0.0273
   6.000   35.6185    0.1474
   5.000   34.6091    0.0923
   4.500   34.0004    0.0604
   4.000   33.2421    0.1516
   3.500   32.6364    0.1122
   3.000   31.8715    0.0624
   2.500   31.1298    0.0627
   2.000   30.0026    0.1472
   1.500   28.9190    0.1392
   1.000   27.4140    0.1252
   0.800   26.7055    0.0338
   0.650   26.0702    0.0093
   0.500   25.1139    0.1301
   0.350   23.9895    0.2423
   0.250   22.5493    0.2790

*****************************************************

 x [mm] =   250.00

 z [mm] =  -100.00

 temperature   [C] =     32.0

 density [kg/m**3] =  1.09027

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   42.9953    0.8093
  75.000   43.0034    0.6534
  70.000   43.0107    0.6820
  65.000   43.0053    0.6535
  62.000   42.9835    0.6723
  60.000   43.0212    0.6576
  58.000   43.0201    0.6598
  56.000   43.0057    0.6488
  54.000   43.0038    0.6402
  52.000   43.0349    0.6416
  50.000   43.0273    0.6472
  48.000   43.0436    0.6505
  46.000   43.0136    0.6421
  44.000   42.9793    0.6385
  42.000   43.0401    0.6160
  40.000   43.0169    0.6233
  38.000   43.0084    0.6157
  36.000   43.0132    0.6217
  34.000   42.9972    0.6210
  32.000   42.9864    0.6244
  30.000   42.9929    0.6268
  28.000   43.0326    0.6003
  26.000   43.0297    0.6124
  24.000   43.0003    0.5982
  22.000   43.0172    0.5801
  20.000   42.8548    0.5814
  19.000   42.6258    0.5636
  18.000   42.4177    0.5609
  17.000   42.0820    0.5535
  16.000   41.6808    0.5580
  15.000   41.1938    0.5136
  14.000   40.7088    0.5323
  13.000   40.0730    0.5208
  12.000   39.3806    0.5284
  11.000   38.7635    0.5463
  10.000   37.9327    0.5730
   9.000   37.2232    0.5095
   8.000   36.3377    0.5558
   7.000   35.5604    0.5951
   6.000   34.6344    0.6333
   5.000   33.5219    0.7177
   4.500   33.0314    0.6649
   4.000   32.3205    0.7420
   3.500   31.6887    0.7725
   3.000   31.1509    0.6883
   2.500   30.4120    0.7814
   2.000   29.3458    0.9040
   1.500   28.1488    0.9638
   1.000   26.7392    0.8509
   0.800   26.0070    0.8106
   0.650   25.4233    0.8716
   0.500   24.4175    1.0483
   0.350   23.2426    1.0732
   0.250   21.7682    1.0833

*****************************************************

 x [mm] =   500.00

 z [mm] =  -100.00

 temperature   [C] =     32.1

 density [kg/m**3] =  1.08984

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   42.9754    1.7178
  75.000   43.0036    1.6919
  70.000   42.9989    1.7184
  65.000   42.9866    1.7144
  62.000   43.0062    1.7043
  60.000   42.9647    1.7261
  58.000   42.9642    1.7110
  56.000   42.9423    1.7250
  54.000   43.0085    1.7278
  52.000   42.9810    1.7527
  50.000   42.9574    1.7433
  48.000   42.9827    1.7309
  46.000   43.0008    1.7174
  44.000   42.9693    1.7158
  42.000   43.0055    1.6905
  40.000   43.0098    1.7099
  38.000   42.9626    1.7147
  36.000   42.9634    1.7251
  34.000   42.9548    1.7089
  32.000   42.9572    1.7156
  30.000   42.9568    1.6955
  28.000   42.9856    1.6860
  26.000   42.8931    1.6910
  24.000   42.7531    1.6928
  22.000   42.4395    1.6878
  20.000   41.8141    1.7210
  19.000   41.4221    1.7238
  18.000   41.0310    1.7391
  17.000   40.5541    1.7448
  16.000   40.0261    1.8137
  15.000   39.5313    1.8187
  14.000   38.9001    1.9107
  13.000   38.3493    1.9343
  12.000   37.8170    1.9709
  11.000   37.1043    2.0175
  10.000   36.4131    2.0671
   9.000   35.7506    2.1840
   8.000   35.0123    2.2961
   7.000   34.2428    2.3766
   6.000   33.3638    2.5663
   5.000   32.4940    2.5747
   4.500   32.0084    2.5035
   4.000   31.2945    2.7338
   3.500   30.8348    2.8686
   3.000   30.1621    2.9549
   2.500   29.4172    3.0187
   2.000   28.6065    3.1425
   1.500   27.3682    3.1179
   1.000   25.9133    3.1662
   0.800   25.2089    3.4116
   0.650   24.4646    3.4195
   0.500   23.6985    3.4066
   0.350   22.4712    3.4269
   0.250   21.0298    3.3875

*****************************************************

 x [mm] =   750.00

 z [mm] =  -100.00

 temperature   [C] =     32.0

 density [kg/m**3] =  1.09036

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   43.0550    3.2824
  75.000   43.0788    3.2723
  70.000   43.0911    3.2925
  65.000   43.1183    3.2553
  62.000   43.0857    3.2743
  60.000   43.0811    3.2851
  58.000   43.0777    3.2661
  56.000   43.0972    3.2772
  54.000   43.1033    3.2808
  52.000   43.0447    3.2754
  50.000   43.0846    3.2619
  48.000   43.0912    3.2740
  46.000   43.0566    3.2740
  44.000   43.0891    3.2752
  42.000   43.0211    3.3026
  40.000   43.0938    3.2756
  38.000   43.1018    3.2509
  36.000   43.0656    3.2599
  34.000   43.0130    3.2685
  32.000   42.9326    3.2645
  30.000   42.8067    3.2808
  28.000   42.4925    3.3037
  26.000   41.9559    3.3689
  24.000   41.3436    3.4192
  22.000   40.5852    3.5370
  20.000   39.8132    3.6825
  19.000   39.3864    3.7780
  18.000   38.9064    3.8033
  17.000   38.4839    3.9329
  16.000   37.9859    4.0335
  15.000   37.5118    4.0519
  14.000   36.9648    4.2089
  13.000   36.4039    4.3353
  12.000   35.8644    4.5053
  11.000   35.3378    4.6938
  10.000   34.6368    4.8548
   9.000   33.9931    5.0176
   8.000   33.2553    5.3152
   7.000   32.5576    5.4416
   6.000   31.8228    5.5594
   5.000   30.8444    5.8482
   4.500   30.3675    6.0009
   4.000   29.8217    6.1233
   3.500   29.2798    6.2979
   3.000   28.7524    6.4202
   2.500   28.1690    6.4198
   2.000   27.1342    6.5504
   1.500   26.2411    6.5449
   1.000   24.9555    6.7476
   0.800   24.1917    6.7497
   0.650   23.4624    6.8951
   0.500   22.8113    6.7612
   0.350   21.5598    6.6228
   0.250   20.0367    6.5980

*****************************************************

 x [mm] =  1000.00

 z [mm] =  -100.00

 temperature   [C] =     32.3

 density [kg/m**3] =  1.08937

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   43.7364    3.9035
  75.000   43.7340    3.8874
  70.000   43.7532    3.9100
  65.000   43.7501    3.8791
  62.000   43.7674    3.8924
  60.000   43.7115    3.9043
  58.000   43.7181    3.9151
  56.000   43.7296    3.9009
  54.000   43.6909    3.9015
  52.000   43.7205    3.8738
  50.000   43.7203    3.8773
  48.000   43.6780    3.8896
  46.000   43.6685    3.8893
  44.000   43.6495    3.8865
  42.000   43.5938    3.8985
  40.000   43.3690    3.9327
  38.000   43.1403    3.9747
  36.000   42.8058    4.0197
  34.000   42.3536    4.1121
  32.000   41.7874    4.2136
  30.000   41.3106    4.3092
  28.000   40.6577    4.4341
  26.000   39.9748    4.5821
  24.000   39.3089    4.8355
  22.000   38.6016    5.0469
  20.000   37.8621    5.3038
  19.000   37.4188    5.3902
  18.000   37.1443    5.4659
  17.000   36.6835    5.7093
  16.000   36.2229    5.8792
  15.000   35.8560    6.0305
  14.000   35.3641    6.1842
  13.000   34.9315    6.3626
  12.000   34.4378    6.5805
  11.000   33.9234    6.7428
  10.000   33.3559    6.9234
   9.000   32.8172    7.1308
   8.000   32.1174    7.2358
   7.000   31.5008    7.5660
   6.000   30.6234    7.8133
   5.000   29.9881    7.9689
   4.500   29.5047    7.9905
   4.000   29.0501    8.1381
   3.500   28.5116    8.1056
   3.000   28.0538    8.0688
   2.500   27.4505    7.8490
   2.000   26.5010    8.1504
   1.500   25.5353    8.2116
   1.000   24.1594    7.9888
   0.800   23.5368    7.9223
   0.650   23.0726    7.7291
   0.500   22.1578    7.5085
   0.350   21.0746    7.5224
   0.250   19.5091    7.3632

*****************************************************

 x [mm] =  1250.00

 z [mm] =  -100.00

 temperature   [C] =     32.3

 density [kg/m**3] =  1.08919

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.2748    2.9026
  75.000   44.2863    2.8696
  70.000   44.2638    2.8665
  65.000   44.2878    2.8365
  62.000   44.2572    2.8408
  60.000   44.2202    2.8593
  58.000   44.2211    2.8746
  56.000   44.1983    2.8616
  54.000   44.1306    2.8591
  52.000   43.9945    2.8726
  50.000   43.7976    2.8968
  48.000   43.5305    2.9308
  46.000   43.2287    2.9634
  44.000   42.8381    2.9797
  42.000   42.4594    3.0259
  40.000   42.0177    3.1327
  38.000   41.5618    3.2153
  36.000   41.0882    3.3228
  34.000   40.5568    3.4652
  32.000   40.0643    3.5827
  30.000   39.5042    3.7807
  28.000   38.9847    3.9425
  26.000   38.4593    4.1007
  24.000   37.8709    4.3789
  22.000   37.2771    4.5495
  20.000   36.6392    4.9007
  19.000   36.3179    4.9757
  18.000   36.0176    5.1564
  17.000   35.6385    5.2472
  16.000   35.3092    5.3549
  15.000   34.9543    5.5196
  14.000   34.5164    5.6803
  13.000   34.1184    5.7702
  12.000   33.5958    5.9019
  11.000   33.1214    5.9590
  10.000   32.6699    6.0036
   9.000   32.1519    6.0968
   8.000   31.6000    6.0818
   7.000   30.8658    6.0024
   6.000   30.1119    6.0872
   5.000   29.3367    5.9138
   4.500   28.9613    5.8466
   4.000   28.5051    5.7197
   3.500   28.0052    5.6035
   3.000   27.3948    5.5002
   2.500   26.6853    5.3146
   2.000   25.9194    5.1553
   1.500   24.9591    4.9183
   1.000   23.7700    4.7175
   0.800   23.0395    4.5958
   0.650   22.5473    4.4141
   0.500   21.7737    4.3608
   0.350   20.5821    4.0056
   0.250   19.0968    4.0303

*****************************************************

 x [mm] =  1500.00

 z [mm] =  -100.00

 temperature   [C] =     32.3

 density [kg/m**3] =  1.08900

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.4269    1.5078
  75.000   44.4741    1.4804
  70.000   44.4662    1.4690
  65.000   44.3845    1.4407
  62.000   44.3243    1.4637
  60.000   44.1897    1.4434
  58.000   43.9738    1.4395
  56.000   43.7295    1.4330
  54.000   43.5314    1.4375
  52.000   43.2076    1.4548
  50.000   42.8432    1.4632
  48.000   42.4688    1.5281
  46.000   42.0631    1.5719
  44.000   41.6279    1.6597
  42.000   41.2430    1.6807
  40.000   40.9050    1.7792
  38.000   40.4055    1.8969
  36.000   39.9052    2.0277
  34.000   39.5035    2.1309
  32.000   39.0629    2.2798
  30.000   38.5832    2.4425
  28.000   38.1507    2.6125
  26.000   37.5836    2.8839
  24.000   37.0808    2.9421
  22.000   36.5212    3.1188
  20.000   35.9876    3.3280
  19.000   35.6973    3.3425
  18.000   35.3255    3.4840
  17.000   34.9436    3.5415
  16.000   34.6392    3.5324
  15.000   34.1815    3.5891
  14.000   33.8935    3.6066
  13.000   33.4788    3.5966
  12.000   33.0522    3.5411
  11.000   32.5862    3.5492
  10.000   32.1487    3.4057
   9.000   31.5502    3.2693
   8.000   31.0204    3.1390
   7.000   30.2510    2.9947
   6.000   29.5477    2.7962
   5.000   28.7280    2.4787
   4.500   28.3130    2.2710
   4.000   27.7040    2.2446
   3.500   27.1763    2.1267
   3.000   26.4828    2.0560
   2.500   25.9318    1.7531
   2.000   25.1513    1.6580
   1.500   24.1153    1.4046
   1.000   22.9492    1.3298
   0.800   22.2657    1.2676
   0.650   21.7642    1.1604
   0.500   21.1218    0.9849
   0.350   19.8068    0.9859
   0.250   18.3826    1.0348

*****************************************************

 x [mm] =  1750.00

 z [mm] =  -100.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.08874

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.4365    0.6647
  75.000   44.4312    0.6397
  70.000   44.4324    0.6165
  65.000   44.2117    0.5676
  62.000   43.9664    0.5421
  60.000   43.7284    0.5546
  58.000   43.4768    0.5665
  56.000   43.1372    0.5680
  54.000   42.8555    0.5565
  52.000   42.4642    0.5776
  50.000   42.1449    0.6279
  48.000   41.7872    0.6607
  46.000   41.3428    0.7352
  44.000   41.0008    0.8414
  42.000   40.6090    0.8642
  40.000   40.1901    0.9611
  38.000   39.8430    1.0424
  36.000   39.3469    1.1595
  34.000   38.9296    1.2945
  32.000   38.5267    1.4027
  30.000   38.0648    1.5185
  28.000   37.6054    1.6543
  26.000   37.0962    1.7934
  24.000   36.5848    1.9641
  22.000   36.0931    2.0232
  20.000   35.5212    2.0934
  19.000   35.2107    2.0669
  18.000   34.8583    2.0568
  17.000   34.5089    2.1647
  16.000   34.0715    2.0649
  15.000   33.7015    1.9865
  14.000   33.2303    1.9966
  13.000   32.7206    1.9432
  12.000   32.3378    1.8009
  11.000   31.8178    1.7324
  10.000   31.4160    1.5455
   9.000   30.7505    1.4384
   8.000   30.2596    1.2032
   7.000   29.4853    1.0028
   6.000   28.7750    0.8515
   5.000   27.9335    0.7172
   4.500   27.4362    0.6908
   4.000   27.0882    0.5582
   3.500   26.4992    0.4187
   3.000   25.9353    0.2952
   2.500   25.3496    0.1668
   2.000   24.4480    0.0124
   1.500   23.7720   -0.0398
   1.000   22.4493   -0.1786
   0.800   21.8482   -0.1577
   0.650   21.2367    0.0116
   0.500   20.4397   -0.0947
   0.350   19.3666    0.0308
   0.250   17.8516   -0.0492

*****************************************************

 x [mm] =  2000.00

 z [mm] =  -100.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.08896

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.3866    0.3885
  75.000   44.3682    0.3582
  70.000   44.2560    0.3478
  65.000   43.9540    0.2994
  62.000   43.6267    0.2960
  60.000   43.3863    0.2979
  58.000   43.0468    0.3100
  56.000   42.7652    0.3035
  54.000   42.4337    0.3377
  52.000   42.2098    0.3560
  50.000   41.7872    0.4106
  48.000   41.3868    0.4845
  46.000   41.0781    0.4911
  44.000   40.6391    0.5670
  42.000   40.2049    0.6706
  40.000   39.8397    0.7467
  38.000   39.4737    0.8595
  36.000   39.1217    0.8956
  34.000   38.6775    1.0404
  32.000   38.2635    1.1388
  30.000   37.8211    1.2741
  28.000   37.4374    1.3719
  26.000   36.8975    1.3876
  24.000   36.3606    1.5041
  22.000   35.7150    1.5605
  20.000   35.0846    1.5604
  19.000   34.7995    1.5353
  18.000   34.4318    1.5890
  17.000   34.0492    1.5152
  16.000   33.6981    1.5571
  15.000   33.2211    1.4199
  14.000   32.7772    1.4058
  13.000   32.3744    1.2710
  12.000   31.8567    1.2568
  11.000   31.4530    1.1339
  10.000   30.8800    0.9839
   9.000   30.3733    0.9478
   8.000   29.7311    0.7208
   7.000   29.0792    0.6548
   6.000   28.3945    0.6006
   5.000   27.6020    0.4631
   4.500   27.1831    0.4395
   4.000   26.7032    0.4329
   3.500   26.4029    0.3678
   3.000   25.6818    0.3956
   2.500   25.0868    0.2240
   2.000   24.3277    0.3656
   1.500   23.5202    0.2253
   1.000   22.3161    0.1002
   0.800   21.8001    0.2048
   0.650   21.0912    0.3422
   0.500   20.4301    0.2694
   0.350   19.1104    0.3830
   0.250   17.6564    0.4584

*****************************************************

 x [mm] =  2250.00

 z [mm] =  -100.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.08876

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.4471    0.2543
  75.000   44.4235    0.2223
  70.000   44.2564    0.2240
  65.000   43.8636    0.1816
  62.000   43.4949    0.1874
  60.000   43.2435    0.1683
  58.000   42.9778    0.1863
  56.000   42.6050    0.2121
  54.000   42.2582    0.2569
  52.000   41.9873    0.2759
  50.000   41.6068    0.2983
  48.000   41.3026    0.3605
  46.000   40.9129    0.4255
  44.000   40.5863    0.4677
  42.000   40.1796    0.5464
  40.000   39.8707    0.6133
  38.000   39.4550    0.7143
  36.000   39.0666    0.8041
  34.000   38.6641    0.8797
  32.000   38.2455    0.9898
  30.000   37.8359    0.9845
  28.000   37.3173    1.0773
  26.000   36.7847    1.1525
  24.000   36.2876    1.1879
  22.000   35.5552    1.2077
  20.000   34.9256    1.2262
  19.000   34.5830    1.2292
  18.000   34.2428    1.1938
  17.000   33.8291    1.1615
  16.000   33.5724    1.0993
  15.000   33.0430    1.0479
  14.000   32.6233    1.1588
  13.000   32.1812    0.9531
  12.000   31.6144    0.9322
  11.000   31.3439    0.8531
  10.000   30.7771    0.7936
   9.000   30.3229    0.7614
   8.000   29.8056    0.6530
   7.000   29.1189    0.6068
   6.000   28.4752    0.5325
   5.000   27.7485    0.5514
   4.500   27.2819    0.4600
   4.000   26.9646    0.6225
   3.500   26.5568    0.5151
   3.000   25.8417    0.4294
   2.500   25.3186    0.4743
   2.000   24.6161    0.3515
   1.500   23.5536    0.4248
   1.000   22.4970    0.5017
   0.800   21.7653    0.4011
   0.650   21.2428    0.2585
   0.500   20.5748    0.2744
   0.350   19.3352    0.3459
   0.250   17.7167    0.5336

*****************************************************

 x [mm] =  2500.00

 z [mm] =  -100.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.08893

 y [mm]   Q  [m/s]  yaw[deg]  

  80.000   44.4410    0.0414
  75.000   44.3707    0.0245
  70.000   44.1366    0.0057
  65.000   43.6513   -0.0284
  62.000   43.3190   -0.0087
  60.000   43.0229   -0.0282
  58.000   42.7419    0.0139
  56.000   42.4517    0.0299
  54.000   42.0897    0.0376
  52.000   41.7783    0.0939
  50.000   41.5102    0.0914
  48.000   41.1429    0.1784
  46.000   40.7958    0.2139
  44.000   40.4053    0.2888
  42.000   40.1483    0.3271
  40.000   39.7283    0.3952
  38.000   39.3130    0.4809
  36.000   38.8535    0.5664
  34.000   38.4207    0.6104
  32.000   37.9990    0.6610
  30.000   37.5012    0.7726
  28.000   37.0089    0.8120
  26.000   36.4219    0.8261
  24.000   35.8574    0.8200
  22.000   35.2035    0.8681
  20.000   34.4600    0.8685
  19.000   34.1996    0.7385
  18.000   33.8873    0.8523
  17.000   33.4466    0.7203
  16.000   33.0659    0.7344
  15.000   32.7135    0.7442
  14.000   32.3758    0.6466
  13.000   32.0102    0.6340
  12.000   31.2525    0.5818
  11.000   31.1132    0.5538
  10.000   30.6421    0.5114
   9.000   30.1902    0.3509
   8.000   29.6348    0.4036
   7.000   29.0160    0.2952
   6.000   28.5270    0.2899
   5.000   27.6458    0.3352
   4.500   27.2418    0.1641
   4.000   26.8695    0.2874
   3.500   26.2738    0.2945
   3.000   25.8384    0.2156
   2.500   25.3629    0.0994
   2.000   24.4006    0.3172
   1.500   23.5553    0.1795
   1.000   22.2800    0.3654
   0.800   21.8705    0.1639
   0.650   21.1359    0.1977
   0.500   20.5408    0.3255
   0.350   19.2064    0.1996
   0.250   17.7368    0.3650