Filename:   3DC_P5E_02.DAT      

 3D converging nozzle (3Dc)
 Mean velocity 
 5-hole probe 

 Dinamic pressure                 999.64 Pa
 Acquisition time                   3.00 s
 Acquisition frequency            10000. Hz
 Number of samples                 30000
 Barometric pressure               963.9 mbar
 Air temperature (start)            27.4 C   
 Re 1m /10.E6                     2.5497
 Air density (start)              1.1127 kg/m**3 
 Air kin. viscosity (start)  0.16625E-04 m**2/s

 Date            19-SEP-90
 Time            08:55:22

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

    0.00    0.00   17.00   42.2757   -0.1237    0.0527
    0.00  -25.00   17.00   42.2525   -0.0997    0.0389
    0.00  -50.00   17.00   42.2903   -0.0387    0.0536
    0.00  -75.00   17.00   42.2561    0.0274    0.0572
    0.00 -100.00   17.00   42.2216    0.0443    0.0354
    0.00 -125.00   17.00   42.2354    0.1549    0.0162
    0.00 -150.00   17.00   42.2247    0.1886    0.0150
    0.00 -175.00   17.00   42.1752    0.2356    0.0598
    0.00 -200.00   17.00   42.2320    0.2731    0.0365
    0.00 -225.00   17.00   42.1143    0.2883    0.0426
    0.00 -250.00   17.00   42.0996    0.3288    0.0184
    0.00 -275.00   17.00   42.0138    0.3261    0.0129
    0.00 -300.00   17.00   42.0915    0.3378    0.0262
    0.00 -325.00   17.00   42.0809    0.3224    0.0250
    0.00 -350.00   17.00   41.9385    0.4059    0.0402

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

   50.00    0.00   18.00   42.3480   -0.1462    0.0931
   50.00  -25.00   18.00   42.3860   -0.0490    0.0808
   50.00  -50.00   18.00   42.4008   -0.0271    0.0895
   50.00  -75.00   18.00   42.4726    0.0812    0.0950
   50.00 -100.00   18.00   42.3423    0.1256    0.0876
   50.00 -125.00   18.00   42.3599    0.1999    0.0702
   50.00 -150.00   18.00   42.2652    0.2403    0.1117
   50.00 -175.00   18.00   42.2600    0.2957    0.0853
   50.00 -200.00   18.00   42.1898    0.3335    0.0903
   50.00 -225.00   18.00   42.2096    0.3867    0.0627
   50.00 -250.00   18.00   42.1567    0.4063    0.0244
   50.00 -275.00   18.00   42.1425    0.4428    0.0585
   50.00 -300.00   18.00   42.1644    0.4461    0.0529
   50.00 -325.00   18.00   42.0651    0.4338    0.0654
   50.00 -350.00   18.00   41.9948    0.4929    0.0853

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  100.00    0.00   19.00   42.4487   -0.1047    0.1451
  100.00  -25.00   19.00   42.4984   -0.0249    0.1177
  100.00  -50.00   19.00   42.4818    0.0396    0.1189
  100.00  -75.00   19.00   42.5219    0.1359    0.1297
  100.00 -100.00   19.00   42.4785    0.2002    0.0957
  100.00 -125.00   19.00   42.4649    0.3403    0.0800
  100.00 -150.00   19.00   42.3971    0.3840    0.0677
  100.00 -175.00   19.00   42.2903    0.4236    0.0957
  100.00 -200.00   19.00   42.2804    0.4896    0.0865
  100.00 -225.00   19.00   42.3070    0.5171    0.0669
  100.00 -250.00   19.00   42.2010    0.5808    0.0579
  100.00 -275.00   19.00   42.1647    0.5972    0.1159
  100.00 -300.00   19.00   42.1567    0.5804    0.0492
  100.00 -325.00   19.00   42.0779    0.5595    0.0778
  100.00 -350.00   19.00   41.9899    0.6100    0.0894

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  150.00    0.00   19.00   42.4653   -0.1075    0.1434
  150.00  -25.00   19.00   42.4622    0.0272    0.1215
  150.00  -50.00   19.00   42.4356    0.0872    0.0953
  150.00  -75.00   19.00   42.4404    0.2001    0.1223
  150.00 -100.00   19.00   42.4371    0.3151    0.0953
  150.00 -125.00   19.00   42.4054    0.3793    0.0923
  150.00 -150.00   19.00   42.3388    0.4953    0.0846
  150.00 -175.00   19.00   42.3332    0.5979    0.0794
  150.00 -200.00   19.00   42.2819    0.6100    0.0871
  150.00 -225.00   19.00   42.1576    0.6702    0.0597
  150.00 -250.00   19.00   42.1646    0.7485    0.0534
  150.00 -275.00   19.00   42.0690    0.7775    0.0693
  150.00 -300.00   19.00   42.0370    0.6941    0.0509
  150.00 -325.00   19.00   41.9959    0.6983    0.0772
  150.00 -350.00   19.00   41.8445    0.7101    0.0756

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  200.00    0.00   20.00   42.4939   -0.1128    0.2174
  200.00  -25.00   20.00   42.5712    0.0479    0.1705
  200.00  -50.00   20.00   42.4954    0.1395    0.1653
  200.00  -75.00   20.00   42.5067    0.2595    0.1670
  200.00 -100.00   20.00   42.4984    0.4147    0.1392
  200.00 -125.00   20.00   42.4269    0.5155    0.1291
  200.00 -150.00   20.00   42.3658    0.5894    0.0964
  200.00 -175.00   20.00   42.3222    0.7326    0.1074
  200.00 -200.00   20.00   42.2145    0.7948    0.1127
  200.00 -225.00   20.00   42.1710    0.8580    0.1058
  200.00 -250.00   20.00   42.1535    0.9219    0.0782
  200.00 -275.00   20.00   42.0392    0.9630    0.0864
  200.00 -300.00   20.00   41.9725    0.9437    0.0737
  200.00 -325.00   20.00   41.8404    0.9614    0.0677
  200.00 -350.00   20.00   41.7494    0.9447    0.1187

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  250.00    0.00   20.00   42.5322   -0.0919    0.2080
  250.00  -25.00   20.00   42.4570    0.0709    0.1799
  250.00  -50.00   21.00   42.6519    0.2387    0.1890
  250.00  -75.00   21.00   42.4603    0.3975    0.1982
  250.00 -100.00   21.00   42.5780    0.5611    0.1737
  250.00 -125.00   21.00   42.4543    0.7149    0.1578
  250.00 -150.00   21.00   42.4351    0.8602    0.1325
  250.00 -175.00   21.00   42.3376    0.9791    0.1584
  250.00 -200.00   21.00   42.3047    1.0797    0.1811
  250.00 -225.00   21.00   42.1529    1.1876    0.1127
  250.00 -250.00   21.00   42.0552    1.2552    0.1008
  250.00 -275.00   21.00   41.9178    1.3160    0.0891
  250.00 -300.00   21.00   41.8239    1.3051    0.1030
  250.00 -325.00   21.00   41.7415    1.2995    0.1062
  250.00 -350.00   21.00   41.5531    1.2867    0.1435

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  300.00    0.00   21.00   42.5075   -0.0751    0.2771
  300.00  -25.00   21.00   42.6151    0.1309    0.2666
  300.00  -50.00   21.00   42.5847    0.3140    0.2290
  300.00  -75.00   21.00   42.5656    0.5166    0.2074
  300.00 -100.00   21.00   42.4673    0.7097    0.1847
  300.00 -125.00   21.00   42.4148    0.9075    0.1643
  300.00 -150.00   21.00   42.3302    1.0512    0.1828
  300.00 -175.00   21.00   42.1867    1.2707    0.1707
  300.00 -200.00   21.00   42.1719    1.3965    0.1474
  300.00 -225.00   21.00   42.0420    1.5002    0.1296
  300.00 -250.00   21.00   41.9373    1.6352    0.0935
  300.00 -275.00   21.00   41.7096    1.6845    0.0939
  300.00 -300.00   21.00   41.5797    1.7043    0.0762
  300.00 -325.00   21.00   41.4405    1.6868    0.0776
  300.00 -350.00   21.00   41.2417    1.6879    0.1108

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  350.00    0.00   22.00   42.6575   -0.0988    0.3587
  350.00  -25.00   22.00   42.6144    0.1898    0.3147
  350.00  -50.00   22.00   42.6114    0.3955    0.2928
  350.00  -75.00   22.00   42.5898    0.6431    0.2939
  350.00 -100.00   22.00   42.5345    0.8838    0.2528
  350.00 -125.00   22.00   42.3838    1.1287    0.2277
  350.00 -150.00   22.00   42.4114    1.3364    0.2152
  350.00 -175.00   22.00   42.2157    1.5756    0.2184
  350.00 -200.00   22.00   42.0605    1.7103    0.2081
  350.00 -225.00   22.00   41.9565    1.9062    0.1668
  350.00 -250.00   22.00   41.8153    2.0544    0.1214
  350.00 -275.00   22.00   41.6155    2.1499    0.1238
  350.00 -300.00   22.00   41.4785    2.2067    0.1079
  350.00 -325.00   22.00   41.2723    2.2633    0.0928
  350.00 -350.00   22.00   41.0099    2.2706    0.0802

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  400.00    0.00   23.00   42.6257   -0.0791    0.4419
  400.00  -25.00   23.00   42.6908    0.2391    0.3766
  400.00  -50.00   23.00   42.6908    0.5512    0.3733
  400.00  -75.00   23.00   42.6386    0.8479    0.3446
  400.00 -100.00   23.00   42.5337    1.1501    0.3169
  400.00 -125.00   23.00   42.5387    1.4563    0.2897
  400.00 -150.00   23.00   42.3963    1.7255    0.2534
  400.00 -175.00   23.00   42.1930    1.9836    0.2188
  400.00 -200.00   23.00   42.0635    2.2107    0.2108
  400.00 -225.00   23.00   41.9165    2.4627    0.1503
  400.00 -250.00   23.00   41.7731    2.6727    0.1237
  400.00 -275.00   23.00   41.4812    2.8129    0.1202
  400.00 -300.00   23.00   41.2822    2.9147    0.1159
  400.00 -325.00   23.00   41.0389    2.9925    0.1248
  400.00 -350.00   23.00   40.7174    3.0007    0.1093

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  450.00    0.00   24.00   42.6832   -0.0489    0.5525
  450.00  -25.00   24.00   42.7186    0.3074    0.4787
  450.00  -50.00   24.00   42.7194    0.6768    0.4646
  450.00  -75.00   24.00   42.7089    1.0355    0.4354
  450.00 -100.00   24.00   42.5735    1.3689    0.4011
  450.00 -125.00   24.00   42.4687    1.7332    0.3418
  450.00 -150.00   24.00   42.3941    2.1130    0.2928
  450.00 -175.00   24.00   42.2212    2.4622    0.2794
  450.00 -200.00   24.00   42.0764    2.7135    0.2302
  450.00 -225.00   24.00   41.9271    3.0081    0.2195
  450.00 -250.00   24.00   41.6298    3.2709    0.1651
  450.00 -275.00   24.00   41.4398    3.4625    0.1822
  450.00 -300.00   24.00   41.1732    3.6352    0.1544
  450.00 -325.00   24.00   40.9258    3.7481    0.1417

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  500.00    0.00   25.00   42.7633   -0.0289    0.6476
  500.00  -25.00   25.00   42.7556    0.4155    0.6012
  500.00  -50.00   25.00   42.7307    0.8546    0.5283
  500.00  -75.00   25.00   42.7237    1.2723    0.5128
  500.00 -100.00   25.00   42.6151    1.7004    0.4662
  500.00 -125.00   25.00   42.4875    2.1271    0.3952
  500.00 -150.00   25.00   42.3630    2.5750    0.3392
  500.00 -175.00   25.00   42.2116    2.9761    0.3300
  500.00 -200.00   25.00   42.0784    3.3184    0.2895
  500.00 -225.00   25.00   41.8365    3.6716    0.2708
  500.00 -250.00   25.00   41.6249    3.9420    0.2295
  500.00 -275.00   25.00   41.4045    4.2525    0.2341
  500.00 -300.00   25.00   41.1079    4.4327    0.2511
  500.00 -325.00   25.00   40.7819    4.6786    0.2792

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  550.00    0.00   26.00   42.7724   -0.0577    0.7961
  550.00  -25.00   26.00   42.7793    0.4813    0.7215
  550.00  -50.00   26.00   42.7640    0.9748    0.6671
  550.00  -75.00   26.00   42.7175    1.4750    0.6040
  550.00 -100.00   25.00   42.4966    2.0315    0.5099
  550.00 -125.00   26.00   42.5179    2.5223    0.4978
  550.00 -150.00   26.00   42.4184    2.9983    0.4383
  550.00 -175.00   26.00   42.2709    3.4438    0.3989
  550.00 -200.00   26.00   42.1060    3.8943    0.3713
  550.00 -225.00   26.00   41.8192    4.3086    0.4245
  550.00 -250.00   26.00   41.6079    4.6833    0.4472
  550.00 -275.00   26.00   41.3197    5.0638    0.4410
  550.00 -300.00   26.00   40.9616    5.4046    0.4508
  550.00 -325.00   26.00   40.6097    5.6807    0.4111

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  600.00    0.00   27.00   42.7192   -0.0411    0.9154
  600.00  -25.00   27.00   42.7808    0.5556    0.8606
  600.00  -50.00   27.00   42.7956    1.1404    0.7864
  600.00  -75.00   27.00   42.6886    1.7475    0.7107
  600.00 -100.00   27.00   42.6859    2.3646    0.6482
  600.00 -125.00   27.00   42.5292    2.9386    0.5686
  600.00 -150.00   27.00   42.4068    3.5212    0.5431
  600.00 -175.00   27.00   42.2140    4.0715    0.5009
  600.00 -200.00   27.00   42.0651    4.5893    0.5779
  600.00 -225.00   27.00   41.8119    5.0638    0.6260
  600.00 -250.00   27.00   41.5233    5.5820    0.6543
  600.00 -275.00   27.00   41.3120    6.0776    0.5515
  600.00 -300.00   27.00   41.0173    6.4850    0.5046

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  650.00    0.00   28.00   42.8109   -0.0594    1.0922
  650.00  -25.00   28.00   42.7114    0.6063    0.9975
  650.00  -50.00   28.00   42.7965    1.2455    0.9560
  650.00  -75.00   28.00   42.7527    1.9684    0.8541
  650.00 -100.00   28.00   42.6638    2.6706    0.7909
  650.00 -125.00   28.00   42.5541    3.3157    0.6905
  650.00 -150.00   28.00   42.4855    3.9653    0.6900
  650.00 -175.00   28.00   42.2937    4.5921    0.7528
  650.00 -200.00   28.00   42.0877    5.1822    0.8302
  650.00 -225.00   28.00   41.8867    5.8440    0.8035
  650.00 -250.00   28.00   41.5842    6.4518    0.7624
  650.00 -275.00   28.00   41.3362    7.0633    0.7300
  650.00 -300.00   28.00   41.0257    7.6383    0.6047

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  700.00    0.00   29.00   42.7821   -0.0373    1.2817
  700.00  -25.00   29.00   42.7761    0.7023    1.1625
  700.00  -50.00   29.00   42.7508    1.4522    1.0863
  700.00  -75.00   29.00   42.7128    2.2378    0.9719
  700.00 -100.00   29.00   42.6376    3.0131    0.9057
  700.00 -125.00   29.00   42.5884    3.7596    0.8516
  700.00 -150.00   29.00   42.4727    4.4660    0.9132
  700.00 -175.00   29.00   42.2917    5.1744    0.9463
  700.00 -200.00   29.00   42.1521    5.9066    0.9493
  700.00 -225.00   29.00   41.9504    6.6422    0.8916
  700.00 -250.00   29.00   41.7439    7.3981    0.8276
  700.00 -275.00   29.00   41.4928    8.0984    0.8267
  700.00 -300.00   29.00   41.2029    8.7878    0.7162

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  750.00    0.00   30.00   42.6847   -0.0740    1.4417
  750.00  -25.00   30.00   42.7219    0.7635    1.3491
  750.00  -50.00   30.00   42.7737    1.5845    1.2312
  750.00  -75.00   30.00   42.7104    2.4607    1.1263
  750.00 -100.00   30.00   42.6735    3.2833    1.0873
  750.00 -125.00   30.00   42.5377    4.1118    1.0896
  750.00 -150.00   30.00   42.4454    4.9265    1.1693
  750.00 -175.00   30.00   42.4228    5.7092    1.1216
  750.00 -200.00   30.00   42.2288    6.5325    1.1108
  750.00 -225.00   30.00   42.1113    7.3874    1.0590
  750.00 -250.00   30.00   41.9601    8.2216    0.9842
  750.00 -275.00   30.00   41.7518    8.9967    0.9869
  750.00 -300.00   30.00   41.4635    9.9374    0.6372

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  800.00    0.00   33.00   42.8751   -0.0490    1.6978
  800.00  -25.00   33.00   42.8821    0.8493    1.6109
  800.00  -50.00   33.00   42.9325    1.7525    1.4887
  800.00  -75.00   33.00   42.9180    2.6489    1.3424
  800.00 -100.00   33.00   42.8110    3.5653    1.3479
  800.00 -125.00   33.00   42.8073    4.4801    1.3882
  800.00 -150.00   33.00   42.7439    5.3345    1.4054
  800.00 -175.00   33.00   42.7264    6.2469    1.3618
  800.00 -200.00   33.00   42.6078    7.1222    1.3382
  800.00 -225.00   33.00   42.4968    8.0302    1.2891
  800.00 -250.00   33.00   42.3720    8.9949    1.2150
  800.00 -275.00   33.00   42.1490    9.9378    1.0515

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  850.00    0.00   35.00   42.9336   -0.0670    1.9122
  850.00  -25.00   35.00   42.9750    0.8845    1.8050
  850.00  -50.00   35.00   42.9762    1.8789    1.6488
  850.00  -75.00   35.00   43.0324    2.8378    1.5373
  850.00 -100.00   35.00   42.9744    3.7878    1.5542
  850.00 -125.00   35.00   42.9104    4.7747    1.5908
  850.00 -150.00   35.00   42.9001    5.6832    1.5514
  850.00 -175.00   35.00   42.9268    6.6376    1.5378
  850.00 -200.00   35.00   42.8867    7.6135    1.5304
  850.00 -225.00   35.00   42.8438    8.5982    1.4411
  850.00 -250.00   33.00   42.6673    9.6439    1.2132
  850.00 -275.00   33.00   42.3303   10.9557    0.3866

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  900.00    0.00   37.00   42.9267   -0.0714    2.1275
  900.00  -25.00   37.00   43.0134    0.9148    1.9684
  900.00  -50.00   37.00   43.0599    1.9365    1.8499
  900.00  -75.00   37.00   43.0398    2.9325    1.7696
  900.00 -100.00   37.00   43.0352    3.9058    1.7727
  900.00 -125.00   37.00   43.0189    4.9566    1.7634
  900.00 -150.00   37.00   43.0804    5.9196    1.6744
  900.00 -175.00   37.00   43.1940    6.8846    1.6706
  900.00 -200.00   36.00   43.1556    7.8992    1.5471
  900.00 -225.00   36.00   43.1805    8.9804    1.4091
  900.00 -250.00   34.00   42.9715   10.1696    0.9769

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

  950.00    0.00   40.00   43.0569   -0.0910    2.3278
  950.00  -25.00   40.00   43.0957    0.9071    2.1871
  950.00  -50.00   40.00   43.1471    1.9478    2.0729
  950.00  -75.00   40.00   43.1353    2.9592    1.9759
  950.00 -100.00   40.00   43.2107    3.9566    2.0092
  950.00 -125.00   40.00   43.2419    5.0072    1.9418
  950.00 -150.00   40.00   43.3656    6.0015    1.8624
  950.00 -175.00   39.00   43.3929    7.0382    1.7234
  950.00 -200.00   38.00   43.4775    8.0595    1.5859
  950.00 -225.00   37.00   43.5465    9.1872    1.3240
  950.00 -250.00   33.00   43.2893   10.6289    0.5275

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1000.00    0.00   42.00   43.0771   -0.1184    2.4599
 1000.00  -25.00   42.00   43.1010    0.8864    2.3227
 1000.00  -50.00   42.00   43.2160    1.9552    2.2155
 1000.00  -75.00   42.00   43.2374    2.9537    2.1361
 1000.00 -100.00   42.00   43.3507    3.9570    2.1117
 1000.00 -125.00   42.00   43.3811    4.9835    1.9835
 1000.00 -150.00   42.00   43.5352    5.9774    1.9268
 1000.00 -175.00   42.00   43.7318    6.9877    1.8297
 1000.00 -200.00   40.00   43.7971    8.0481    1.5113
 1000.00 -225.00   40.00   43.9827    9.2315    1.2560

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1050.00    0.00   45.00   43.2032   -0.0958    2.5976
 1050.00  -25.00   45.00   43.2526    0.8814    2.4201
 1050.00  -50.00   45.00   43.3259    1.9438    2.3370
 1050.00  -75.00   45.00   43.3667    2.9138    2.2261
 1050.00 -100.00   45.00   43.4626    3.8862    2.2022
 1050.00 -125.00   44.00   43.5293    4.8595    2.0537
 1050.00 -150.00   43.00   43.6375    5.8741    1.8609
 1050.00 -175.00   43.00   43.9130    6.8860    1.6772
 1050.00 -200.00   41.00   44.0778    7.9408    1.3351
 1050.00 -225.00   41.00   44.3172    9.1831    1.0416

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1100.00    0.00   47.00   43.2362   -0.1006    2.6242
 1100.00  -25.00   47.00   43.2866    0.8480    2.4604
 1100.00  -50.00   47.00   43.3556    1.8774    2.3674
 1100.00  -75.00   47.00   43.4797    2.8135    2.2265
 1100.00 -100.00   47.00   43.4990    3.7421    2.2061
 1100.00 -125.00   47.00   43.7163    4.6995    2.0500
 1100.00 -150.00   46.00   43.8545    5.6298    1.8361
 1100.00 -175.00   44.00   44.0460    6.5950    1.5171
 1100.00 -200.00   41.00   44.2229    7.6879    1.0135

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1150.00    0.00   49.00   43.2440   -0.0741    2.6155
 1150.00  -25.00   49.00   43.3783    0.8157    2.4517
 1150.00  -50.00   49.00   43.4060    1.7694    2.3314
 1150.00  -75.00   49.00   43.5293    2.6665    2.2329
 1150.00 -100.00   49.00   43.6256    3.5366    2.1655
 1150.00 -125.00   48.00   43.7842    4.4032    1.9304
 1150.00 -150.00   47.00   43.9496    5.3637    1.6759
 1150.00 -175.00   47.00   44.2651    6.3188    1.3983
 1150.00 -200.00   40.00   44.3832    7.2763    0.7039

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1200.00    0.00   51.00   43.2563   -0.0690    2.5079
 1200.00  -25.00   51.00   43.3291    0.7594    2.3852
 1200.00  -50.00   51.00   43.4730    1.6414    2.2581
 1200.00  -75.00   51.00   43.6275    2.4448    2.1441
 1200.00 -100.00   51.00   43.7180    3.2636    2.0237
 1200.00 -125.00   50.00   43.8990    4.0730    1.8275
 1200.00 -150.00   48.00   44.0388    4.9093    1.5229
 1200.00 -175.00   47.00   44.3753    5.8868    1.1396
 1200.00 -200.00   40.00   44.5635    6.9163    0.4517

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1250.00    0.00   54.00   43.3965   -0.0819    2.4578
 1250.00  -25.00   54.00   43.3916    0.6684    2.3314
 1250.00  -50.00   54.00   43.5660    1.4724    2.2281
 1250.00  -75.00   53.00   43.6991    2.2421    2.0377
 1250.00 -100.00   53.00   43.7859    2.9778    1.8511
 1250.00 -125.00   53.00   44.0175    3.7264    1.6690
 1250.00 -150.00   51.00   44.2202    4.5189    1.3834
 1250.00 -175.00   47.00   44.4361    5.3909    0.9065
 1250.00 -200.00   38.00   44.5952    6.4299    0.1032

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1300.00    0.00   56.00   43.4460   -0.0875    2.3296
 1300.00  -25.00   56.00   43.5449    0.5968    2.1993
 1300.00  -50.00   56.00   43.6185    1.3240    2.0882
 1300.00  -75.00   56.00   43.7243    1.9779    1.9390
 1300.00 -100.00   56.00   43.8852    2.6380    1.7464
 1300.00 -125.00   54.00   44.0333    3.2946    1.4491
 1300.00 -150.00   50.00   44.2044    3.9657    1.0316
 1300.00 -175.00   46.00   44.5125    4.7590    0.5446

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1350.00    0.00   58.00   43.4752   -0.0864    2.1674
 1350.00  -25.00   58.00   43.5297    0.5614    2.0532
 1350.00  -50.00   58.00   43.6367    1.1606    1.9523
 1350.00  -75.00   58.00   43.7373    1.7155    1.8159
 1350.00 -100.00   58.00   43.9529    2.3111    1.6179
 1350.00 -125.00   55.00   44.0245    2.9052    1.2623
 1350.00 -150.00   52.00   44.2320    3.5142    0.8688
 1350.00 -175.00   46.00   44.4568    4.2524    0.3308

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1400.00    0.00   59.00   43.4878   -0.0237    1.9397
 1400.00  -25.00   59.00   43.5467    0.5028    1.8436
 1400.00  -50.00   59.00   43.5873    1.0478    1.7644
 1400.00  -75.00   59.00   43.7406    1.5471    1.6223
 1400.00 -100.00   59.00   43.8803    2.0506    1.4289
 1400.00 -125.00   56.00   43.9845    2.5231    1.1148
 1400.00 -150.00   53.00   44.1637    3.1448    0.7200
 1400.00 -175.00   44.00   44.2970    3.7698    0.1248

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1450.00    0.00   60.00   43.4872   -0.0302    1.7532
 1450.00  -25.00   60.00   43.5207    0.4262    1.6570
 1450.00  -50.00   60.00   43.5561    0.8732    1.5964
 1450.00  -75.00   60.00   43.6637    1.2858    1.4823
 1450.00 -100.00   59.00   43.7873    1.7625    1.2635
 1450.00 -125.00   58.00   44.0372    2.1671    1.0035
 1450.00 -150.00   53.00   44.0898    2.7500    0.5724
 1450.00 -175.00   45.00   44.2974    3.3902    0.0320

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1500.00    0.00   61.00   43.4512    0.0116    1.5425
 1500.00  -25.00   61.00   43.4918    0.4122    1.4510
 1500.00  -50.00   61.00   43.5319    0.7859    1.3967
 1500.00  -75.00   61.00   43.6972    1.1251    1.3063
 1500.00 -100.00   60.00   43.7833    1.4826    1.1268
 1500.00 -125.00   58.00   43.9790    1.8781    0.8576
 1500.00 -150.00   54.00   44.1271    2.3625    0.4814
 1500.00 -175.00   43.00   44.1220    3.0254   -0.0865

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1550.00    0.00   65.00   43.6724    0.0098    1.4107
 1550.00  -25.00   65.00   43.6495    0.3439    1.3123
 1550.00  -50.00   65.00   43.7659    0.6611    1.2892
 1550.00  -75.00   65.00   43.8625    0.9828    1.1868
 1550.00 -100.00   61.00   43.7917    1.3124    0.9693
 1550.00 -125.00   59.00   43.9798    1.6468    0.6979
 1550.00 -150.00   54.00   44.1306    2.0520    0.3601
 1550.00 -175.00   42.00   44.0118    2.6403   -0.1643

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1600.00    0.00   66.00   43.7151   -0.0097    1.2426
 1600.00  -25.00   67.00   43.7760    0.3021    1.1742
 1600.00  -50.00   66.00   43.7192    0.5330    1.1091
 1600.00  -75.00   65.00   43.7813    0.8307    1.0133
 1600.00 -100.00   61.00   43.7194    1.1267    0.7908
 1600.00 -125.00   60.00   44.0395    1.3874    0.6107
 1600.00 -150.00   54.00   44.0519    1.7736    0.2660
 1600.00 -175.00   41.00   44.0440    2.3481   -0.2736

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1650.00    0.00   67.00   43.7278    0.0430    1.0767
 1650.00  -25.00   67.00   43.7367    0.2632    1.0090
 1650.00  -50.00   67.00   43.7928    0.4905    0.9731
 1650.00  -75.00   66.00   43.7918    0.6648    0.8899
 1650.00 -100.00   65.00   43.9336    0.9491    0.7011
 1650.00 -125.00   61.00   43.9859    1.2113    0.4805
 1650.00 -150.00   54.00   44.0377    1.4700    0.1835
 1650.00 -175.00   38.00   43.8880    1.9651   -0.3623

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1700.00    0.00   69.00   43.7945    0.0489    0.9645
 1700.00  -25.00   69.00   43.7775    0.2285    0.9090
 1700.00  -50.00   68.00   43.7773    0.3885    0.8440
 1700.00  -75.00   68.00   43.8541    0.5491    0.7554
 1700.00 -100.00   65.00   43.9210    0.7760    0.6041
 1700.00 -125.00   60.00   43.9046    0.9432    0.3954
 1700.00 -150.00   54.00   44.0343    1.1960    0.1036

*****************************************************

  x [mm]  z [mm]  y [mm]   Q [m/s]  yaw[deg]  pitch[deg]

 1750.00    0.00   69.00   43.7517    0.0712    0.8296
 1750.00  -25.00   70.00   43.8255    0.1963    0.7746
 1750.00  -50.00   69.00   43.8101    0.3821    0.7241
 1750.00  -75.00   69.00   43.8946    0.4998    0.6726
