Filename:   3DC_P5X_01.DAT      

 3D converging nozzle (3Dc)
 Mean velocity 
 5-hole probe 

 Dinamic pressure                1000.32 Pa
 Acquisition time                   1.00 s
 Acquisition frequency            10000. Hz
 Number of samples                 10000
 Barometric pressure               956.9 mbar
 Air temperature (start)            29.0 C   
 Re 1m /10.E6                     2.5244
 Air density (start)              1.0990 kg/m**3 
 Air kin. viscosity (start)  0.16901E-04 m**2/s

 Date             3-JUL-90
 Time            08:43:27

*****************************************************

 x [mm] =     0.00

 z [mm] =     0.00

 temperature   [C] =     32.3

 density [kg/m**3] =  1.09308

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1522    0.1916    0.3728
  95.000   43.0479    0.2623    0.4084
  90.000   43.1953    0.2278    0.3482
  85.000   43.1372    0.2389    0.3765
  80.000   43.1018    0.2456    0.3571
  75.000   43.1362    0.2660    0.3743
  70.000   43.1730    0.2318    0.3629
  65.000   43.1387    0.2430    0.3559
  60.000   43.1638    0.2169    0.3816
  55.000   43.1462    0.2130    0.3681
  50.000   43.0944    0.2023    0.3490
  45.000   43.0879    0.2125    0.3535
  40.000   43.1537    0.2344    0.3426
  35.000   43.1136    0.2540    0.3704
  30.000   43.1024    0.2212    0.4026
  25.000   43.0785    0.2302    0.3529
  20.000   43.0078    0.2130    0.3190
  15.000   42.4701    0.2111    0.0884
  10.000   39.5242    0.2608   -0.2411
   5.000   34.5809    0.6127   -0.5096

*****************************************************

 x [mm] =     0.00

 z [mm] =     5.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.09282

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2153    0.1805    0.4206
  95.000   43.2539    0.2344    0.4178
  90.000   43.1286    0.2006    0.3929
  85.000   43.1685    0.1944    0.4030
  80.000   43.2326    0.1785    0.3883
  75.000   43.2166    0.2127    0.3668
  70.000   43.2093    0.1997    0.3926
  65.000   43.1489    0.2104    0.3805
  60.000   43.2492    0.2054    0.4068
  55.000   43.2242    0.2297    0.3777
  50.000   43.1728    0.1945    0.4033
  45.000   43.1807    0.2243    0.3902
  40.000   43.1274    0.1813    0.3863
  35.000   43.1692    0.1903    0.3729
  30.000   43.1637    0.2093    0.3737
  25.000   43.0683    0.2151    0.3673
  20.000   43.1043    0.2120    0.3336
  15.000   42.4427    0.2519    0.0603
  10.000   39.6054    0.2642   -0.1692
   5.000   34.5463    0.6411   -0.5009

*****************************************************

 x [mm] =     0.00

 z [mm] =    10.00

 temperature   [C] =     32.4

 density [kg/m**3] =  1.09260

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1615    0.1963    0.4006
  95.000   43.1713    0.1840    0.4150
  90.000   43.2254    0.1870    0.4165
  85.000   43.2867    0.2160    0.4165
  80.000   43.1678    0.1670    0.4103
  75.000   43.1692    0.2221    0.3676
  70.000   43.1807    0.2005    0.3784
  65.000   43.2132    0.2085    0.3683
  60.000   43.1494    0.2106    0.3857
  55.000   43.1759    0.2241    0.3507
  50.000   43.2164    0.1816    0.3650
  45.000   43.1607    0.2168    0.3563
  40.000   43.1394    0.1609    0.3835
  35.000   43.0481    0.1992    0.3775
  30.000   43.1099    0.1900    0.3598
  25.000   43.0198    0.2004    0.3545
  20.000   43.0404    0.1817    0.3298
  15.000   42.3650    0.1806    0.0975
  10.000   39.5916    0.2534   -0.1943
   5.000   34.5993    0.5796   -0.4905

*****************************************************

 x [mm] =     0.00

 z [mm] =    15.00

 temperature   [C] =     32.5

 density [kg/m**3] =  1.09234

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1764    0.1888    0.3839
  95.000   43.1658    0.2114    0.3739
  90.000   43.2354    0.1670    0.3971
  85.000   43.1528    0.1797    0.3858
  80.000   43.1042    0.1416    0.3733
  75.000   43.2074    0.2127    0.3668
  70.000   43.1763    0.1810    0.3607
  65.000   43.2616    0.2094    0.3468
  60.000   43.1981    0.1949    0.3827
  55.000   43.1873    0.1805    0.3351
  50.000   43.1795    0.1724    0.3754
  45.000   43.1232    0.2201    0.3416
  40.000   43.1080    0.1761    0.3413
  35.000   43.1562    0.1801    0.3213
  30.000   43.1175    0.1973    0.3413
  25.000   43.0749    0.1990    0.3491
  20.000   43.1025    0.1710    0.3418
  15.000   42.4082    0.1853    0.0723
  10.000   39.5444    0.3153   -0.1633
   5.000   34.6429    0.5649   -0.4971

*****************************************************

 x [mm] =     0.00

 z [mm] =    20.00

 temperature   [C] =     32.5

 density [kg/m**3] =  1.09233

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1500    0.1257    0.3694
  95.000   43.1833    0.1814    0.3603
  90.000   43.1986    0.1396    0.3803
  85.000   43.1919    0.1471    0.3694
  80.000   43.1826    0.1437    0.3778
  75.000   43.2052    0.1706    0.4013
  70.000   43.2186    0.1601    0.3911
  65.000   43.2020    0.1857    0.4040
  60.000   43.1209    0.1618    0.3652
  55.000   43.1726    0.1878    0.3637
  50.000   43.1749    0.1622    0.3604
  45.000   43.1693    0.1898    0.3594
  40.000   43.1293    0.1327    0.3456
  35.000   43.1218    0.1941    0.3437
  30.000   43.0764    0.1701    0.3633
  25.000   43.1262    0.1692    0.3241
  20.000   43.0768    0.1945    0.2905
  15.000   42.3734    0.1923    0.0587
  10.000   39.4982    0.2071   -0.1831
   5.000   34.5583    0.6126   -0.5211

*****************************************************

 x [mm] =     0.00

 z [mm] =    25.00

 temperature   [C] =     32.5

 density [kg/m**3] =  1.09237

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2274    0.1228    0.3493
  95.000   43.1432    0.1580    0.3943
  90.000   43.2955    0.1294    0.3632
  85.000   43.1722    0.1755    0.3631
  80.000   43.2007    0.1539    0.3615
  75.000   43.2211    0.1597    0.3575
  70.000   43.2110    0.1317    0.3805
  65.000   43.2062    0.1189    0.3730
  60.000   43.2486    0.1361    0.3768
  55.000   43.1671    0.1669    0.3651
  50.000   43.1987    0.1604    0.3610
  45.000   43.1443    0.2047    0.3533
  40.000   43.2162    0.1384    0.3561
  35.000   43.1472    0.1622    0.3480
  30.000   43.1779    0.1612    0.3619
  25.000   43.1473    0.1426    0.3213
  20.000   43.0632    0.1312    0.2992
  15.000   42.3917    0.1477    0.0422
  10.000   39.6621    0.2382   -0.2600
   5.000   34.5493    0.5540   -0.4886

*****************************************************

 x [mm] =     0.00

 z [mm] =    30.00

 temperature   [C] =     32.5

 density [kg/m**3] =  1.09212

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2755    0.1255    0.3546
  95.000   43.2395    0.1578    0.3582
  90.000   43.1267    0.1245    0.3432
  85.000   43.2521    0.1787    0.3558
  80.000   43.1914    0.1291    0.3784
  75.000   43.2412    0.1682    0.3628
  70.000   43.2494    0.1297    0.3446
  65.000   43.2000    0.1557    0.3422
  60.000   43.1749    0.1334    0.3413
  55.000   43.2024    0.1750    0.3615
  50.000   43.1869    0.1544    0.3572
  45.000   43.1962    0.1633    0.3445
  40.000   43.1189    0.1264    0.3709
  35.000   43.1137    0.1701    0.3593
  30.000   43.0998    0.1341    0.3566
  25.000   43.1099    0.1396    0.3654
  20.000   43.0949    0.1120    0.3348
  15.000   42.4396    0.2163    0.0450
  10.000   39.4910    0.2239   -0.1836
   5.000   34.8010    0.6069   -0.5216

*****************************************************

 x [mm] =     0.00

 z [mm] =    35.00

 temperature   [C] =     32.6

 density [kg/m**3] =  1.09206

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2508    0.0953    0.3348
  95.000   43.2050    0.1531    0.3439
  90.000   43.1819    0.1189    0.3592
  85.000   43.2329    0.1847    0.3739
  80.000   43.2808    0.1370    0.3295
  75.000   43.1392    0.1766    0.3313
  70.000   43.2351    0.1246    0.3310
  65.000   43.2384    0.1260    0.3322
  60.000   43.1719    0.1100    0.3453
  55.000   43.1691    0.1606    0.3797
  50.000   43.2187    0.1353    0.3761
  45.000   43.1493    0.1213    0.3431
  40.000   43.1828    0.1268    0.3513
  35.000   43.1197    0.1509    0.3628
  30.000   43.1906    0.1327    0.3381
  25.000   43.1718    0.1292    0.3119
  20.000   43.0690    0.1090    0.3122
  15.000   42.3650    0.1991    0.0720
  10.000   39.4683    0.2461   -0.2224
   5.000   34.4172    0.6194   -0.5246

*****************************************************

 x [mm] =     0.00

 z [mm] =    40.00

 temperature   [C] =     32.6

 density [kg/m**3] =  1.09193

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2061    0.1088    0.3660
  95.000   43.2044    0.1562    0.3802
  90.000   43.1826    0.1393    0.3766
  85.000   43.2655    0.1456    0.3633
  80.000   43.2250    0.1002    0.3351
  75.000   43.2137    0.1257    0.3693
  70.000   43.1829    0.1302    0.3603
  65.000   43.2115    0.1369    0.3630
  60.000   43.1497    0.1207    0.3606
  55.000   43.2401    0.1549    0.3385
  50.000   43.1816    0.1038    0.3383
  45.000   43.1358    0.1169    0.3435
  40.000   43.1508    0.1241    0.3566
  35.000   43.1310    0.1572    0.3295
  30.000   43.1260    0.1298    0.3436
  25.000   43.1813    0.1222    0.3309
  20.000   43.0868    0.1162    0.3163
  15.000   42.3839    0.1118    0.0858
  10.000   39.3678    0.2655   -0.1513
   5.000   34.5946    0.6216   -0.3963

*****************************************************

 x [mm] =     0.00

 z [mm] =    45.00

 temperature   [C] =     32.6

 density [kg/m**3] =  1.09189

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2147    0.0730    0.4032
  95.000   43.2541    0.1101    0.3758
  90.000   43.1796    0.0780    0.3837
  85.000   43.2423    0.1311    0.3759
  80.000   43.2230    0.1308    0.3584
  75.000   43.2605    0.1133    0.3553
  70.000   43.1847    0.1118    0.3711
  65.000   43.2186    0.1256    0.3579
  60.000   43.2372    0.1143    0.3662
  55.000   43.2223    0.1093    0.3445
  50.000   43.1996    0.0552    0.3587
  45.000   43.1666    0.1026    0.3532
  40.000   43.1129    0.1311    0.3729
  35.000   43.0873    0.1398    0.3465
  30.000   43.1567    0.0804    0.3317
  25.000   43.1361    0.0893    0.3082
  20.000   43.0942    0.1161    0.3218
  15.000   42.4213    0.1168    0.0892
  10.000   39.5758    0.2748   -0.2039
   5.000   34.5426    0.6032   -0.5938

*****************************************************

 x [mm] =     0.00

 z [mm] =    50.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09167

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2045    0.0693    0.3854
  95.000   43.2728    0.0839    0.3677
  90.000   43.1374    0.0717    0.4025
  85.000   43.1846    0.1201    0.3918
  80.000   43.1673    0.1046    0.3613
  75.000   43.2282    0.1103    0.3847
  70.000   43.2321    0.0798    0.3739
  65.000   43.2757    0.1194    0.3548
  60.000   43.1966    0.1009    0.3901
  55.000   43.2800    0.1114    0.3694
  50.000   43.1902    0.0850    0.3633
  45.000   43.2154    0.0884    0.3646
  40.000   43.1229    0.0961    0.3559
  35.000   43.1818    0.0953    0.3394
  30.000   43.1652    0.0897    0.3537
  25.000   43.1226    0.1054    0.3174
  20.000   43.0626    0.1068    0.3157
  15.000   42.5034    0.0928    0.0552
  10.000   39.5682    0.2383   -0.1872
   5.000   34.7327    0.6698   -0.4731

*****************************************************

 x [mm] =     0.00

 z [mm] =    55.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09166

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1723    0.0772    0.3512
  95.000   43.2317    0.0819    0.3708
  90.000   43.1552    0.0686    0.3744
  85.000   43.2039    0.0738    0.3649
  80.000   43.3129    0.0924    0.3638
  75.000   43.1431    0.1202    0.3699
  70.000   43.3269    0.0820    0.3747
  65.000   43.2830    0.1204    0.3674
  60.000   43.1906    0.0825    0.3911
  55.000   43.1557    0.0818    0.3564
  50.000   43.2261    0.0515    0.3533
  45.000   43.1451    0.0786    0.3678
  40.000   43.1637    0.0620    0.3599
  35.000   43.1665    0.0734    0.3368
  30.000   43.0778    0.0888    0.3252
  25.000   43.0560    0.1002    0.3325
  20.000   43.1459    0.0847    0.3023
  15.000   42.5474    0.1102    0.1087
  10.000   39.4852    0.2074   -0.2144
   5.000   34.6449    0.6117   -0.5903

*****************************************************

 x [mm] =     0.00

 z [mm] =    60.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09166

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1644    0.0511    0.3507
  95.000   43.2229    0.0843    0.3383
  90.000   43.1586    0.0734    0.3450
  85.000   43.2291    0.0795    0.3567
  80.000   43.1900    0.0515    0.3625
  75.000   43.2269    0.0851    0.3516
  70.000   43.2372    0.0824    0.3820
  65.000   43.2574    0.1082    0.3530
  60.000   43.2225    0.0816    0.3497
  55.000   43.1161    0.0613    0.3741
  50.000   43.1435    0.0450    0.3607
  45.000   43.1452    0.0674    0.3208
  40.000   43.1832    0.0742    0.3585
  35.000   43.1687    0.0938    0.3180
  30.000   43.0608    0.0516    0.3310
  25.000   43.1264    0.0713    0.3222
  20.000   43.1527    0.0819    0.2983
  15.000   42.5804    0.0980    0.0833
  10.000   39.6948    0.2769   -0.2033
   5.000   34.8892    0.5691   -0.6265

*****************************************************

 x [mm] =     0.00

 z [mm] =    65.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09168

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1785    0.0412    0.3493
  95.000   43.2376    0.0675    0.3383
  90.000   43.1822    0.0461    0.3452
  85.000   43.2205    0.0383    0.3276
  80.000   43.2649    0.0249    0.3139
  75.000   43.2254    0.0913    0.3185
  70.000   43.1776    0.0765    0.3379
  65.000   43.2653    0.0581    0.3103
  60.000   43.2001    0.0491    0.3015
  55.000   43.1242    0.0573    0.3082
  50.000   43.2080    0.0489    0.3309
  45.000   43.1451    0.0612    0.3138
  40.000   43.1020    0.0282    0.3627
  35.000   43.2302    0.0710    0.3451
  30.000   43.1923    0.0574    0.3474
  25.000   43.0911    0.0486    0.3267
  20.000   43.0997    0.0765    0.3222
  15.000   42.4393    0.1017    0.0706
  10.000   39.5210    0.1758   -0.2389
   5.000   34.5751    0.5812   -0.4477

*****************************************************

 x [mm] =     0.00

 z [mm] =    70.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09140

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1617    0.0132    0.3158
  95.000   43.2431    0.0605    0.2998
  90.000   43.1641    0.0406    0.2958
  85.000   43.2595    0.0748    0.2821
  80.000   43.2388    0.0440    0.3161
  75.000   43.1939    0.0634    0.3024
  70.000   43.1764    0.0457    0.2894
  65.000   43.1356    0.0676    0.3045
  60.000   43.1894    0.0264    0.3039
  55.000   43.2056    0.0856    0.3046
  50.000   43.1733    0.0516    0.3182
  45.000   43.1116    0.0728    0.3356
  40.000   43.1240    0.0499    0.3422
  35.000   43.1125    0.0662    0.3509
  30.000   43.1515    0.0263    0.3288
  25.000   43.0518    0.0576    0.3334
  20.000   43.1739    0.0731    0.3004
  15.000   42.4966    0.0677    0.0632
  10.000   39.6686    0.1884   -0.2007
   5.000   34.6273    0.6225   -0.5808

*****************************************************

 x [mm] =     0.00

 z [mm] =    75.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09151

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2411    0.0028    0.2591
  95.000   43.2653    0.0467    0.2493
  90.000   43.1625    0.0187    0.2506
  85.000   43.1762    0.0722    0.2372
  80.000   43.1704    0.0252    0.2550
  75.000   43.2305    0.0485    0.2634
  70.000   43.1797    0.0447    0.2661
  65.000   43.1740    0.0449    0.2961
  60.000   43.1464    0.0303    0.2959
  55.000   43.1590    0.0886    0.3210
  50.000   43.2585    0.0571    0.3250
  45.000   43.1828    0.0752    0.3238
  40.000   43.2491    0.0190    0.3070
  35.000   43.1278    0.0548    0.3031
  30.000   43.1448    0.0300    0.3077
  25.000   43.1145    0.0376    0.3181
  20.000   43.1112    0.0645    0.3141
  15.000   42.5010    0.0997    0.0794
  10.000   39.5105    0.2110   -0.1864
   5.000   34.4522    0.6477   -0.4696

*****************************************************

 x [mm] =     0.00

 z [mm] =    80.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09139

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1714   -0.0017    0.2751
  95.000   43.2376    0.0153    0.2763
  90.000   43.2083    0.0228    0.2793
  85.000   43.1880    0.0524    0.2575
  80.000   43.1863    0.0392    0.2917
  75.000   43.2386    0.0498    0.2814
  70.000   43.2532    0.0569    0.2836
  65.000   43.2232    0.0560    0.3037
  60.000   43.1385    0.0341    0.3291
  55.000   43.1828    0.0891    0.3306
  50.000   43.1571    0.0238    0.3040
  45.000   43.1864    0.0687    0.3008
  40.000   43.1820    0.0219    0.2916
  35.000   43.1176    0.0476    0.3394
  30.000   43.0953    0.0228    0.3344
  25.000   43.1649    0.0646    0.3065
  20.000   43.1141    0.0506    0.2994
  15.000   42.4127    0.0975    0.0649
  10.000   39.5218    0.1518   -0.2235
   5.000   34.6233    0.7292   -0.4731

*****************************************************

 x [mm] =     0.00

 z [mm] =    85.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09122

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2011    0.0033    0.2930
  95.000   43.1958    0.0419    0.3072
  90.000   43.2043   -0.0198    0.3359
  85.000   43.2087    0.0554    0.3305
  80.000   43.1576    0.0000    0.3484
  75.000   43.1720    0.0541    0.3381
  70.000   43.1726    0.0536    0.3502
  65.000   43.2281    0.0653    0.3394
  60.000   43.1449    0.0251    0.3319
  55.000   43.1765    0.0509    0.3241
  50.000   43.1287    0.0291    0.3327
  45.000   43.1904    0.0211    0.3109
  40.000   43.0851    0.0381    0.3357
  35.000   43.0854    0.0495    0.3450
  30.000   43.1514   -0.0069    0.3221
  25.000   43.0746    0.0361    0.3407
  20.000   43.1547    0.0589    0.3124
  15.000   42.3912    0.0981    0.0512
  10.000   39.4286    0.2048   -0.2069
   5.000   34.5688    0.5782   -0.5585

*****************************************************

 x [mm] =     0.00

 z [mm] =    90.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09127

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1846   -0.0115    0.3105
  95.000   43.1484    0.0100    0.3235
  90.000   43.1556   -0.0027    0.3361
  85.000   43.1960    0.0003    0.3516
  80.000   43.2173   -0.0078    0.3333
  75.000   43.1923    0.0109    0.3591
  70.000   43.1503    0.0136    0.3458
  65.000   43.1897    0.0316    0.3372
  60.000   43.1567    0.0122    0.3330
  55.000   43.1522    0.0323    0.3269
  50.000   43.1478    0.0159    0.3322
  45.000   43.1453    0.0152    0.3501
  40.000   43.1365    0.0044    0.3171
  35.000   43.1394    0.0102    0.3114
  30.000   43.1477   -0.0231    0.3207
  25.000   43.1058    0.0341    0.3467
  20.000   43.1028    0.0139    0.3086
  15.000   42.4583    0.0866    0.0845
  10.000   39.4505    0.2009   -0.1865
   5.000   34.6364    0.6325   -0.5132

*****************************************************

 x [mm] =     0.00

 z [mm] =    95.00

 temperature   [C] =     32.7

 density [kg/m**3] =  1.09132

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2460   -0.0222    0.3214
  95.000   43.1599    0.0131    0.3334
  90.000   43.1397   -0.0097    0.3143
  85.000   43.1948    0.0160    0.3134
  80.000   43.2304    0.0093    0.3311
  75.000   43.1018    0.0384    0.3484
  70.000   43.1815    0.0007    0.3503
  65.000   43.1795    0.0398    0.3360
  60.000   43.1961    0.0180    0.3344
  55.000   43.1765    0.0370    0.3513
  50.000   43.1653   -0.0167    0.3371
  45.000   43.2197    0.0201    0.3329
  40.000   43.1533   -0.0161    0.3412
  35.000   43.1533   -0.0014    0.3271
  30.000   43.1521   -0.0110    0.3327
  25.000   43.1251    0.0508    0.3125
  20.000   43.0968    0.0140    0.3009
  15.000   42.4430    0.0757    0.0749
  10.000   39.3789    0.1994   -0.1731
   5.000   34.5878    0.5863   -0.5591

*****************************************************

 x [mm] =     0.00

 z [mm] =   100.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09120

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2091   -0.0255    0.2918
  95.000   43.2453    0.0013    0.3420
  90.000   43.1226   -0.0226    0.3415
  85.000   43.1791   -0.0032    0.3287
  80.000   43.1507   -0.0089    0.3357
  75.000   43.2273    0.0119    0.3286
  70.000   43.2199   -0.0203    0.3292
  65.000   43.2096   -0.0017    0.3079
  60.000   43.1493    0.0002    0.3297
  55.000   43.1737    0.0267    0.3360
  50.000   43.1743   -0.0042    0.3706
  45.000   43.1584    0.0298    0.3280
  40.000   43.1331    0.0069    0.3527
  35.000   43.1316    0.0191    0.3243
  30.000   43.0681   -0.0074    0.3724
  25.000   43.0773    0.0011    0.3393
  20.000   43.0960   -0.0199    0.3091
  15.000   42.4571    0.0207    0.0495
  10.000   39.4881    0.2090   -0.0939
   5.000   34.7390    0.6095   -0.5375

*****************************************************

 x [mm] =     0.00

 z [mm] =   105.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09103

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2235   -0.0308    0.2548
  95.000   43.1940    0.0072    0.3003
  90.000   43.1503   -0.0042    0.3021
  85.000   43.1992   -0.0064    0.3468
  80.000   43.2654    0.0057    0.2792
  75.000   43.1466   -0.0086    0.3271
  70.000   43.1969   -0.0243    0.3197
  65.000   43.1539   -0.0045    0.3225
  60.000   43.1781   -0.0007    0.3261
  55.000   43.1690   -0.0041    0.3493
  50.000   43.1677   -0.0299    0.3424
  45.000   43.2238   -0.0218    0.3320
  40.000   43.2063   -0.0153    0.3380
  35.000   43.1582    0.0105    0.3373
  30.000   43.1198   -0.0369    0.3356
  25.000   43.0773   -0.0279    0.3353
  20.000   43.0988   -0.0185    0.2680
  15.000   42.4865    0.0647    0.0334
  10.000   39.5273    0.2073   -0.1560
   5.000   34.6741    0.6521   -0.5590

*****************************************************

 x [mm] =     0.00

 z [mm] =   110.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09085

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1650   -0.0328    0.2405
  95.000   43.2163    0.0182    0.2747
  90.000   43.1419   -0.0193    0.2795
  85.000   43.1487   -0.0346    0.2712
  80.000   43.1636   -0.0076    0.3053
  75.000   43.2268    0.0237    0.3032
  70.000   43.2126   -0.0179    0.3221
  65.000   43.2214    0.0003    0.3050
  60.000   43.1417    0.0077    0.3238
  55.000   43.1757    0.0351    0.2947
  50.000   43.1532   -0.0240    0.3053
  45.000   43.1706    0.0168    0.3012
  40.000   43.2005   -0.0294    0.2993
  35.000   43.1991    0.0122    0.3260
  30.000   43.1559   -0.0002    0.3076
  25.000   43.1326   -0.0376    0.3109
  20.000   43.0378   -0.0306    0.3164
  15.000   42.6320    0.0724    0.0723
  10.000   39.5466    0.1752   -0.1808
   5.000   34.8865    0.6333   -0.4898

*****************************************************

 x [mm] =     0.00

 z [mm] =   115.00

 temperature   [C] =     32.8

 density [kg/m**3] =  1.09095

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2187   -0.0660    0.2745
  95.000   43.1791   -0.0121    0.2690
  90.000   43.0932   -0.0417    0.2893
  85.000   43.1768   -0.0003    0.2870
  80.000   43.1745   -0.0427    0.2970
  75.000   43.1561    0.0179    0.2985
  70.000   43.2218   -0.0297    0.2998
  65.000   43.1444    0.0234    0.2963
  60.000   43.1717   -0.0187    0.3032
  55.000   43.1243    0.0102    0.3298
  50.000   43.1838   -0.0209    0.3406
  45.000   43.1671    0.0034    0.3175
  40.000   43.1477   -0.0257    0.3468
  35.000   43.1078   -0.0010    0.3463
  30.000   43.0851   -0.0309    0.3056
  25.000   43.1306   -0.0182    0.3182
  20.000   43.1385   -0.0277    0.3130
  15.000   42.5588    0.0925    0.0466
  10.000   39.5118    0.2042   -0.2085
   5.000   34.5962    0.6743   -0.4367

*****************************************************

 x [mm] =     0.00

 z [mm] =   120.00

 temperature   [C] =     32.9

 density [kg/m**3] =  1.09069

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1783   -0.0781    0.3143
  95.000   43.1682   -0.0252    0.3109
  90.000   43.0723   -0.0326    0.3160
  85.000   43.2143   -0.0381    0.3120
  80.000   43.2360   -0.0243    0.2766
  75.000   43.1856    0.0227    0.3100
  70.000   43.1939   -0.0291    0.3250
  65.000   43.1826   -0.0081    0.3164
  60.000   43.1720   -0.0142    0.3421
  55.000   43.2074    0.0044    0.3021
  50.000   43.1913   -0.0451    0.3291
  45.000   43.1042    0.0008    0.3542
  40.000   43.1464   -0.0060    0.3353
  35.000   43.1326   -0.0177    0.3265
  30.000   43.1465   -0.0698    0.3377
  25.000   43.0555   -0.0349    0.3291
  20.000   43.0594   -0.0342    0.2926
  15.000   42.5587    0.0250    0.0370
  10.000   39.4932    0.2036   -0.2334
   5.000   34.6560    0.5945   -0.5254

*****************************************************

 x [mm] =     0.00

 z [mm] =   125.00

 temperature   [C] =     32.9

 density [kg/m**3] =  1.09075

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1143   -0.0609    0.3259
  95.000   43.1862   -0.0359    0.3148
  90.000   43.1070   -0.0376    0.3272
  85.000   43.2097   -0.0408    0.2905
  80.000   43.2083   -0.0147    0.3256
  75.000   43.1441    0.0021    0.3133
  70.000   43.1905   -0.0449    0.3286
  65.000   43.1711   -0.0044    0.3473
  60.000   43.1518   -0.0056    0.3430
  55.000   43.1245   -0.0125    0.3355
  50.000   43.1462   -0.0203    0.3458
  45.000   43.1464    0.0065    0.3613
  40.000   43.1808   -0.0340    0.3477
  35.000   43.1498   -0.0312    0.3155
  30.000   43.1263   -0.0540    0.3508
  25.000   43.1093   -0.0335    0.3298
  20.000   43.0970   -0.0332    0.3158
  15.000   42.4442    0.0293    0.0970
  10.000   39.5889    0.1998   -0.2053
   5.000   34.5277    0.6189   -0.5968

*****************************************************

 x [mm] =     0.00

 z [mm] =   130.00

 temperature   [C] =     32.9

 density [kg/m**3] =  1.09057

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.1777   -0.0764    0.3250
  95.000   43.2424   -0.0919    0.3174
  90.000   43.1498   -0.0590    0.3568
  85.000   43.1555   -0.0425    0.3341
  80.000   43.2183   -0.0406    0.3358
  75.000   43.1640    0.0107    0.3325
  70.000   43.1901   -0.0337    0.3452
  65.000   43.1747   -0.0410    0.3654
  60.000   43.2332   -0.0662    0.3058
  55.000   43.2148   -0.0104    0.3299
  50.000   43.1650   -0.0389    0.3319
  45.000   43.2264   -0.0320    0.3332
  40.000   43.1650   -0.0655    0.3642
  35.000   43.1246   -0.0489    0.3201
  30.000   43.2282   -0.0651    0.3205
  25.000   43.0581   -0.0563    0.3134
  20.000   43.0918   -0.0540    0.2959
  15.000   42.4267    0.0274    0.0567
  10.000   39.5745    0.2080   -0.1623
   5.000   34.6786    0.6817   -0.5714

*****************************************************

 x [mm] =     0.00

 z [mm] =   135.00

 temperature   [C] =     32.9

 density [kg/m**3] =  1.09061

 y [mm]   Q  [m/s]  yaw[deg]  pitch[deg]

 100.000   43.2280   -0.0686    0.3113
  95.000   43.2277   -0.0652    0.3324
  90.000   43.1355   -0.0694    0.3471
  85.000   43.1632   -0.0339    0.3330
