# Mean velocity components in the domain OU2 of Station 45
# file name : m45ou2.dat
# All data are non-dimensionalized by freestream velocity (16 m/sec)
#    at station U1 and the duct width ( 8 inch = 20.3 cm).

NZ=  6
Z
 0.10000E+01   0.12500E+01   0.15000E+01   0.20000E+01   0.25000E+01  0.30000E+01  

NY= 17
Y
 0.97500E+00   0.96875E+00   0.96250E+00   0.95000E+00   0.93750E+00  0.92500E+00   0.91250E+00   0.90000E+00   0.88750E+00   0.87500E+00  0.86250E+00   0.84375E+00   0.81250E+00   0.75000E+00   0.68750E+00  0.62500E+00   0.50000E+00  

Z =  0.10000E+01
      Y             U             V             W
 0.97500E+00   0.72700E+00  -0.91600E-02   0.23400E-01  
 0.96875E+00   0.75100E+00  -0.18000E-01   0.14800E-01  
 0.96250E+00   0.75800E+00  -0.16300E-01   0.15900E-01  
 0.95000E+00   0.75600E+00  -0.16400E-01   0.18600E-01  
 0.93750E+00   0.77400E+00  -0.55300E-02   0.77700E-02  
 0.92500E+00   0.79100E+00  -0.24100E-02   0.73200E-02  
 0.91250E+00   0.79600E+00   0.28200E-02   0.42200E-02  
 0.90000E+00   0.81600E+00   0.16700E-02  -0.27200E-02  
 0.88750E+00   0.82300E+00  -0.74800E-03   0.14500E-02  
 0.87500E+00   0.84000E+00   0.34600E-02  -0.67600E-02  
 0.86250E+00   0.86800E+00   0.69800E-02  -0.51900E-02  
 0.84375E+00   0.87500E+00   0.63200E-02  -0.50400E-02  
 0.81250E+00   0.91200E+00   0.10300E-01  -0.93200E-02  
 0.75000E+00   0.94300E+00   0.76500E-02  -0.11700E-01  
 0.68750E+00   0.96400E+00   0.88500E-02  -0.10200E-01  
 0.62500E+00   0.97600E+00   0.12100E-01  -0.73900E-02  
 0.50000E+00   0.10100E+01   0.16500E-01  -0.41100E-02  

Z =  0.12500E+01
      Y             U             V             W
 0.97500E+00   0.74300E+00  -0.16700E-01  -0.18700E-01  
 0.96875E+00   0.75900E+00  -0.17600E-01  -0.18600E-01  
 0.96250E+00   0.74100E+00  -0.17800E-01  -0.17100E-01  
 0.95000E+00   0.74000E+00  -0.13200E-01  -0.13200E-01  
 0.93750E+00   0.77800E+00  -0.15800E-01  -0.87500E-02  
 0.92500E+00   0.78900E+00  -0.88400E-02  -0.95300E-02  
 0.91250E+00   0.79600E+00  -0.85400E-02  -0.25400E-02  
 0.90000E+00   0.79800E+00   0.44000E-02  -0.67000E-02  
 0.88750E+00   0.83200E+00  -0.12500E-01  -0.44200E-02  
 0.87500E+00   0.84400E+00  -0.50800E-02   0.27000E-02  
 0.86250E+00   0.83700E+00  -0.17900E-02   0.63600E-03  
 0.84375E+00   0.85900E+00   0.21400E-02  -0.19700E-02  
 0.81250E+00   0.89600E+00  -0.18300E-02  -0.18300E-02  
 0.75000E+00   0.93300E+00   0.38800E-02  -0.32800E-03  
 0.68750E+00   0.96600E+00   0.25200E-02  -0.15700E-02  
 0.62500E+00   0.98000E+00   0.53100E-02  -0.17700E-02  
 0.50000E+00   0.10200E+01   0.94400E-02  -0.20200E-02  

Z =  0.15000E+01
      Y             U             V             W
 0.97500E+00   0.75700E+00  -0.14900E-01   0.40100E-04  
 0.96875E+00   0.74400E+00  -0.14500E-01  -0.40600E-02  
 0.96250E+00   0.76900E+00  -0.60800E-02  -0.14200E-02  
 0.95000E+00   0.77500E+00  -0.92100E-02  -0.29300E-02  
 0.93750E+00   0.79800E+00  -0.13500E-01  -0.30200E-02  
 0.92500E+00   0.79700E+00  -0.16800E-02  -0.45400E-03  
 0.91250E+00   0.81900E+00   0.13400E-02  -0.64100E-03  
 0.90000E+00   0.83700E+00   0.50000E-03  -0.38400E-02  
 0.88750E+00   0.83500E+00   0.46400E-02  -0.89500E-03  
 0.87500E+00   0.84700E+00   0.10800E-01  -0.31600E-02  
 0.86250E+00   0.85600E+00   0.94200E-02  -0.25200E-02  
 0.84375E+00   0.87200E+00   0.44900E-02  -0.12900E-02  
 0.81250E+00   0.91000E+00   0.64200E-02  -0.23600E-03  
 0.75000E+00   0.94500E+00   0.34800E-02  -0.23600E-02  
 0.68750E+00   0.96800E+00   0.32400E-02  -0.19600E-02  
 0.62500E+00   0.98400E+00   0.50000E-02  -0.21300E-02  
 0.50000E+00   0.10200E+01   0.76400E-02  -0.28000E-02  

Z =  0.20000E+01
      Y             U             V             W
 0.97500E+00   0.76600E+00  -0.88000E-02   0.14200E-01  
 0.96875E+00   0.78300E+00  -0.83100E-02   0.72800E-02  
 0.96250E+00   0.77000E+00  -0.21500E-02   0.39900E-02  
 0.95000E+00   0.78900E+00  -0.90700E-02   0.11000E-01  
 0.93750E+00   0.78200E+00  -0.17500E-02   0.14400E-02  
 0.92500E+00   0.80700E+00   0.10300E-02   0.17600E-02  
 0.91250E+00   0.82700E+00   0.58700E-02  -0.10200E-02  
 0.90000E+00   0.83700E+00   0.65800E-02  -0.33400E-02  
 0.88750E+00   0.84900E+00   0.35200E-02  -0.36100E-02  
 0.87500E+00   0.86800E+00   0.10200E-01  -0.86400E-03  
 0.86250E+00   0.88300E+00   0.79000E-02  -0.11100E-02  
 0.84375E+00   0.88200E+00   0.10100E-01  -0.53600E-02  
 0.81250E+00   0.91200E+00   0.63900E-02  -0.52100E-02  
 0.75000E+00   0.95500E+00   0.50500E-02  -0.65500E-02  
 0.68750E+00   0.96800E+00   0.38200E-02  -0.49700E-02  
 0.62500E+00   0.98500E+00   0.46400E-02  -0.50800E-02  
 0.50000E+00   0.10200E+01   0.74400E-02  -0.55900E-02  

Z =  0.25000E+01
      Y             U             V             W
 0.97500E+00   0.80700E+00  -0.94300E-03   0.72200E-03  
 0.96875E+00   0.78500E+00   0.11200E-01  -0.11300E-01  
 0.96250E+00   0.81900E+00   0.60500E-02  -0.13400E-01  
 0.95000E+00   0.82800E+00  -0.86800E-02  -0.24900E-02  
 0.93750E+00   0.83800E+00   0.25000E-01  -0.38400E-02  
 0.92500E+00   0.85100E+00   0.16000E-01  -0.31000E-02  
 0.91250E+00   0.83400E+00   0.28900E-01  -0.29100E-02  
 0.90000E+00   0.86100E+00   0.29200E-01  -0.21900E-04  
 0.88750E+00   0.88300E+00   0.19600E-01   0.31200E-02  
 0.87500E+00   0.89400E+00   0.22800E-01  -0.23400E-02  
 0.86250E+00   0.89500E+00   0.28000E-01  -0.69600E-02  
 0.84375E+00   0.91800E+00   0.18500E-01  -0.55500E-02  
 0.81250E+00   0.93700E+00   0.10400E-01  -0.96100E-02  
 0.75000E+00   0.95500E+00   0.63300E-02  -0.56700E-02  
 0.68750E+00   0.97200E+00   0.63100E-02  -0.79100E-02  
 0.62500E+00   0.98800E+00   0.66600E-02  -0.92200E-02  
 0.50000E+00   0.10200E+01   0.95400E-02  -0.88200E-02  

Z =  0.30000E+01
      Y             U             V             W
 0.97500E+00   0.73400E+00  -0.14600E-01  -0.15100E-01  
 0.96875E+00   0.76900E+00  -0.18100E-01  -0.19900E-01  
 0.96250E+00   0.74700E+00  -0.12700E-01  -0.10100E-01  
 0.95000E+00   0.76500E+00  -0.14500E-01  -0.80100E-02  
 0.93750E+00   0.78600E+00  -0.12400E-01  -0.10200E-01  
 0.92500E+00   0.81900E+00  -0.10600E-01  -0.41800E-02  
 0.91250E+00   0.81300E+00  -0.11300E-01  -0.14000E-01  
 0.90000E+00   0.81000E+00  -0.71400E-02  -0.89700E-02  
 0.88750E+00   0.82300E+00  -0.10300E-01  -0.46000E-02  
 0.87500E+00   0.84600E+00  -0.24100E-02  -0.13000E-01  
 0.86250E+00   0.84300E+00  -0.49600E-02  -0.71700E-02  
 0.84375E+00   0.86200E+00   0.17100E-03  -0.82000E-02  
 0.81250E+00   0.89900E+00   0.21300E-02  -0.10600E-01  
 0.75000E+00   0.94400E+00   0.62600E-02  -0.11700E-01  
 0.68750E+00   0.97100E+00   0.78600E-02  -0.11400E-01  
 0.62500E+00   0.98600E+00   0.10200E-01  -0.14800E-01  
 0.50000E+00   0.10200E+01   0.14500E-01  -0.14600E-01