# Reynolds-stress components in the domain IN2 of Station U2
# file name : tu2in2.dat
# All data are non-dimensionalized by freestream velocity (16 m/sec)
#    at station U1 and the duct width ( 8 inch = 20.3 cm).

NZ=  5
Z
 0.10000E+01   0.15000E+01   0.20000E+01   0.25000E+01   0.30000E+01  

NY= 13
Y
 0.25000E-01   0.31250E-01   0.37500E-01   0.50000E-01   0.62500E-01  0.75000E-01   0.87500E-01   0.10000E+00   0.11250E+00   0.12500E+00  0.18750E+00   0.31250E+00   0.50000E+00  

Z =  0.10000E+01
      Y           uu           vv           ww           uv           uw
 0.25000E-01   0.5811E-02   0.3182E-02   0.3701E-02  -0.1960E-02  -0.3646E-03  
 0.31250E-01   0.5200E-02   0.3036E-02   0.3287E-02  -0.1989E-02  -0.1485E-03  
 0.37500E-01   0.5069E-02   0.3289E-02   0.3184E-02  -0.2063E-02  -0.1753E-03  
 0.50000E-01   0.4097E-02   0.2293E-02   0.2795E-02  -0.1467E-02  -0.5431E-04  
 0.62500E-01   0.3465E-02   0.2311E-02   0.2203E-02  -0.1299E-02  -0.3746E-04  
 0.75000E-01   0.2558E-02   0.1778E-02   0.1746E-02  -0.9250E-03  -0.2103E-03  
 0.87500E-01   0.1592E-02   0.1176E-02   0.1119E-02  -0.4484E-03  -0.1611E-03  
 0.10000E+00   0.9865E-03   0.8782E-03   0.5457E-03  -0.3825E-03  -0.6702E-04  
 0.11250E+00   0.3342E-03   0.4067E-03   0.2987E-03  -0.7489E-04  -0.1183E-03  
 0.12500E+00   0.1404E-03   0.2226E-03   0.1214E-03  -0.5026E-04  -0.3620E-04  
 0.18750E+00   0.3530E-04   0.3238E-04   0.3261E-04  -0.1466E-04  -0.1015E-04  
 0.31250E+00   0.3228E-04   0.2333E-04   0.2383E-04  -0.1235E-04  -0.1205E-04  
 0.50000E+00   0.2995E-04   0.2170E-04   0.2136E-04  -0.1870E-04  -0.9490E-05  

Z =  0.15000E+01
      Y           uu           vv           ww           uv           uw
 0.25000E-01   0.6011E-02   0.3556E-02   0.3485E-02  -0.2105E-02  -0.2634E-03  
 0.31250E-01   0.5445E-02   0.3193E-02   0.3272E-02  -0.1892E-02  -0.5869E-04  
 0.37500E-01   0.5276E-02   0.2960E-02   0.3304E-02  -0.1579E-02  -0.2796E-03  
 0.50000E-01   0.4454E-02   0.2995E-02   0.3016E-02  -0.1709E-02  -0.3304E-03  
 0.62500E-01   0.3750E-02   0.2581E-02   0.2708E-02  -0.1352E-02  -0.1071E-03  
 0.75000E-01   0.3042E-02   0.1944E-02   0.2136E-02  -0.9191E-03  -0.1869E-03  
 0.87500E-01   0.2407E-02   0.1716E-02   0.1426E-02  -0.8817E-03  -0.2960E-03  
 0.10000E+00   0.1555E-02   0.1032E-02   0.1139E-02  -0.4493E-03  -0.1591E-03  
 0.11250E+00   0.9630E-03   0.7450E-03   0.6347E-03  -0.2899E-03  -0.2027E-03  
 0.12500E+00   0.4134E-03   0.4003E-03   0.3010E-03  -0.1331E-03  -0.8038E-04  
 0.18750E+00   0.2561E-04   0.3664E-04   0.2746E-04  -0.1299E-04  -0.9442E-05  
 0.31250E+00   0.6463E-05   0.2839E-04   0.2933E-04  -0.1302E-04  -0.8980E-05  
 0.50000E+00   0.4798E-04   0.2318E-04   0.2124E-04  -0.1668E-04  -0.9770E-05  

Z =  0.20000E+01
      Y           uu           vv           ww           uv           uw
 0.25000E-01   0.6657E-02   0.3390E-02   0.4015E-02  -0.2337E-02  -0.2219E-03  
 0.31250E-01   0.5593E-02   0.3023E-02   0.3247E-02  -0.1672E-02  -0.8301E-04  
 0.37500E-01   0.5563E-02   0.3131E-02   0.3364E-02  -0.1908E-02  -0.9336E-04  
 0.50000E-01   0.4771E-02   0.3216E-02   0.3143E-02  -0.1813E-02  -0.2459E-03  
 0.62500E-01   0.4106E-02   0.2810E-02   0.2572E-02  -0.1587E-02  -0.1393E-03  
 0.75000E-01   0.3132E-02   0.2180E-02   0.2183E-02  -0.1103E-02  -0.2194E-03  
 0.87500E-01   0.2574E-02   0.1684E-02   0.1848E-02  -0.8165E-03  -0.1389E-03  
 0.10000E+00   0.1839E-02   0.1227E-02   0.1114E-02  -0.5913E-03  -0.9231E-04  
 0.11250E+00   0.1113E-02   0.8536E-03   0.7290E-03  -0.3573E-03  -0.1539E-03  
 0.12500E+00   0.6030E-03   0.5674E-03   0.3616E-03  -0.2481E-03  -0.6921E-04  
 0.18750E+00   0.2157E-04   0.3928E-04   0.2594E-04  -0.8513E-05  -0.1089E-04  
 0.31250E+00   0.4289E-04   0.2264E-04   0.2524E-04  -0.7828E-05  -0.9576E-05  
 0.50000E+00   0.3790E-04   0.2678E-04   0.2080E-04  -0.2377E-04  -0.9454E-05  

Z =  0.25000E+01
      Y           uu           vv           ww           uv           uw
 0.25000E-01   0.6034E-02   0.3384E-02   0.4088E-02  -0.2100E-02  -0.2581E-03  
 0.31250E-01   0.6055E-02   0.3066E-02   0.3769E-02  -0.1840E-02  -0.8927E-04  
 0.37500E-01   0.5664E-02   0.3072E-02   0.3139E-02  -0.1952E-02  -0.7384E-04  
 0.50000E-01   0.5212E-02   0.2945E-02   0.3015E-02  -0.1688E-02  -0.8319E-04  
 0.62500E-01   0.4262E-02   0.2619E-02   0.2755E-02  -0.1338E-02  -0.1395E-03  
 0.75000E-01   0.3606E-02   0.2328E-02   0.2317E-02  -0.1087E-02  -0.2289E-03  
 0.87500E-01   0.2821E-02   0.1851E-02   0.1912E-02  -0.9844E-03  -0.9270E-04  
 0.10000E+00   0.2248E-02   0.1629E-02   0.1285E-02  -0.7942E-03  -0.1651E-03  
 0.11250E+00   0.1397E-02   0.1006E-02   0.9002E-03  -0.4033E-03  -0.2475E-03  
 0.12500E+00   0.8212E-03   0.6282E-03   0.5116E-03  -0.2679E-03  -0.1563E-03  
 0.18750E+00   0.1422E-03   0.5519E-04   0.3189E-04  -0.1173E-04  -0.1204E-04  
 0.31250E+00   0.4810E-04   0.2657E-04   0.3090E-04  -0.1418E-04  -0.9123E-05  
 0.50000E+00   0.5386E-04   0.2922E-04   0.2228E-04  -0.2308E-04  -0.1079E-04  

Z =  0.30000E+01
      Y           uu           vv           ww           uv           uw
 0.25000E-01   0.6318E-02   0.3717E-02   0.4042E-02  -0.2194E-02  -0.1969E-03  
 0.31250E-01   0.6267E-02   0.3878E-02   0.3534E-02  -0.2224E-02  -0.6680E-04  
 0.37500E-01   0.5999E-02   0.3436E-02   0.3454E-02  -0.2150E-02  -0.2162E-04  
 0.50000E-01   0.5176E-02   0.2823E-02   0.3082E-02  -0.1772E-02   0.8446E-05  
 0.62500E-01   0.4332E-02   0.2811E-02   0.2753E-02  -0.1665E-02   0.6064E-04  
 0.75000E-01   0.3437E-02   0.2113E-02   0.2271E-02  -0.1268E-02  -0.1329E-03  
 0.87500E-01   0.2639E-02   0.1749E-02   0.1815E-02  -0.1004E-02  -0.6998E-05  
 0.10000E+00   0.1995E-02   0.1312E-02   0.1047E-02  -0.6810E-03  -0.2124E-04  
 0.11250E+00   0.1341E-02   0.8338E-03   0.6562E-03  -0.4534E-03  -0.1033E-03  
 0.12500E+00   0.5978E-03   0.4616E-03   0.3474E-03  -0.1568E-03  -0.8398E-04  
 0.18750E+00   0.6236E-04   0.4184E-04   0.3402E-04  -0.1774E-04  -0.1005E-04  
 0.31250E+00   0.7418E-04   0.2743E-04   0.2959E-04  -0.1540E-04  -0.6693E-05  
 0.50000E+00   0.1125E-03   0.2648E-04   0.2195E-04  -0.2363E-04  -0.8362E-05