# CP-NWG,  ALPHA= 29.7 DEG., RE= 6.5 MIO.
# 
# NOMENCLATURE:
# ALPHA     MODEL INCIDENCE
# RE        REYNOLDS NUMBER BASED ON MODEL LENGTH
# DPN       DATA POINT NUMBER
# PHI       CIRCUMFERENTIAL MODEL ANGLE
# I         NUMBER OF PRESSURE TAP
# X0/L      X-LOCATION OF PRESSURE TAP
# CP        PRESSURE COEFFICIENT
# 
# DPN    PHI  I   X0/L     CP
200402  -4.8  1  0.0000  0.1193
200402  -4.8  2  0.0006  0.5652
200402  -4.8  3  0.0022  0.8452
200402  -4.8  4  0.0046  0.9648
200402  -4.8  5  0.0074  0.9931
200402  -4.8  6  0.0105  0.9574
200402  -4.8  7  0.0137  0.9545
200402  -4.8  8  0.0172  0.9245
200402  -4.8  9  0.0208  0.8909
200402  -4.8 10  0.0282  0.8340
200402  -4.8 11  0.0358  0.7818
200402  -4.8 12  0.0435  0.7357
200402  -4.8 13  0.0555  0.6793
200402  -4.8 14  0.0674  0.6299
200402  -4.8 15  0.0876  0.5784
200402  -4.8 16  0.1079  0.5321
200402  -4.8 17  0.1284  0.4970
200402  -4.8 18  0.1489  0.4622
200402  -4.8 19  0.1901  0.4134
200402  -4.8 20  0.2315  0.3712
200402  -4.8 21  0.2728  0.3350
200402  -4.8 22  0.3145  0.3059
200402  -4.8 23  0.3561  0.2773
200402  -4.8 24  0.3978  0.2523
200402  -4.8 25  0.4396  0.2292
200402  -4.8 26  0.4812  0.2067
200402  -4.8 27  0.5229  0.1852
200402  -4.8 28  0.5646  0.1604
200402  -4.8 29  0.6062  0.1396
200402  -4.8 30  0.6479  0.1162
200402  -4.8 31  0.6892  0.0919
200402  -4.8 32  0.7308  0.0673
200402  -4.8 33  0.7725  0.0405
200402  -4.8 34  0.8137  0.0125
200402  -4.8 35  0.8346 -0.0032
200402  -4.8 36  0.8554 -0.0153
200402  -4.8 37  0.8758 -0.0329
200402  -4.8 38  0.8962 -0.0499
200402  -4.8 39  0.9167 -0.0683
200402  -4.8 40  0.9367 -0.0713
200402  -4.8 41  0.9542 -0.0336
200402  -4.8 42  0.9717  0.1750
200403  -1.6  1  0.0000  0.1215
200403  -1.6  2  0.0006  0.5621
200403  -1.6  3  0.0022  0.8522
200403  -1.6  4  0.0046  0.9698
200403  -1.6  5  0.0074  0.9985
200403  -1.6  6  0.0105  0.9622
200403  -1.6  7  0.0137  0.9599
200403  -1.6  8  0.0172  0.9301
200403  -1.6  9  0.0208  0.8979
200403  -1.6 10  0.0282  0.8384
200403  -1.6 11  0.0358  0.7888
200403  -1.6 12  0.0435  0.7423
200403  -1.6 13  0.0555  0.6865
200403  -1.6 14  0.0674  0.6355
200403  -1.6 15  0.0876  0.5889
200403  -1.6 16  0.1079  0.5395
200403  -1.6 17  0.1284  0.5028
200403  -1.6 18  0.1489  0.4691
200403  -1.6 19  0.1901  0.4169
200403  -1.6 20  0.2315  0.3766
200403  -1.6 21  0.2728  0.3421
200403  -1.6 22  0.3145  0.3108
200403  -1.6 23  0.3561  0.2811
200403  -1.6 24  0.3978  0.2581
200403  -1.6 25  0.4396  0.2343
200403  -1.6 26  0.4812  0.2114
200403  -1.6 27  0.5229  0.1868
200403  -1.6 28  0.5646  0.1640
200403  -1.6 29  0.6062  0.1432
200403  -1.6 30  0.6479  0.1209
200403  -1.6 31  0.6892  0.0958
200403  -1.6 32  0.7308  0.0701
200403  -1.6 33  0.7725  0.0441
200403  -1.6 34  0.8137  0.0166
200403  -1.6 35  0.8346  0.0012
200403  -1.6 36  0.8554 -0.0127
200403  -1.6 37  0.8758 -0.0286
200403  -1.6 38  0.8962 -0.0476
200403  -1.6 39  0.9167 -0.0661
200403  -1.6 40  0.9367 -0.0695
200403  -1.6 41  0.9542 -0.0326
200403  -1.6 42  0.9717  0.1774
200404  -0.8  1  0.0000  0.1081
200404  -0.8  2  0.0006  0.5653
200404  -0.8  3  0.0022  0.8486
200404  -0.8  4  0.0046  0.9693
200404  -0.8  5  0.0074  0.9977
200404  -0.8  6  0.0105  0.9607
200404  -0.8  7  0.0137  0.9597
200404  -0.8  8  0.0172  0.9298
200404  -0.8  9  0.0208  0.9000
200404  -0.8 10  0.0282  0.8396
200404  -0.8 11  0.0358  0.7888
200404  -0.8 12  0.0435  0.7467
200404  -0.8 13  0.0555  0.6852
200404  -0.8 14  0.0674  0.6368
200404  -0.8 15  0.0876  0.5852
200404  -0.8 16  0.1079  0.5422
200404  -0.8 17  0.1284  0.5008
200404  -0.8 18  0.1489  0.4681
200404  -0.8 19  0.1901  0.4196
200404  -0.8 20  0.2315  0.3763
200404  -0.8 21  0.2728  0.3423
200404  -0.8 22  0.3145  0.3101
200404  -0.8 23  0.3561  0.2814
200404  -0.8 24  0.3978  0.2577
200404  -0.8 25  0.4396  0.2340
200404  -0.8 26  0.4812  0.2113
200404  -0.8 27  0.5229  0.1882
200404  -0.8 28  0.5646  0.1646
200404  -0.8 29  0.6062  0.1424
200404  -0.8 30  0.6479  0.1208
200404  -0.8 31  0.6892  0.0940
200404  -0.8 32  0.7308  0.0712
200404  -0.8 33  0.7725  0.0454
200404  -0.8 34  0.8137  0.0176
200404  -0.8 35  0.8346  0.0002
200404  -0.8 36  0.8554 -0.0125
200404  -0.8 37  0.8758 -0.0298
200404  -0.8 38  0.8962 -0.0489
200404  -0.8 39  0.9167 -0.0666
200404  -0.8 40  0.9367 -0.0706
200404  -0.8 41  0.9542 -0.0319
200404  -0.8 42  0.9717  0.1768
200405   0.0  1  0.0000  0.1106
200405   0.0  2  0.0006  0.5629
200405   0.0  3  0.0022  0.8546
200405   0.0  4  0.0046  0.9696
200405   0.0  5  0.0074  0.9979
200405   0.0  6  0.0105  0.9615
200405   0.0  7  0.0137  0.9631
200405   0.0  8  0.0172  0.9307
200405   0.0  9  0.0208  0.9021
200405   0.0 10  0.0282  0.8378
200405   0.0 11  0.0358  0.7892
200405   0.0 12  0.0435  0.7450
200405   0.0 13  0.0555  0.6860
200405   0.0 14  0.0674  0.6327
200405   0.0 15  0.0876  0.5865
200405   0.0 16  0.1079  0.5391
200405   0.0 17  0.1284  0.5008
200405   0.0 18  0.1489  0.4673
200405   0.0 19  0.1901  0.4190
200405   0.0 20  0.2315  0.3767
200405   0.0 21  0.2728  0.3412
200405   0.0 22  0.3145  0.3095
200405   0.0 23  0.3561  0.2837
200405   0.0 24  0.3978  0.2593
200405   0.0 25  0.4396  0.2347
200405   0.0 26  0.4812  0.2105
200405   0.0 27  0.5229  0.1868
200405   0.0 28  0.5646  0.1658
200405   0.0 29  0.6062  0.1444
200405   0.0 30  0.6479  0.1202
200405   0.0 31  0.6892  0.0966
200405   0.0 32  0.7308  0.0705
200405   0.0 33  0.7725  0.0445
200405   0.0 34  0.8137  0.0165
200405   0.0 35  0.8346  0.0009
200405   0.0 36  0.8554 -0.0135
200405   0.0 37  0.8758 -0.0299
200405   0.0 38  0.8962 -0.0495
200405   0.0 39  0.9167 -0.0692
200405   0.0 40  0.9367 -0.0699
200405   0.0 41  0.9542 -0.0330
200405   0.0 42  0.9717  0.1762
200406   0.8  1  0.0000  0.1143
200406   0.8  2  0.0006  0.5690
200406   0.8  3  0.0022  0.8478
200406   0.8  4  0.0046  0.9687
200406   0.8  5  0.0074  0.9971
200406   0.8  6  0.0105  0.9612
200406   0.8  7  0.0137  0.9595
200406   0.8  8  0.0172  0.9301
200406   0.8  9  0.0208  0.9002
200406   0.8 10  0.0282  0.8384
200406   0.8 11  0.0358  0.7895
200406   0.8 12  0.0435  0.7426
200406   0.8 13  0.0555  0.6838
200406   0.8 14  0.0674  0.6333
200406   0.8 15  0.0876  0.5845
200406   0.8 16  0.1079  0.5367
200406   0.8 17  0.1284  0.5014
200406   0.8 18  0.1489  0.4682
200406   0.8 19  0.1901  0.4180
200406   0.8 20  0.2315  0.3759
200406   0.8 21  0.2728  0.3412
200406   0.8 22  0.3145  0.3074
200406   0.8 23  0.3561  0.2824
200406   0.8 24  0.3978  0.2569
200406   0.8 25  0.4396  0.2354
200406   0.8 26  0.4812  0.2106
200406   0.8 27  0.5229  0.1852
200406   0.8 28  0.5646  0.1640
200406   0.8 29  0.6062  0.1438
200406   0.8 30  0.6479  0.1198
200406   0.8 31  0.6892  0.0940
200406   0.8 32  0.7308  0.0699
200406   0.8 33  0.7725  0.0447
200406   0.8 34  0.8137  0.0169
200406   0.8 35  0.8346 -0.0019
200406   0.8 36  0.8554 -0.0150
200406   0.8 37  0.8758 -0.0296
200406   0.8 38  0.8962 -0.0500
200406   0.8 39  0.9167 -0.0678
200406   0.8 40  0.9367 -0.0701
200406   0.8 41  0.9542 -0.0341
200406   0.8 42  0.9717  0.1762
200407   1.6  1  0.0000  0.1134
200407   1.6  2  0.0006  0.5681
200407   1.6  3  0.0022  0.8487
200407   1.6  4  0.0046  0.9680
200407   1.6  5  0.0074  0.9971
200407   1.6  6  0.0105  0.9592
200407   1.6  7  0.0137  0.9609
200407   1.6  8  0.0172  0.9296
200407   1.6  9  0.0208  0.8969
200407   1.6 10  0.0282  0.8398
200407   1.6 11  0.0358  0.7873
200407   1.6 12  0.0435  0.7421
200407   1.6 13  0.0555  0.6832
200407   1.6 14  0.0674  0.6354
200407   1.6 15  0.0876  0.5827
200407   1.6 16  0.1079  0.5384
200407   1.6 17  0.1284  0.5016
200407   1.6 18  0.1489  0.4651
200407   1.6 19  0.1901  0.4162
200407   1.6 20  0.2315  0.3749
200407   1.6 21  0.2728  0.3402
200407   1.6 22  0.3145  0.3096
200407   1.6 23  0.3561  0.2821
200407   1.6 24  0.3978  0.2561
200407   1.6 25  0.4396  0.2344
200407   1.6 26  0.4812  0.2093
200407   1.6 27  0.5229  0.1853
200407   1.6 28  0.5646  0.1624
200407   1.6 29  0.6062  0.1429
200407   1.6 30  0.6479  0.1189
200407   1.6 31  0.6892  0.0935
200407   1.6 32  0.7308  0.0693
200407   1.6 33  0.7725  0.0436
200407   1.6 34  0.8137  0.0141
200407   1.6 35  0.8346 -0.0019
200407   1.6 36  0.8554 -0.0146
200407   1.6 37  0.8758 -0.0323
200407   1.6 38  0.8962 -0.0497
200407   1.6 39  0.9167 -0.0684
200407   1.6 40  0.9367 -0.0723
200407   1.6 41  0.9542 -0.0349
200407   1.6 42  0.9717  0.1747
200408   4.8  1  0.0000  0.1074
200408   4.8  2  0.0006  0.5669
200408   4.8  3  0.0022  0.8486
200408   4.8  4  0.0046  0.9652
200408   4.8  5  0.0074  0.9925
200408   4.8  6  0.0105  0.9565
200408   4.8  7  0.0137  0.9555
200408   4.8  8  0.0172  0.9249
200408   4.8  9  0.0208  0.8907
200408   4.8 10  0.0282  0.8331
200408   4.8 11  0.0358  0.7819
200408   4.8 12  0.0435  0.7345
200408   4.8 13  0.0555  0.6779
200408   4.8 14  0.0674  0.6236
200408   4.8 15  0.0876  0.5768
200408   4.8 16  0.1079  0.5301
200408   4.8 17  0.1284  0.4947
200408   4.8 18  0.1489  0.4608
200408   4.8 19  0.1901  0.4104
200408   4.8 20  0.2315  0.3687
200408   4.8 21  0.2728  0.3332
200408   4.8 22  0.3145  0.3030
200408   4.8 23  0.3561  0.2744
200408   4.8 24  0.3978  0.2488
200408   4.8 25  0.4396  0.2263
200408   4.8 26  0.4812  0.2030
200408   4.8 27  0.5229  0.1805
200408   4.8 28  0.5646  0.1568
200408   4.8 29  0.6062  0.1357
200408   4.8 30  0.6479  0.1137
200408   4.8 31  0.6892  0.0882
200408   4.8 32  0.7308  0.0641
200408   4.8 33  0.7725  0.0375
200408   4.8 34  0.8137  0.0082
200408   4.8 35  0.8346 -0.0068
200408   4.8 36  0.8554 -0.0207
200408   4.8 37  0.8758 -0.0389
200408   4.8 38  0.8962 -0.0564
200408   4.8 39  0.9167 -0.0726
200408   4.8 40  0.9367 -0.0767
200408   4.8 41  0.9542 -0.0376
200408   4.8 42  0.9717  0.1703
200409   9.6  1  0.0000  0.1147
200409   9.6  2  0.0006  0.5587
200409   9.6  3  0.0022  0.8382
200409   9.6  4  0.0046  0.9473
200409   9.6  5  0.0074  0.9735
200409   9.6  6  0.0105  0.9361
200409   9.6  7  0.0137  0.9324
200409   9.6  8  0.0172  0.9008
200409   9.6  9  0.0208  0.8681
200409   9.6 10  0.0282  0.8087
200409   9.6 11  0.0358  0.7540
200409   9.6 12  0.0435  0.7165
200409   9.6 13  0.0555  0.6521
200409   9.6 14  0.0674  0.6034
200409   9.6 15  0.0876  0.5498
200409   9.6 16  0.1079  0.5075
200409   9.6 17  0.1284  0.4685
200409   9.6 18  0.1489  0.4368
200409   9.6 19  0.1901  0.3876
200409   9.6 20  0.2315  0.3478
200409   9.6 21  0.2728  0.3110
200409   9.6 22  0.3145  0.2797
200409   9.6 23  0.3561  0.2529
200409   9.6 24  0.3978  0.2311
200409   9.6 25  0.4396  0.2064
200409   9.6 26  0.4812  0.1832
200409   9.6 27  0.5229  0.1596
200409   9.6 28  0.5646  0.1376
200409   9.6 29  0.6062  0.1178
200409   9.6 30  0.6479  0.0950
200409   9.6 31  0.6892  0.0693
200409   9.6 32  0.7308  0.0469
200409   9.6 33  0.7725  0.0197
200409   9.6 34  0.8137 -0.0053
200409   9.6 35  0.8346 -0.0232
200409   9.6 36  0.8554 -0.0356
200409   9.6 37  0.8758 -0.0539
200409   9.6 38  0.8962 -0.0709
200409   9.6 39  0.9167 -0.0887
200409   9.6 40  0.9367 -0.0863
200409   9.6 41  0.9542 -0.0496
200409   9.6 42  0.9717  0.1589
200410  15.2  1  0.0000  0.1061
200410  15.2  2  0.0006  0.5431
200410  15.2  3  0.0022  0.8181
200410  15.2  4  0.0046  0.9188
200410  15.2  5  0.0074  0.9392
200410  15.2  6  0.0105  0.8985
200410  15.2  7  0.0137  0.8923
200410  15.2  8  0.0172  0.8623
200410  15.2  9  0.0208  0.8295
200410  15.2 10  0.0282  0.7678
200410  15.2 11  0.0358  0.7134
200410  15.2 12  0.0435  0.6707
200410  15.2 13  0.0555  0.6090
200410  15.2 14  0.0674  0.5588
200410  15.2 15  0.0876  0.5120
200410  15.2 16  0.1079  0.4694
200410  15.2 17  0.1284  0.4280
200410  15.2 18  0.1489  0.3961
200410  15.2 19  0.1901  0.3452
200410  15.2 20  0.2315  0.3107
200410  15.2 21  0.2728  0.2719
200410  15.2 22  0.3145  0.2415
200410  15.2 23  0.3561  0.2136
200410  15.2 24  0.3978  0.1928
200410  15.2 25  0.4396  0.1686
200410  15.2 26  0.4812  0.1480
200410  15.2 27  0.5229  0.1263
200410  15.2 28  0.5646  0.1024
200410  15.2 29  0.6062  0.0822
200410  15.2 30  0.6479  0.0616
200410  15.2 31  0.6892  0.0390
200410  15.2 32  0.7308  0.0145
200410  15.2 33  0.7725 -0.0065
200410  15.2 34  0.8137 -0.0359
200410  15.2 35  0.8346 -0.0533
200410  15.2 36  0.8554 -0.0617
200410  15.2 37  0.8758 -0.0788
200410  15.2 38  0.8962 -0.0944
200410  15.2 39  0.9167 -0.1068
200410  15.2 40  0.9367 -0.1055
200410  15.2 41  0.9542 -0.0692
200410  15.2 42  0.9717  0.1390
200411  20.0  1  0.0000  0.0972
200411  20.0  2  0.0006  0.5265
200411  20.0  3  0.0022  0.7900
200411  20.0  4  0.0046  0.8752
200411  20.0  5  0.0074  0.8956
200411  20.0  6  0.0105  0.8565
200411  20.0  7  0.0137  0.8412
200411  20.0  8  0.0172  0.8117
200411  20.0  9  0.0208  0.7760
200411  20.0 10  0.0282  0.7162
200411  20.0 11  0.0358  0.6613
200411  20.0 12  0.0435  0.6180
200411  20.0 13  0.0555  0.5567
200411  20.0 14  0.0674  0.5052
200411  20.0 15  0.0876  0.4594
200411  20.0 16  0.1079  0.4127
200411  20.0 17  0.1284  0.3755
200411  20.0 18  0.1489  0.3439
200411  20.0 19  0.1901  0.2961
200411  20.0 20  0.2315  0.2573
200411  20.0 21  0.2728  0.2255
200411  20.0 22  0.3145  0.1958
200411  20.0 23  0.3561  0.1676
200411  20.0 24  0.3978  0.1444
200411  20.0 25  0.4396  0.1251
200411  20.0 26  0.4812  0.1028
200411  20.0 27  0.5229  0.0818
200411  20.0 28  0.5646  0.0584
200411  20.0 29  0.6062  0.0384
200411  20.0 30  0.6479  0.0232
200411  20.0 31  0.6892  0.0009
200411  20.0 32  0.7308 -0.0252
200411  20.0 33  0.7725 -0.0422
200411  20.0 34  0.8137 -0.0703
200411  20.0 35  0.8346 -0.0880
200411  20.0 36  0.8554 -0.0904
200411  20.0 37  0.8758 -0.1080
200411  20.0 38  0.8962 -0.1212
200411  20.0 39  0.9167 -0.1315
200411  20.0 40  0.9367 -0.1329
200411  20.0 41  0.9542 -0.0898
200411  20.0 42  0.9717  0.1133
200412  24.8  1  0.0000  0.1066
200412  24.8  2  0.0006  0.5029
200412  24.8  3  0.0022  0.7568
200412  24.8  4  0.0046  0.8279
200412  24.8  5  0.0074  0.8434
200412  24.8  6  0.0105  0.8008
200412  24.8  7  0.0137  0.7801
200412  24.8  8  0.0172  0.7513
200412  24.8  9  0.0208  0.7147
200412  24.8 10  0.0282  0.6561
200412  24.8 11  0.0358  0.6005
200412  24.8 12  0.0435  0.5529
200412  24.8 13  0.0555  0.4921
200412  24.8 14  0.0674  0.4401
200412  24.8 15  0.0876  0.3958
200412  24.8 16  0.1079  0.3520
200412  24.8 17  0.1284  0.3150
200412  24.8 18  0.1489  0.2835
200412  24.8 19  0.1901  0.2365
200412  24.8 20  0.2315  0.2021
200412  24.8 21  0.2728  0.1716
200412  24.8 22  0.3145  0.1378
200412  24.8 23  0.3561  0.1135
200412  24.8 24  0.3978  0.0929
200412  24.8 25  0.4396  0.0708
200412  24.8 26  0.4812  0.0522
200412  24.8 27  0.5229  0.0296
200412  24.8 28  0.5646  0.0082
200412  24.8 29  0.6062 -0.0087
200412  24.8 30  0.6479 -0.0261
200412  24.8 31  0.6892 -0.0459
200412  24.8 32  0.7308 -0.0685
200412  24.8 33  0.7725 -0.0873
200412  24.8 34  0.8137 -0.1145
200412  24.8 35  0.8346 -0.1250
200412  24.8 36  0.8554 -0.1302
200412  24.8 37  0.8758 -0.1448
200412  24.8 38  0.8962 -0.1569
200412  24.8 39  0.9167 -0.1636
200412  24.8 40  0.9367 -0.1564
200412  24.8 41  0.9542 -0.1121
200412  24.8 42  0.9717  0.0825
200413  29.6  1  0.0000  0.1048
200413  29.6  2  0.0006  0.4899
200413  29.6  3  0.0022  0.7212
200413  29.6  4  0.0046  0.7756
200413  29.6  5  0.0074  0.7832
200413  29.6  6  0.0105  0.7329
200413  29.6  7  0.0137  0.7118
200413  29.6  8  0.0172  0.6781
200413  29.6  9  0.0208  0.6473
200413  29.6 10  0.0282  0.5791
200413  29.6 11  0.0358  0.5265
200413  29.6 12  0.0435  0.4802
200413  29.6 13  0.0555  0.4135
200413  29.6 14  0.0674  0.3681
200413  29.6 15  0.0876  0.3243
200413  29.6 16  0.1079  0.2850
200413  29.6 17  0.1284  0.2439
200413  29.6 18  0.1489  0.2155
200413  29.6 19  0.1901  0.1699
200413  29.6 20  0.2315  0.1333
200413  29.6 21  0.2728  0.1019
200413  29.6 22  0.3145  0.0723
200413  29.6 23  0.3561  0.0489
200413  29.6 24  0.3978  0.0307
200413  29.6 25  0.4396  0.0113
200413  29.6 26  0.4812 -0.0068
200413  29.6 27  0.5229 -0.0281
200413  29.6 28  0.5646 -0.0500
200413  29.6 29  0.6062 -0.0627
200413  29.6 30  0.6479 -0.0768
200413  29.6 31  0.6892 -0.0988
200413  29.6 32  0.7308 -0.1196
200413  29.6 33  0.7725 -0.1341
200413  29.6 34  0.8137 -0.1565
200413  29.6 35  0.8346 -0.1674
200413  29.6 36  0.8554 -0.1746
200413  29.6 37  0.8758 -0.1859
200413  29.6 38  0.8962 -0.1960
200413  29.6 39  0.9167 -0.1986
200413  29.6 40  0.9367 -0.1810
200413  29.6 41  0.9542 -0.1336
200413  29.6 42  0.9717  0.0562
200414  35.2  1  0.0000  0.1003
200414  35.2  2  0.0006  0.4633
200414  35.2  3  0.0022  0.6599
200414  35.2  4  0.0046  0.7038
200414  35.2  5  0.0074  0.7040
200414  35.2  6  0.0105  0.6521
200414  35.2  7  0.0137  0.6168
200414  35.2  8  0.0172  0.5914
200414  35.2  9  0.0208  0.5554
200414  35.2 10  0.0282  0.4854
200414  35.2 11  0.0358  0.4257
200414  35.2 12  0.0435  0.3827
200414  35.2 13  0.0555  0.3226
200414  35.2 14  0.0674  0.2719
200414  35.2 15  0.0876  0.2292
200414  35.2 16  0.1079  0.1896
200414  35.2 17  0.1284  0.1559
200414  35.2 18  0.1489  0.1233
200414  35.2 19  0.1901  0.0757
200414  35.2 20  0.2315  0.0493
200414  35.2 21  0.2728  0.0159
200414  35.2 22  0.3145 -0.0125
200414  35.2 23  0.3561 -0.0325
200414  35.2 24  0.3978 -0.0504
200414  35.2 25  0.4396 -0.0647
200414  35.2 26  0.4812 -0.0821
200414  35.2 27  0.5229 -0.1015
200414  35.2 28  0.5646 -0.1214
200414  35.2 29  0.6062 -0.1352
200414  35.2 30  0.6479 -0.1464
200414  35.2 31  0.6892 -0.1662
200414  35.2 32  0.7308 -0.1841
200414  35.2 33  0.7725 -0.1974
200414  35.2 34  0.8137 -0.2199
200414  35.2 35  0.8346 -0.2295
200414  35.2 36  0.8554 -0.2242
200414  35.2 37  0.8758 -0.2315
200414  35.2 38  0.8962 -0.2371
200414  35.2 39  0.9167 -0.2321
200414  35.2 40  0.9367 -0.2165
200414  35.2 41  0.9542 -0.1644
200414  35.2 42  0.9717  0.0229
200415  40.0  1  0.0000  0.1044
200415  40.0  2  0.0006  0.4293
200415  40.0  3  0.0022  0.6179
200415  40.0  4  0.0046  0.6346
200415  40.0  5  0.0074  0.6251
200415  40.0  6  0.0105  0.5722
200415  40.0  7  0.0137  0.5384
200415  40.0  8  0.0172  0.5051
200415  40.0  9  0.0208  0.4658
200415  40.0 10  0.0282  0.4012
200415  40.0 11  0.0358  0.3418
200415  40.0 12  0.0435  0.2950
200415  40.0 13  0.0555  0.2366
200415  40.0 14  0.0674  0.1863
200415  40.0 15  0.0876  0.1458
200415  40.0 16  0.1079  0.1088
200415  40.0 17  0.1284  0.0742
200415  40.0 18  0.1489  0.0439
200415  40.0 19  0.1901  0.0021
200415  40.0 20  0.2315 -0.0262
200415  40.0 21  0.2728 -0.0560
200415  40.0 22  0.3145 -0.0836
200415  40.0 23  0.3561 -0.1037
200415  40.0 24  0.3978 -0.1195
200415  40.0 25  0.4396 -0.1341
200415  40.0 26  0.4812 -0.1541
200415  40.0 27  0.5229 -0.1702
200415  40.0 28  0.5646 -0.1863
200415  40.0 29  0.6062 -0.1979
200415  40.0 30  0.6479 -0.2091
200415  40.0 31  0.6892 -0.2228
200415  40.0 32  0.7308 -0.2353
200415  40.0 33  0.7725 -0.2486
200415  40.0 34  0.8137 -0.2647
200415  40.0 35  0.8346 -0.2690
200415  40.0 36  0.8554 -0.2664
200415  40.0 37  0.8758 -0.2769
200415  40.0 38  0.8962 -0.2773
200415  40.0 39  0.9167 -0.2708
200415  40.0 40  0.9367 -0.2344
200415  40.0 41  0.9542 -0.1885
200415  40.0 42  0.9717  0.0070
200416  44.8  1  0.0000  0.1105
200416  44.8  2  0.0006  0.3935
200416  44.8  3  0.0022  0.5539
200416  44.8  4  0.0046  0.5603
200416  44.8  5  0.0074  0.5390
200416  44.8  6  0.0105  0.4783
200416  44.8  7  0.0137  0.4346
200416  44.8  8  0.0172  0.4070
200416  44.8  9  0.0208  0.3639
200416  44.8 10  0.0282  0.2988
200416  44.8 11  0.0358  0.2439
200416  44.8 12  0.0435  0.1943
200416  44.8 13  0.0555  0.1334
200416  44.8 14  0.0674  0.0877
200416  44.8 15  0.0876  0.0524
200416  44.8 16  0.1079  0.0135
200416  44.8 17  0.1284 -0.0198
200416  44.8 18  0.1489 -0.0529
200416  44.8 19  0.1901 -0.0895
200416  44.8 20  0.2315 -0.1174
200416  44.8 21  0.2728 -0.1467
200416  44.8 22  0.3145 -0.1676
200416  44.8 23  0.3561 -0.1872
200416  44.8 24  0.3978 -0.2001
200416  44.8 25  0.4396 -0.2159
200416  44.8 26  0.4812 -0.2327
200416  44.8 27  0.5229 -0.2444
200416  44.8 28  0.5646 -0.2618
200416  44.8 29  0.6062 -0.2650
200416  44.8 30  0.6479 -0.2775
200416  44.8 31  0.6892 -0.2875
200416  44.8 32  0.7308 -0.2980
200416  44.8 33  0.7725 -0.3080
200416  44.8 34  0.8137 -0.3151
200416  44.8 35  0.8346 -0.3193
200416  44.8 36  0.8554 -0.3141
200416  44.8 37  0.8758 -0.3175
200416  44.8 38  0.8962 -0.3156
200416  44.8 39  0.9167 -0.3019
200416  44.8 40  0.9367 -0.2643
200416  44.8 41  0.9542 -0.2031
200416  44.8 42  0.9717 -0.0193
200417  49.6  1  0.0000  0.1121
200417  49.6  2  0.0006  0.3604
200417  49.6  3  0.0022  0.4959
200417  49.6  4  0.0046  0.4706
200417  49.6  5  0.0074  0.4494
200417  49.6  6  0.0105  0.3934
200417  49.6  7  0.0137  0.3355
200417  49.6  8  0.0172  0.3059
200417  49.6  9  0.0208  0.2582
200417  49.6 10  0.0282  0.1982
200417  49.6 11  0.0358  0.1453
200417  49.6 12  0.0435  0.0954
200417  49.6 13  0.0555  0.0439
200417  49.6 14  0.0674 -0.0075
200417  49.6 15  0.0876 -0.0401
200417  49.6 16  0.1079 -0.0839
200417  49.6 17  0.1284 -0.1110
200417  49.6 18  0.1489 -0.1409
200417  49.6 19  0.1901 -0.1757
200417  49.6 20  0.2315 -0.2008
200417  49.6 21  0.2728 -0.2259
200417  49.6 22  0.3145 -0.2511
200417  49.6 23  0.3561 -0.2663
200417  49.6 24  0.3978 -0.2767
200417  49.6 25  0.4396 -0.2908
200417  49.6 26  0.4812 -0.3020
200417  49.6 27  0.5229 -0.3153
200417  49.6 28  0.5646 -0.3256
200417  49.6 29  0.6062 -0.3272
200417  49.6 30  0.6479 -0.3370
200417  49.6 31  0.6892 -0.3425
200417  49.6 32  0.7308 -0.3501
200417  49.6 33  0.7725 -0.3575
200417  49.6 34  0.8137 -0.3637
200417  49.6 35  0.8346 -0.3639
200417  49.6 36  0.8554 -0.3564
200417  49.6 37  0.8758 -0.3483
200417  49.6 38  0.8962 -0.3429
200417  49.6 39  0.9167 -0.3256
200417  49.6 40  0.9367 -0.2772
200417  49.6 41  0.9542 -0.2109
200417  49.6 42  0.9717 -0.0211
200418  55.2  1  0.0000  0.1077
200418  55.2  2  0.0006  0.3245
200418  55.2  3  0.0022  0.4250
200418  55.2  4  0.0046  0.3908
200418  55.2  5  0.0074  0.3542
200418  55.2  6  0.0105  0.2835
200418  55.2  7  0.0137  0.2326
200418  55.2  8  0.0172  0.2023
200418  55.2  9  0.0208  0.1574
200418  55.2 10  0.0282  0.0874
200418  55.2 11  0.0358  0.0380
200418  55.2 12  0.0435 -0.0093
200418  55.2 13  0.0555 -0.0634
200418  55.2 14  0.0674 -0.1123
200418  55.2 15  0.0876 -0.1455
200418  55.2 16  0.1079 -0.1762
200418  55.2 17  0.1284 -0.2121
200418  55.2 18  0.1489 -0.2377
200418  55.2 19  0.1901 -0.2713
200418  55.2 20  0.2315 -0.2956
200418  55.2 21  0.2728 -0.3200
200418  55.2 22  0.3145 -0.3366
200418  55.2 23  0.3561 -0.3530
200418  55.2 24  0.3978 -0.3566
200418  55.2 25  0.4396 -0.3662
200418  55.2 26  0.4812 -0.3722
200418  55.2 27  0.5229 -0.3843
200418  55.2 28  0.5646 -0.3917
200418  55.2 29  0.6062 -0.3937
200418  55.2 30  0.6479 -0.3937
200418  55.2 31  0.6892 -0.4041
