# File Name: veltop.dat
# Velocities near top of cube normal to the approach flow         
#                 
# " TOP SURFACE CENTRELINE (y/h=0.0, z/h=1.01)"           
# 
# ********************************************************                
# LDA data                
# 
# SMALL TUNNEL            
# 
# x/h|Uh  3.485   
#           U/Uh    u'2/Uh2
  0.000    0.7403   0.0129
  0.125   -0.2731   0.0382
  0.250   -0.4254   0.0438
  0.375   -0.4174   0.0549
  0.500   -0.3248   0.0711
  0.625   -0.1794   0.0865
  0.688   -0.0969   0.0917
  0.750    0.0105   0.1022
  0.813    0.0892   0.0897
  0.875    0.1401   0.0920
  0.938    0.2358   0.0825
  1.000    0.2829   0.0838
# 
# LARGE TUNNEL                                    
# 
# x/h|Uh        4.22              21.8            
#           U/Uh    u'2/Uh2   U/Uh    u'2/Uh2 
  0.000    0.6302   0.0143   0.5193   0.0148  
  0.083   -0.1673   0.0240  -0.2010   0.0240  
  0.167   -0.2978   0.0384  -0.3443   0.0390  
  0.250   -0.4097   0.0533  -0.4336   0.0462  
  0.333   -0.4411   0.0494  -0.4593   0.0483
  0.417   -0.3887   0.0648  -0.4273   0.0530
  0.500   -0.3432   0.0744  -0.3689   0.0580
  0.583   -0.2619   0.0738  -0.2927   0.0655
  0.667   -0.0585   0.1041  -0.1936   0.0750
  0.750   -0.0055   0.0972  -0.0949   0.0807
  0.833    0.1175   0.1023   0.0012   0.0857
  0.917    0.1855   0.0856   0.1074   0.0856
  1.000    0.2996   0.0869   0.1922   0.1006
# 
# ********************************************************        
# PIV data                                                
# 
# SMALL TUNNEL            Uh=3.48 m/s                             
# 
# x/h/Pixel area  8 x 8           16 x 16                 
#           U/Uh    u'2/Uh2    U/Uh    u'2/Uh2
  1.000    0.2520   0.0859    0.5319   0.0320
  1.053    0.0134   0.0458    0.1015   0.0378
  1.105   -0.2214   0.0349   -0.1383   0.0299
  1.158   -0.2790   0.0379   -0.2282   0.0325
  1.211   -0.3253   0.0456   -0.2736   0.0361
  1.263   -0.3666   0.0498   -0.3209   0.0397
  1.316   -0.3697   0.0500   -0.3267   0.0417
  1.368   -0.3575   0.0509   -0.3204   0.0409
  1.421   -0.3211   0.0539   -0.2741   0.0417
  1.474   -0.2782   0.0558   -0.2425   0.0464
  1.526   -0.2140   0.0569   -0.1899   0.0476
  1.579   -0.1634   0.0640   -0.1387   0.0535
  1.632   -0.1084   0.0643   -0.0809   0.0527
  1.684   -0.0879   0.0630   -0.0464   0.0539
  1.737   -0.0304   0.0660    0.0127   0.0560
  1.789    0.0187   0.0673    0.0529   0.0559
  1.842    0.0828   0.0682    0.1247   0.0576
  1.895    0.1225   0.0738    0.1590   0.0616
  1.947    0.1647   0.0805    0.1967   0.0620
  2.000    0.1956   0.0667    0.2456   0.0566
# 
# ********************************************************        
# 
# FIELD data - ultrasonics                Uh=6.9 m/s              
# 
# x/h       U/Uh    u'2/Uh2         
  0.250   -0.2887   0.0692          
  0.417   -0.2975   0.0436          
  0.583   -0.1520   0.1050          
  0.750    0.0424   0.1223